02 | Prix Massimo Dutti Épreuve internationale barème A avec barrage (1.50 / 1.55 m) FEI Art. 238.2.2 - CSI5* LGCT Épreuve comptant pour les LONGINES RANKINGS pause à 22h15 feu d'artifice barrage à 22:45 |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 63 | Admara 2 | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Padinus/Murano/KWPN/103CB96/ Equita Kft | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 25 | Hello Annie | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Contendro I/For Pleasure/HANN/103UQ66/ Lady Pauline Kirkham & Lady Pau | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 61 | Heidi du Ruisseau Z | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Heartbreaker/Darco/ZANG/103AZ56/ Dunwalke LTD | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 9 | VDL Groep Arera C | van der Vleuten, Maikel | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Indoctro/Voltaire/KWPN/103OP44/ Stal van der Vleuten / J.J.A.C. Cop | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 18 | Embassy II | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 14y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 3 | Argento | Whitaker, John | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.S /Arko III/Gasper/AES/GBR41988/ Mr & Mrs Whitaker | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 57 | Concordija | Al Thani, Sheikh Ali Bin Khalid | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Caretino/Landgraf I/HOLST/102MB50/ FIRST Sport Horses AG | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 8 | G And C Quitador Rochelais | Alvarez Moya, Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Jarnac/Unau du Fonteny/SF/102UO02/ Gustavo Mirabal,Gustavo Arroyo,Cr | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 88 | Taloubetdarco K Z | Masui, Toshiki | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Taloubet K/Darco/ZANG/103JP32/ Riding Club Crane | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 131 | Vadetta v. Mettenhof | Bianchi, Emanuele Massimiliano | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Oramé/Ahorn/KWPN/102UT70/ Matterhorn Springen SA | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 71 | Amaretto D Arco | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Darco/Tenor Manciais/BWP/BEL40587/ Grant Road Partners Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 79 | Aristo Z | Maher, Ben | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Andiamo Z/Flamenco Desemilly/ZANG/103FB82/ Jane Forbes Clark | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 27 | Elky van het Indihof Hdc | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Toulon (be) Bwp/Thunder van de Zuuthoeve/BWP/103DS93/ Haras Des Coudre | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 59 | Casall Ask | Bengtsson, Rolf-Göran | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 93 | L.B. Midship du Borda | Liebherr, Christina | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.G /Drakkar Des Hutins/Saphir d'Elle/SF/ITA40265/ Liebherr Hans + La Bau | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 86 | Winningmood | Diniz, Luciana | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 16y.S /Darco/Cassini/BWP/BEL11587/ Edouard de Rothschild Equestrian Sp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 29 | AD Nouvelle Europe Z | de Miranda, Doda | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Nelson Z/Jimtown/ZANG/103DX52/ Victory Equestrian Sport BV & A.A d | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 19 | The Toymaker | Mohammed, Bassem Hassan | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Casall/Joost/HOLST/103OX92/ Mrs Marjorie Glasgow,Mrs Laura Stoc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 75 | Reavnir | Ahlmann, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Ricardos/Rombach/WESTF/103XW12/ Christian Ahlmann Sportpferde GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 47 | Ohlala | Hough, Lauren | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Orlando/Cardento/SWB/102ST09/ The Ohlala Group | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 82 | Quickly de Kreisker | Ouaddar, Abdelkebir | MAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Diamant de Semilly SF/Laudanum XX/SF/102YN68/ Sm Le Roi Mohammed Vi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 24 | Nouvelle | Kraut, Laura | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Solitair/Contango/KWPN/103MK28/ Evita Group | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 65 | Noblesse des Tess | Bahamdan, Kamal Abdullah | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Cumano/Irak E/SF/SUI40717/ Kamal Bahamdan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 89 | Connery | Moneta, Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Cordobes II/Polydor/WESTF/ITA41763/ Molly Ohrstrom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 83 | Chataga | Rivetti, Cassio | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Chacco-Blue/Carthago/OLDBG/103RB62/ Gestüt Lewitz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 95 | Colestus | Beerbaum, Ludger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cornet Obolensky/Stakkato/WESTF/103BZ12/ Winter-Schulze,Madeleine | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 56 | Cornet's Cristallo | Kutscher, Marco | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cornet Obolensky/Pilot/WESTF/102MH58/ Sudheimer Hof / Thomas Sagel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 35 | Quister de Guldenboom | Richard Philips, Jane | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Kannan/Eyken Des Fontenis/SF/103FJ37/ Allevamento Guldenboom Carolin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 45 | Avenzio 3 | Sugitani, Taizo | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.G /Animo/Erdball xx/KWPN/GER44162/ Barrow,Ron u. Yvonne | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 21 | Johnny Boy | Lambre, Santiago | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Johnny Boy II/Silvio I/KWPN/103TA05/ Jorge Rangel de Alba & Teresita | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 49 | Ashkari | Pinchen, Yazmin | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Tornado/AES/GBR41727/ Mrs Nancy Pinchen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 43 | D'Inzeo | Goncalves, Luis Sabino | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Odermus R/Celano/KWPN/103JL64/ Alexa Pessoa | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 73 | Antares F | Mändli, Beat | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 15y.G /Araconit/Cento/BAWUE/GER42298/ Grant Road Partners Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 15 | Picsou du Chene | Fuchs, Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Le Tot de Semilly/Caloubet du Bois/SF/102OS63/ Spcs | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 67 | Gribouille du Lys | Cordon, Pilar Lucrecia | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Quincy/Venu du Theil/BWP/103XT21/ Gilbert De Roock BVBA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 91 | Lisona | Springsteen, Jessica | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Obos Quality/Porsch/ISH/102TA65/ Stone Hill Farm | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 14 | Quilata | Madenova, Maria | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quidam de Revel/Latus I/OLDBG/102UY92/ Maslov,Sergey | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 51 | Quinlan | Voorn, Vincent | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Quidam's Rubin/Acrobat/HOLST/103LV78/ Kleer Beheer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 2 | Whitaker | Al Attiyah, Hamad Ali Mohamed A | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Clinton/Indoctro/KWPN/102ML08/ Qatar Armed Forces | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 54 | Sibell du Gisors | Schwizer, Pius | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Calvaro/Narcos II/SF/103LN41/ Hauri Max | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 5 | Chicago 84 | Alrajhi, Abdulrahman | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Chambertin/Quinar/HOLST/GER44569/ Gaudiano Emanuele | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 11 | Gotha FRH | von Eckermann, Henrik | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.M /Goldfever/Prestige Pilot/HANN/GER40492/ Winter-Schulze Madeleine | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 78 | Dolce Vita M | Al Ajami, Faleh Suwead | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Kashmir van Schuttershof/Romeo/BWP/103GP94/ R.C.Crane | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 34 | Vleut | Alsharbatly, Abdullah | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.S /Quick Star/Cantus/KWPN/NED41571/ Abdullah Waleed Alsharbatli | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | A.Boll (SUI) | Gesamt-Geldpreis: |
61500 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Triulzi (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Alvado (FRA) |