10 | BIG TOUR presented by EEMI Int. jumping competition with jump-off (1.50 m) Table A, FEI Art. 238.2.2 - CSIO3* - 1 horse per athlete Qualification for the GRAND PRIX Competition counts for the LONGINES RANKINGS |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 222 | Bionda 3 | Puck, Gerfried | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Phin Phin/Tangelo Van De Zuuthoeve/KWPN/103XX16/ Stal Grootelaar | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 251 | Cielito Lindo 2 | Kühner, Max | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Clarimo/Stauffenberg/HOLST/104GV83/ Haupt-u. Landesgestüt Schwaiganger | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 159 | Ottava Meraviglia di Ca' San G | Paini, Paolo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /For Pleasure/Caletto I/103QV42/ Az. Agr. All.To Ca' San Giorgio Di | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 143 | Cybertop | Frandsen, Torben | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.G /Carpaccio/Kilian/HOLST/BEL41591/ Pro Horse International | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 202 | PM Jumping Lady | Horvath, Balazs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.M /Jaguar Mail/Everest/HSH/102WQ08/ Airvent Zrt | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 101 | Eh Bombay | Grossato, Massimo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Balou du Rouet/Domino/OLDBG/104CK47/ I & B Ltd | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 23 | Tailormade Cavetta | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Careful/Grannus/OS/102PT02/ Tailormade Horses ApS | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 250 | Woody | Kazmierczak, Michal | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Erebus/Weinberg/PHBA/103WV92/ Stadnina Koni Lesna Wola Ryszard Wa | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 116 | Conquest | Madenova, Maria | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 8y.S /Caretino/Quidam de Revel/HOLST/104AL23/ Stevens Sportpferde GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 184 | Violetta D | Gulliksen, Victoria | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Quinar/Candillo/103DC33/ Stall Gullik AS | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 192 | Da Vita Z | Zuvadelli, Paolo Adamo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Dutch Capitol/Lagos/ZANG/103BY26/ Ansalone Marta | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 162 | Wodka Lime | Janout, Alice | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Indorado/Ladalco/KWPN/102PV94/ Alice Janout | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 229 | Caliber 5 | Majher, Patrik | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Candidatus/Quo Vadis/OLDBG/103SR71/ Koch,Helga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 242 | Cortani | Karaevli, Omer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Cornet Obolensky/Atletico/104JN88/ Riza Sarraf | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 51 | Duc de Revel | Kneifel, Astrid | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Vigo D'Arsouilles/Balaa II/BWP/102MN91/ Gertrude Puchner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 112 | Loki Doki | Englbrecht, Roland | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Lupicor/Topas/WESTF/103SI71/ Manfred Wagner & Roland Englbrecht | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 66 | Charleston K | Haastrup, Rikke | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Carinjo/Corleone/HOLST/103DQ29/ Mia Kansager | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 31 | Banjo Boy | Koza, Paulina | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Sjapoo/Matterhorn/KWPN/103LT20/ Agnieszka Gruca | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 190 | Sir Winston-C | Burucs, Barna | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Caretino/Justboy/OLDBG/102PM72/ Castilia Kft. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 194 | Askaban | Köfler, Dieter | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 12y.G /Armitage/Renville/102TE34/ Dieter Köfler | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 50 | Quintus | Vandor, Zsofia | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Quite Capitol/Lacantus/HOLST/102WQ46/ Vandorne Ronaszeki Beatrix | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 35 | Bubamara | Krucso, Szabolcs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.S /Clinton II/Sandro Boy/OS/103YL24/ Dr. Ungar Anna | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 6 | Abarth | Bonev, Ivaylo | BUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Oklund/Mistral/KWPN/103LZ72/ Bonev Stable & Bonev,Ivaylo | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 151 | Griffone | Beletskiy, Vladimir | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Toulon/Nabab de Reve/BWP/103XQ48/ Vladimir Beletskiy & New Sport Reit | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 5 | Never Last | Hugyecz, Mariann | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.G /Naples/Ramiro/OLDBG/103GC29/ Intertrio Bt. Hugyecz Mariann | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 56 | Claudia | Mytilineou, Hannah | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.M /Cardento/GRE40185/ ELIA Construction S.A. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 3 | Gojano Della Loggia | Lucchetti, Giovanni | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Dohitzun Guernica/Pericles/SI/102NO35/ SEMPIO Sara Giovanna Maria | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 176 | Chalisco | Schou, Andreas | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Chacco-Blue/Quidam de Revel/OS/104CU27/ Gestüt Lewitz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 19 | Carolino | Eder, Stefan | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Caretino/Calido I/HOLST/103XN87/ Sport a Media,spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 173 | Fortender | Buza, Krisztian | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /For Pleasure/Contender/HOLST/103ZX37/ Berghoffer Gizella | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 232 | Skara Glen's Sienna | O'Shea, Paul | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.M /Chacco Blue/Gran Corrado/KWPN/103KN15/ Skara Glen Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 136 | Bosphorus | Demirsoy, Derin | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Cobra/Burggraaf/KWPN/103GR46/ Esra Demirsoy | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 135 | Wavo Aramis | Sulek, Igor | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Ballast s.v./Almspatz/104BF23/ Wavo Horses,s.r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 127 | Luftikus Boy | Szasz, Sandor | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Landprinz/Duktus/BAY/102UG12/ Spindler,Ljubica Banic | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 227 | Oliver Twist Bay | Kainich, Davide | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.G /Come On/104FX43/ Vizzini Lucia | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 177 | Ares | Wilska, Weronika | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.S /Elvis/Aloube Z/POL40399/ Zbigniew Wilski | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 88 | Cronos | Brenner, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Corrado I/Lord/HOLST/103MR84/ PTT Group | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 65 | Basco | Mraz, Tamas | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Padinus/Feinschnitt vd Richter/KWPN/104BD58/ Mraz Tamas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 95 | Charly Brown | Augier de Moussac, Emma | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Diamant de Semilly/Burggraaf/BWP/103DV62/ Charlotte Augier de Moussac | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 140 | Carl der Grosse | Kelemen, Kristof | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 16y.S /Carolus I/Literat/HOLST/HUN40013/ Testor Audit KFT | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 170 | Fragile van'T Meulenhof | Grum, Lidija | SLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Calato/Carthago/BWP/103DF66/ Lidija Grum | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 131 | Wally | Opatrny, Ales | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Corland/Emilion/KWPN/104VX31/ Czech Equestrian Team | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 167 | Sire du Veret | Sillo, Radovan | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Igor des Fontenis/Super de Bourriere/SF/103LY50/ Belam,spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 49 | Zarone | Khomashko, Sergey | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Kojak/Burggraaf/KWPN/103ON03/ Peretrukhin,Sergey | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 78 | Eragon | Kiss, Zsolt | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Embassy I/Calypso II/HANN/103KG01/ Kiss Istvan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 86 | Chicco 327 | Stangel, Marian | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Calato/Calgary/HOLST/103CH94/ Martincova,Helena | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 28 | Falco van het Roosakker | Grimaldi, Eugenio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Berlin/Darco/BWP/103JK96/ Casale di Acquaviva SS | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 70 | Achilleus | Szuhai, Gyula | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Ars Vivendi/Carthago/OS/102WS48/ Agropoint Kft. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 59 | Capone 22 | Lai, Jacqueline | HKG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.G /Cajus/Raffaelli Z/DWB/DEN02958/ Ng Ha Ping Ellen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 206 | Wembley R | Chechina, Olga | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Sam R/Lucky Light Dve/KWPN/102QO16/ New Sport Reitpferde GmbH & Arunas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 148 | Cleopatra | Nyagolov, Angel | BUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Lupicor 04/Ekstein/KWPN/103ZM85/ Angel Nyagolov & Ivaylo Bonev | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 145 | Chito Blue | Koza, Lukasz | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Chacco Blue/Quinar/OS/103FL10/ Tadeusz Koza | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | K.Fugli (HUN) | Gesamt-Geldpreis: |
25120 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Schlezak (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.Szabo (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Juhasz (HUN) |