11 | GRAND PRIX OF BRATISLAVA presented by MERCEDES-BENZ Int. jumping competition with jump off (1.60 m) FEI World CupTM Leg Table A, FEI Art. 238.2.2 + Annex VIII, Art. 6 - CSIO3* - 1 horse per athlete Competition counts for the LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 93 | Crazy Quick | Skrzyczynski, Jaroslaw | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Chacco - Blue/Quick Star/OLDBG/103EC63/ Jaroslaw Skrzyczynski & Izab | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 44 | Teirra | Oken, Alise | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.M /Tolano van het Riethof/Aldatus/KWPN/USA42199/ Hi Hopes Farm,Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 177 | Capital Colnardo | Coulter, Audrey | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Colman/Coronado/104CB34/ Copernicus Stables,Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 25 | Buckle Up | Meland, Ole Kristoffer | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Colandro/Carentino/KWPN/103VY75/ Stall Storemark | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 131 | Venue d'Fees Des Hazalles | Daigneux Lange, Fabienne | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /President/Alcatraz/SBS/103AV65/ Fabienne Lange Daigneux | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 104 | Celestine | Liukkonen, Satu | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Cardento 933/King of Diamonds/SWB/102QA59/ Iwona Majewska & Per Wester | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 195 | Zquasimodo R | Grossi, Clementina | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Quasimodo Z/Voltaire/KWPN/103IT02/ Grossi Paolo | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 32 | Filou Imperio Egipcio | Goncalves, Luis Sabino | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Querlybet Hero/Ahorn Z/BWP/103OF83/ Haras Imperio Egipcio / Equivarand | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 114 | Adelheid | Chechina, Olga | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.M /Guidam/Indoctro/KWPN/103DH63/ New Sport Reitpferde GmbH & Gunnar | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 40 | Fantomas de Muze | De Brabander, Karline | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Sandro Boy/For Pleasure/BWP/103KH54/ Joris De Brabander | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 69 | Griffone | Beletskiy, Vladimir | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Toulon/Nabab de Reve/BWP/103XQ48/ Vladimir Beletskiy & New Sport Reit | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 66 | Lodonkor | Bosio, Tajda | SLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Lord Liberty G/Canaster I/OLDBG/103AA01/ New Sport Reitpferde GmbH & B | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 153 | Taloubetdarco K Z | Masui, Toshiki | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Taloubet K/Darco/ZANG/103JP32/ Riding Club Crane | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 2 | Macarthur | Hughes, Michael | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Concorde/Unknown/KWPN/103QZ21/ Christina Fried | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 190 | Quinto | Sillo, Radovan | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Quintero/Calypso I/HOLST/102XS36/ Radovan Sillo | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 136 | Qadillac du Heup | Briand Chevalier, Bernard | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Helios de la Cour II/Thurin HN/SF/102XR26/ Monsieur Jacques Chevalie | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 49 | Wilexo | Ribas, Carlos | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Phin Phin/Calvados/KWPN/102UL74/ Carlos Ribas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 98 | Felitia DH | Müller, Kathrin | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Quelrybet Hero/Apollonios/BWP/103DX71/ Gut Beringhof/Bernd Müller | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 55 | A New President | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /President/Nabab de Reve/CSHA/GER45733/ Andrzej Oplatek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 82 | Bufero van het Panishof | Gielen, Kevin | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Parco/Polidiktus/BWP/BEL41656/ Jurgen & John Panis | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 154 | Aiyetoro | Smolders, Harrie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Concorde/Colino/KWPN/103JP33/ Copernicus Stables,Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 28 | Lennox Luis | Kovacs, Henri | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Levisto/Preussenulan/BRAND/103EB30/ Gilbert De Roock BVBA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 91 | O'Z du Moulin | Barbot, Benjamin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Artos/Tu Viens Dorval/SF/102RW61/ Monsieur Francesco Loredan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 50 | Ciento | Boudant, Francois Xavier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8y.G /Viento Uno W/Holland/KWPN/104CA00/ Madame Eve Depardon Arene | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 15 | Never Last | Hugyecz, Mariann | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.G /Naples/Ramiro/OLDBG/103GC29/ Intertrio Bt. Hugyecz Mariann | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 89 | AD Argos | de Andrade Costa, Pedro | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.G /Padinus/Concorde/KWPN/103IW56/ Victory Equestrian Sport BV & mr. M | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 194 | Roso au Crosnier | Karaevli, Omer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Looping d'Elle/Odin de la Cense/SF/103HP31/ Kaya Didman | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 123 | Berlina | Opatrny, Ales | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Carthino Z/Calvaro Z/KWPN/103YZ70/ Czech Equestrian Team a.s. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 171 | Cor van de Wateringhoeve | Cox, Karel | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Thunder van de Zuuthoeve/Lys de Darmen/BWP/102TE52/ R & J Fassbender | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 211 | Garrincha Hedoniste | Vermeir, Wilm | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Quite Capitol/Thunder van de Zuuthoeve/BWP/103TF26/ BVBA Stal De Ridde | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 132 | Calero | Hecht, Allyssa | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Calato/Leandro/HOLST/102MK13/ Neaulani Farms | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 5 | Quentin PJ | Castro, Joao Victor | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Quidam de Revel SF/Escudo I/HANN/103PG74/ Madame Sandrine Gitton | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 103 | Darius | Callerio, Nicolo Vincenzo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Kashmir van Schuttershof/Wiensender/BWP/102RL54/ Nch Srl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 11 | Bagazza M | Kubiak, Dawid | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Quidam de Revel/Ramiro Z/KWPN/103MI94/ Dawid Kubiak | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 16 | Corneta | Cigan, Jan jun. | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Cornet Obolensky/Ramiro/WESTF/102XS31/ Walter Ulan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 148 | Wavo Aramis | Sulek, Igor | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /3531 Ballast s.v./Almspatz/[SVK WB]/104BF23/ Wavo Horses,s.r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 160 | Wannahave | Mascarenhas de Lemos, Alexandre | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Numero Uno/Voltaire/KWPN/102UT53/ Ana Maria Caeiro | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 46 | Guick Ferra | Hanulay, Juraj | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Quickfeuer Van Koekshof/Ferro/BWP/103MQ40/ Hurikan spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 182 | Qaid Louviere | de Coligny, Geoffroy | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Mr Blue/Papillon Rouge/SF/103GC21/ Monsieur Maurice REBIFFE | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 157 | Cue Channa 42 | Numminen, Sebastian | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Cardento/Robin Z/SWB/103IY32/ Susanne Persson | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 99 | Angelotti | Chudyba, Bronislav | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Indoctro/Lavall II/KWPN/103AQ28/ Sportstall Tina Pol | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 119 | Electra S | Gomes, Joao Pedro | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Concreto/Acord II/BWP/103DA19/ Alberto Gomes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 142 | Atos-H | Folkmer, Norbert | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /2279 Autonos s.v./Affekt/SVK40104/ Martin Folkmer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 80 | Filicita | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /For Pleasure/Landgraf I/HOLST/103TD19/ Ing. Placha Olga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 22 | The Lux Effect | Polas, Juraj | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /103IM45/ Mario Hoffmann | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 20 | Billy Manhattan | Miklosi, Stefan | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Cevin Z/Amanti/AES/103HS79/ Rainer Zöger | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 76 | Zurito | Wilson Fernandes, Mario | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Gedeon d'l'Herbage/Granusso/CRUZADO PO/102UW47/ Peter Ernesto Matthes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 200 | Zarone | Khomashko, Sergey | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Kojak/Burggraaf/KWPN/103ON03/ Peretrukhin,Sergey | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 77 | Antonov | Natsis, Dimitri | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Ars Vivendi/Ehrentusch/WESTF/GER28210/ Brigitt Bucher-Luethi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 156 | Caliber 5 | Majher, Patrik | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Candidatus/Quo Vadis/OLDBG/103SR71/ Koch,Helga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 112 | Colino | Demirsoy, Derin | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cassini I/Athlet Z/HOLST/102VB56/ Esra Demirsoy | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | Dr.R.Fekar (SVK) | Total prize money: |
26150 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.Bejdl (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Pechacek (CZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V.Platov (RUS) |