Click on the symbol to show the starterlist of the competition. Click on the symbol to show the resultlist of the competition. Click on the symbol to show the actual resultlist of current competition. Click on the symbol to show the course plan of the competition. |
Wednesday, 14th October 2015 |
18.00 hrs | Horse Inspection 18.00 - 22.00 hrs |
Thursday, 15th October 2015 |
Friday, 16th October 2015 |
08.00 hrs | N2 | Nat. jumping competition (1.20 m) Art. 238.2.1 |
|||
09.00 hrs | 2A | Int. jumping competition against the clock (1.20 m) FEI Art. 238.2.1 - CSIAm |
|||
10.30 hrs | P6 | Nat. jumping competition (0.80 m) Pony kat. 3 Showclass |
|||
11.00 hrs | P4 | Nat. jumping competition sponsored by POWERCONTROL SPRANG Pony kat. 2 MB + 5 - 1.05 m Art. 238.2.1 |
|||
11.30 hrs | P5 | Nat. jumping competition sponsored by POWERCONTROL SPRANG Pony kat. 1 MB + 5 - 1.15 m Art. 238.2.1 |
|||
12.30 hrs | 3C | Int. jumping competition against the clock (1.30 m) Final of the Hestesport Cup FEI Art. 238.2.1 - CSI2* |
|||
14.05 hrs | 4C | Int. jumping competition against the clock (1.40 m) FEI Art. 238.2.1 - CSI2* |
|||
16.40 hrs | 02 | Int. jumping competition against the clock (1.40 m) sponsored by EIENDOMSSPAR AS FEI Art. 238.2.1 - CSI5*-W |
|||
18.35 hrs | 03 | Int. jumping competition against the clock (1.50 m) sponsored by TELEPLAN FEI Art. 238.2.1 - CSI5*-W |
|||
20.00 Uhr | Clinique with Charlotte Dujardin | ||||
21.45 hrs | D3 | Grand Prix Special Int. dressage competition - CDI3* Test: FEI Grand prix Special 2015 |
|||
22.55 hrs | D4 | Young Rider Freestyle sponsored by MEGAPRINT Int. dressage competition - CDIY Test: FEI YR Freestyle 2009 |
Saturday, 17th October 2015 |
Sunday, 18th October 2015 |
08.00 hrs | 6C | Int. jumping competition in two phases (1.30 m) FEI Art. 274.5.3 - CSI2* |
|||
10.00 hrs | P7 | Ponni kat. 2 - Grand Prix sponsored by STALL KUBBERØD Nat. jumping competition (1.10m) Art. 274.5.3 |
|||
10.30 hrs | P8 | Ponni Grand Prix kat. 1 sponsored by STALL KUBBERØD Nat. jumping competition (1.20 m) Art. 274.5.3 |
|||
11.30 hrs | 07 | Int. jumping competition with jump-off (1.45 m) sonsored by KINGSLAND FEI Art. 238.2.2 - CSI5*-W Competition counting for LONGINES RANKINGS |
|||
14.00 hrs | 08 | LONGINES FEI WORLD CUP™ JUMPING Int. jumping competition with jump-off (1.40 - 1.60 m) FEI Art. 238.2.2 - CSI5*-W Competition counting for LONGINES RANKINGS |
|||
LONGINES FEI WORLD CUP™ JUMPING 2015/2016 Western European League Standings following 1 competition |
|||||
16.45 hrs | NORGES RYTTERFORBUND 100 ÅR JUBILEUMSSHOW |