55 A | LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX OF MIAMI BEACH Int. jumping competition over two rounds and jump-off (1.60 m) FEI - Art. 273.3.4/273.2.2/273.4.5 Annex VIII Art 6 - CSI5*
Competition counting for the Global Champions Tour Ranking 2016 Competition counting for the LONGINES RANKINGS Qualifier for the OG Rio 2016 EG Gothenburg 2017 |
RESULT - ROUND 1 |
1. | 274 | Mic Mac du Tillard | Will, David | GER | |||
chest 16y.M /Cruising/Galoubet A/SF/GER42059/ Bernadette Lejeune / A.Augustsson / | |||||||
2. | 205 | Dieudonne de Guldenboom | Richard Philips, Jane | SUI | |||
bay 13y.G /Nabab de Reve/Gibramino/BWP/102PH42/ Richard I.+A. Guldenboom+IHP.L.P | |||||||
3. | 301 | Sancha LS | Bluman, Daniel | COL | |||
bay 13y.M /Chin Chin/Polydor/SLS/MEX40449/ Daniel & Steven Bluman And Camilo R | |||||||
4. | 308 | Lintea Tequila | Tops-Alexander, Edwina | AUS | |||
bay 13y.M /Campbell/Corrado II/HOLST/SLO40109/ Edwina Tops-Alexander | |||||||
5. | 268 | Argento | Whitaker, John | GBR | |||
dbay 14y.S /Arko III/Gasper/AES/GBR41988/ Mr & Mrs Whitaker | |||||||
6. | 298 | Caspar | Gaudiano, Emanuele | ITA | |||
grey 10y.S /Casper/Padarco/OLDBG/103IJ54/ Pisani,Ugo | |||||||
7. | 282 | VDL Groep Beauty | van Asten, Leopold | NED | |||
grey 10y.M /For Pleasure/Contender/KWPN/104EV13/ Stoeterij Duyselshof | |||||||
8. | 271 | Lilli | Bloomberg, Georgina | USA | |||
bay 12y.M /Lefevre/Diamir/102VI16/ Gotham Enterprizes,Llc | |||||||
9. | 209 | HH Azur | Ward, McLain | USA | |||
bay 10y.M /Thunder van de Zuuthoeve/Sir Lui/SBS/103QN45/ Double H Farm & Francois | |||||||
10. | 236 | Voyeur | Farrington, Kent | USA | |||
bay 14y.G /Tolano van 'T Riethof/Goodwill/KWPN/102TH86/ Amalaya Investments | |||||||
11. | 276 | AD Cornetto K | de Miranda, Doda | BRA | |||
grey 10y.G /Cornet Obolensky/Calido/HANN/103XT16/ A.A. de Miranda Neto & Victory | |||||||
12. | 295 | Grand Cru van de Rozenberg | Guery, Jerome | BEL | |||
chest 10y.G /Malito de Reves/Heartbreaker 89.4335/BWP/104QT79/ Guery Jerome | |||||||
13. | 226 | VDL Groep Arera C | van der Vleuten, Maikel | NED | |||
bay 11y.M /Indoctro/Voltaire/KWPN/103OP44/ Stal van der Vleuten / J.J.A.C. Cop | |||||||
14. | 221 | Caracas | Verlooy, Jos | BEL | |||
grey 11y.S /Casall/Colman/103WV48/ Copernicus Stables,Llc | |||||||
15. | 302 | First Devision | Al Thani, Sheikh Ali Bin Khalid | QAT | |||
bay 11y.G /Andiamo/Perhaps vh Molenvondel/BWP/103IB76/ Qatar Equestrian Federatio | |||||||
16. | 238 | Epleaser van't Heike | Ahlmann, Christian | GER | |||
chest 12y.S /For Pleasure/Nabab de Reve/BWP/102SM11/ Jauß,Marion & Isabell | |||||||
17. | 267 | The Toymaker | Mohammed, Bassem Hassan | QAT | |||
bay 11y.G /Casall/Joost/HOLST/103OX92/ Qatar Equestrian Federation | |||||||
18. | 213 | Elky van het Indihof HDC | Staut, Kevin | FRA | |||
bay 12y.M /Toulon/Thunder van de Zuuthoeve/BWP/103DS93/ Haras Des Coudrettes | |||||||
19. | 296 | Ohlala | Hough, Lauren | USA | |||
bay 12y.M /Orlando/Cardento/SWB/102ST09/ The Ohlala Group | |||||||
20. | 234 | Gribouille du Lys | Cordon, Pilar Lucrecia | ESP | |||
chest 10y.M /Quincy (Quaprice)/Venu du Theil/BWP/103XT21/ Pilar Muro Navarro | |||||||
21. | 218 | New York | Towell, Jack | USA | |||
bay 10y.G /Verdi/Watzmann/KWPN/103JF22/ Jennifer Gates,Llc | |||||||
22. | 240 | Quintol | Menezes, Eduardo | BRA | |||
grey 11y.G /Quintender/Cento/OLDBG/104CB24/ Gestüt Lewitz u. Menezes,Eduardo | |||||||
23. | 224 | Viking | Whitaker, Michael | GBR | |||
chest 14y.G /Jacomar/Almox Prints/KWPN/NED42472/ Miss M Braybrooke | |||||||
24. | 291 | Hello Guv'Nor | Brash, Scott | GBR | |||
bay 11y.S /Diamant De Semilly/Papillion Rouge/BWP/103QH40/ Lord & Lady Harris & L | |||||||
25. | 255 | Clintop | Deusser, Daniel | GER | |||
bay 13y.G /Clinton/Calvaro Z/BWP/GER45713/ Stephex Stables | |||||||
26. | 292 | Apsara | Michaels-Beerbaum, Meredith | GER | |||
10y.M /Ephebe For Ever/Calido I/HOLST/104GK21/ Artemis Equestrian Farm LLC + Mich | |||||||
27. | 305 | Zeremonie | Kraut, Laura | USA | |||
grey 9y.M /Cero II/Quick Star/HOLST/103XJ94/ Old Willow Farms Llc | |||||||
28. | 219 | Caspar 213 | Goldstein, Danielle | ISR | |||
bay 11y.G /Cornet Obolensky/Acord II/WESTF/104DC73/ Premiumhorses Sportpferde UG& | |||||||
29. | 215 | Colore | Dreher, Hans-Dieter | GER | |||
bay 14y.S /Contender/Lord/HOLST/SUI40868/ Bücheler Paul | |||||||
30. | 249 | Citizenguard Taalex | Wathelet, Gregory | BEL | |||
chest 12y.S /Tangelo van de Zuuthoeve/Alexis Z/BAY/102ZU50/ Gregory Wathelet & Al | |||||||
31. | 244 | Cortes 'C' | Madden, Elizabeth | USA | |||
bay 14y.G /Randel Z/Darco/BWP/BEL42290/ Abigail Wexner | |||||||
32. | 212 | Martha Louise | Swail, Conor | IRL | |||
chest 12y.M /Maloubet de Pleville/Wolfgang/SWB/103EI29/ Ariel and Susan Grange | |||||||
33. | 288 | Hector van d'Abdijhoeve | Allen, Bertram | IRL | |||
grey 9y.S /Cabrio van de Heffinck/V.Utriolle Van De Heffinck/BWP/103TD99/ Noel De | |||||||
34. | 246 | Sarena | Maher, Ben | GBR | |||
bay 10y.M /Calvaro Z/Damoiseau d'Or/SF/103LN44/ Jane Forbes Clark & Ben Maher | |||||||
35. | 280 | H&M Forever D Arco Ter Linden | Philippaerts, Nicola | BEL | |||
bay 11y.S /Darco/Tenor Manciais/BWP/103EB59/ Ludo Philippaerts & Frans Lens | |||||||
36. | 202 | Capital Colnardo | Coulter, Audrey | USA | |||
bay 11y.S /Colman/Coronado/HOLST/104CB34/ Copernicus Stables,Llc | |||||||
37. | 252 | Don VHP Z | Smolders, Harrie | NED | |||
12y.S /Diamant de Semilly/Voltaire/ZANG/102SO78/ Copernicus Stables LLC & Harrie | |||||||
38. | 254 | Quality Girl | Minikus, Todd | USA | |||
bay 13y.M /Quidam's Rubin/Dobrock/OLDBG/102RI84/ Quality Group & Todd Minikus,Ltd | |||||||
39. | 258 | Leonard de la Ferme CH | Schwizer, Pius | SUI | |||
bay 10y.G /Landjuweel/Indigene de Corday/CH/103OR08/ Merkli Marcel | |||||||
40. | 273 | G & C Quitador Rochelais | Alvarez Moya, Sergio | ESP | |||
chest 12y.G /Jarnac/Unau du Fonteny/SF/102UO02/ Gustavo Mirabal- Alvarez Moya Hor | |||||||
41. | 310 | Zanzibar | Jochems, Kevin | NED | |||
chest 11y.G /Stolzenberg/Werther/HANN/103ON32/ Simonia,Natalia&kurilova,veronica | |||||||
42. | 259 | Qoud'Coeur de la Loge | Bost, Roger Yves | FRA | |||
bay 12y.S /Ideal de la Loge/Tenor de la Cour*folien/SF/102UI45/ Equiblue Et Bosty | |||||||
43. | 208 | Rissoa d'Ag Bois Margot | Veniss, Pedro | BRA | |||
chest 11y.S /Quaprice Boimargot Quincy/Artichaut/SF/103MK94/ SAS Haras Bois Margo | |||||||
44. | 204 | MHS Washington | Renwick, Laura | GBR | |||
bay 8y.M /Obos Quality/Cavalier Royale/ISH/104EX79/ Mr J Renwick & Mrs L Renwick | |||||||
45. | 286 | Abunola | Goldstein-Engle, Margie | USA | |||
bay 11y.M /Numero Uno/Voltaire/KWPN/103JP14/ Elm Rock Partners,Llc | |||||||
45. | 261 | Chaventyno | Spooner, Richard | USA | |||
chest 10y.G /Chacco-Blue/Aventyno/OLDBG/103LM89/ Legacy Stables,Llc | |||||||
45. | 285 | Quorida de Treho | Duguet, Romain | SUI | |||
chest 12y.M /Kannan/Tolbiac Des Forets/SF/103AH04/ Duguet Christiana | |||||||
45. | 242 | Ho Go van de Padenborre | Lynch, Denis | IRL | |||
bay 9y.S /Darco/Chin Chin/BWP/104DT66/ Straumann Thomas | |||||||
45. | 263 | Unita Ask | Bengtsson, Rolf-Göran | SWE | |||
bay 12y.M /Corrado I/Caretino/HOLST/103GM45/ Stutteri Ask & Rolf-Göran Bengtsson | |||||||
45. | 230 | Concetto Son | Guerdat, Steve | SUI | |||
dbay 12y.G /Concetto/Drosseklklang II/OLDBG/103VP84/ Fuchs Thomas | |||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | S.Ellenbruch (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Distler (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Boll (SUI) |