41 | Presented by Dansk Ride Forbund CSI1* BIG TOUR
Int. jumping competition against the clock (1.35 m) Table A, FEI Art. 238.2.1 |
Offizielles Ergebnis |
1. Abteilung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 10 | Alfina | Tribler, Pernille | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 39 | Bellevue | Spanggard-Andresen, Bernt | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 416 | Dunoville V | Haastrup, Rikke | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 359 | Unique | Dahlmann Olsen, Dorte | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 263 | Luigi | Toelstang, Jessica | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 398 | Candy | Schwarz, Josef jun | AUT | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 164 | Daughtry Mak | Madsen, Christina | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 13 | Althea Nova Ask | Moller Nielsen, Soren | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 431 | Lillebebegaards Amaflair | Timmermann, Georgia | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 87 | Casiamo | Kristoffersen, Nadja | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Alicia SN | Herz, Svenja | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 442 | Cassirano Del Rilate | Erni, Andreas | SUI | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 430 | Baracuda | Hess, Christian | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Abteilung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 184 | Elmegaardens Akinos | Kristensen, Line Nörager | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 287 | Pegasus Bridge Z | Ernst, Camilla | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 355 | Toftehoejs Camara | Leichle, Mike Patrick | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 59 | Caltona | Goodin, Bruce | NZL | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 206 | Gammelbys Heartboy | Manniche, Rasmus Krebs | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 324 | RR Lord of Rings | Flam, Mikkel | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 251 | Landlyst Shania | Brohus, Kathrine | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 226 | Herbarth | Olsen, Maren Nygard | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 121 | Claipeda | Luther, Jarka | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 406 | Clever van de Helle | Beutel, Markus | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 160 | Cremona | König, Nina | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 325 | Ruskaya Semilly | Pellerin, Julie | FRA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 240 | Jeudi D'Ysenbeeck | Lindenberg, Christoffer | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 123 | Aarup Moelles Chiras | Henriksen, Mette F. | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 274 | Mprez | Liukkonen, Satu | FIN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 108 | Charlene | Wechta, Maksymilian | POL | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 331 | Serafina | Westergaard, Michelle L. | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 424 | Continuity | Lüneburg, Nisse | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 140 | Contex | Lehner, Carola | AUT | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 258 | Li Top | Stangeland, Anna | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 208 | Gandalf Ask | Kramer, Eva | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 86 | Cascade | Manniche, Rasmus Krebs | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 399 | Cambio | Webb, Dominic | GBR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 75 | Cardino du Seigneur | Lever, Phillip | AUS | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 124 | Clever And Smart | Neergaard, Martin Dinesen | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 345 | Temptation | Pedersen, Signe Mathilde | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 55 | Caiser | Sannum, Nina | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 426 | Oak Grove's Battle Cry | Lahde, Harm | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 327 | San Siro | Svensson, Daniel | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 90 | Cassano S | Seim, Fredrik B. | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 254 | Leonie 111 Z | Jensen, Jessica Vinther | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 24 | Auberville | Bjoner, Emilie | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 276 | New York | Leichle, Baltasar | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 311 | Quinta | Hoej, Louise | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 428 | Wallace | Steen, Frederikke Lorents | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 213 | Giga Star de Tiji | Sönsteby, Siril | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 179 | Edeka's Connycor | Bahrs, Luisa | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 60 | Calvara Z | Mellhage, Alexandra | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 249 | Laganda | Collinson, Amy | NZL | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 245 | Kuechenboy | Vacher, Agathe | FRA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 429 | Braveheart | Trolle, Ulrich | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 346 | Tender | Herz, Svenja | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 131 | Colombo | Pedersen, Signe Mathilde | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 433 | Dreamlands Evilou | Ketterle, Shannon Meinert | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 397 | Quickson Z | Brohus, Kathrine | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 385 | Wonderful S | Arctander, Karoline | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 444 | Cornetus | Hallundbaek, Emil | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 7 | AK's Crowney | Künnemann, Konstantin Deeken | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 113 | Chiara Lox | Kuang, Emilie | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 218 | Grant Lady | Foged, Helle | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 82 | Carmina van 'T Castanea Ho | Bjoner, Emilie | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 171 | Django | Suhr, Nadia Siesbye | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 72 | Caracella | Kramer, Eva | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 384 | Womanizer | Meyenburg, Jesper | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 227 | Hermes SV | Emanuelsson, Alexandra | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 392 | Zarina VII | Olesen, Laerke | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 118 | Cindy | Hansen, Julia Voldgaard | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 272 | Metallica | Hasselberg, Fredrik | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 427 | Longoria | Lahde, Harm | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 316 | Raypawers Hollywood | Nielsen, Jack Ray | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 53 | Cado Holmklit | Svendgaard, Frederikke | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 135 | Con Taggio | Hellström, Wilma Charlotte | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 423 | Abby Rzh | Rhomberg, Christian | AUT | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 89 | Casmeo | Goodin, Bruce | NZL | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 57 | Caleandro | Skei, Signe | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 196 | Figaro D | Skatvedt Hove, Sol | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 48 | Breakpoint K | Madsen, Christina | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 253 | Lederstrumpf | Emanuelsson, Alexandra | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 326 | Salitaire | Leichle, Mike Patrick | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 403 | Dazermie | Hallundbaek, Emil | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 102 | Chacconu | Karlsson, Irma | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 413 | Corleone | Pless, Camille Silke | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 333 | Sigurd | Schaarup-Kjaer, Caroline | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 332 | Show Off | Brauti, Emma | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 339 | Stathago | Lindenberg, Christoffer | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 306 | Quidam's Supernova Nn | Numminen, Sebastian | FIN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 330 | Seacrest | Lieng, Mari Edvarda Dalen | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 154 | Cornoba Cocles Z | Gjeldnes, Tom Vidar | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 49 | C'est Lotta | Bendig, Marie | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 112 | Chester | Piirala, Mikko | FIN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 255 | Lertevangs Coleir | Arndal, Celeste Christine | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 110 | Charlie Boy | Stow, Verity | CAN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 42 | Birkegaardens Lafayette | Nielsen, Jeff Paw | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 211 | Gerd Kg | Kazmierczak, Michal | POL | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 264 | Lux Sit | Lehner, Carola | AUT | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 207 | Gammelbys Heartmade | Sannum, Nina | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 8 | AK's Lemay | Bach, Josefine Folman | DEN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 302 | Quella Skou | Zhang, You | CHN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 34 | BB Lord Dolcetto | Presterud, Victoria | NOR | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 329 | Sanna Mirakel | Lundin, Elin | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | B.Moerup (DK) | Gesamt-Geldpreis: |
4040 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Schultz (DEN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Campbell-Grieve (IRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V.Grav Hansen (DK) |