12 | Final
FEI World Breeding Jumping Championship for horses 5-years of age Int. Jumping competition with jump-off (1.30 m) FEI - Art. 238.2.2 |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 5222 | Garant | Greve, Willem | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Warrant/Verdi TN/KWPN/105JJ16/ Willem Greve Sportpaarden BV | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 5060 | Z Seven Caretina | Pender, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Coltaire Z/Caretino/ISH/105IY15/ Team Z7 | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 5003 | Z Seven Canya Dance | Pender, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.M /Can Ya Makan/Cavalier Royale/ISH/105IY13/ Team 27 | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 5131 | Agana van het Gerendal Z | Verheij, Jil | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Aganix du Seigneur/Topas/ZANG/105JI97/ Ben Verheij | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 5231 | Best Of Mury Marais Z | Mc Entee, Patrick | AZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Bonaparte Z/Feinschnitt I Z/ZANG/105BY67/ De Buyl Catherine | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 5153 | Le Diamant Horta | Lelie, Walter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.S /Diamant De Semilly/Parco/BWP/105JC21/ Laenen Erik | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 5054 | Calvara Dl Z | Joppen, Loewie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Calvaro Z/Contender/ZANG/105HF65/ L. Joppen | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 5237 | Semeli | Meyer zu Hartum, Florian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 5y.M /Diamant de Semilly/Corrado I/HOLST/105JM11/ Schockemöhle,Paul | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 5205 | Lackamore Storm | Ryan, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Kroongraf/Indoctro/ISH/105JE12/ GBBS international | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 5127 | Zarina de Vidau | Gabarron Jimenez, Jaime | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Diamant de Semilly/CDE/105HV27/ Agropecuaria Las Cabezuelas | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 5020 | Corelli de Mies | Fumero Hernández, José Juan | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Calvaro Z/CDE/105BX46/ Jose Juan Fumero Hernandez | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 5058 | Fendi Ask | Moller Nielsen, Soren | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Favorit Ask/Carthago/DWB/105IC72/ Stutteri Ask A/s | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 5061 | Cristella S | Emmers, Judith | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Cristallo II/Coronado's Boy/RHEIN/105JI64/ Schraets,Josef u.Theresia | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5180 | Sympatico | Naber, Stephan | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Stakkato/Cornet Obolensky/HANN/105JI35/ Thorsten Philipp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 5006 | Alliante Z | Morsink, Gerben | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Andiamo Z/Voltaire/ZANG/105JI84/ L.G. Morsink & J.R.J. Evenhuis | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 5117 | Gintura | Mertens, Thomas | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.M /Zirocco Blue VDL/Corland/KWPN/105JI82/ M.A. Blom | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 5148 | Oak Grove's Darshan | Lahde, Harm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Diamant de Semilly/Baloubet du Rouet/SF/105JH58/ Gestüt Eichenhain GmbH | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 5103 | Diacarth Z | Jeon, Jae-Hee | KOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Diamant De Semilly/Carthago/ZANG/105IK19/ Linico Horses | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 5166 | Nabab's Diamant v. Willebeke Z | de Luca, Lorenzo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.G /Nabab de Reve/Diamant de Semilly/ZANG/105BF98/ PVM Horses & Stephex St | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 5009 | Tornado VS | Schulze, Philipp | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Toulon/Contender/HOLST/105JJ47/ Schockemöhle,Vanessa | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 5001 | King Kong Of Picobello Z | Almeida, Rodrigo Giesteira | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Kannan/Orlando/ZANG/105HF94/ L.Joppen & Picobello Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 5159 | Bel Star | Mehenni, Mounir | ALG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.G /105HB23/ StephanieFalisse | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 5206 | Galerius | Nicol, Carron | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5y.S /Diamant de Semilly/Sandro Boy/KWPN/105IM60/ Peter Allen,John Steels & James | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 5101 | Esi Toulouse | O'Neill, Gerard | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Livello/Caretino/ISH/105JG90/ Cameron Hanley | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 5168 | Gwenna N | Knijff, Bas | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.M /Kashmir van Schuttershof/Concorde/KWPN/105IV07/ B.P.Knijff | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 5199 | Oak Grove's Laith | Lahde, Harm | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Carembar de Muze/Quaprice/SF/105IR03/ Gestüt Eichenhain GmbH | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 5227 | Donna I | Titsch, Carsten | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Catoki/Corrado I/HOLST/105GD57/ Bock,Tanja | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 5154 | Corico Z | Ahlmann, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Coriano Z/Caretano Z/ZANG/105JK32/ Zangersheide Stoeterij NV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 5066 | Ligie's Goldstar v.V. | van Vreckom, Evelyne | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Norton D'eole/Royal Feu/BWP/105HW35/ Van Vreckom | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 5028 | Gijs | Alfonso, Antonio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Kashmir van Schuttershof/Numero Uno/KWPN/105DO17/ Garden Jumping Srl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 5119 | Esi Star Struck | Ryan, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Lamm de Fetan/Tampa/ISH/105IY89/ Ennisnag Stud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 5002 | Chasseur Ask Z | Moller Nielsen, Soren | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Casall/Carthago/ZANG/105IC71/ Stutteri Ask A/s | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 5018 | Go Eldor | Boer, Geert-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Eldorado van de Zeshoek/Verdi TN/KWPN/105HL40/ Everse Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 5016 | Diarada S | Jensen, Thomas | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Diarado/Cassini I/HOLST/105JB88/ Flemming Schultz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 5176 | Big Lord Carthago | Mauroy, Boris | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Mylord Carthago/Papillon Rouge/SF/105JC22/ Leyn | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 5228 | Landiamo Sth | Goffinet, Thierry | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Andiamo/Darco/BWP/105JG23/ Starhorses nv | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 5179 | Lexus - V | Goffinet, Thierry | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Clinton/Landor S/BWP/105JI80/ Starhorses nv | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 5115 | Gregor L.V. | van der Aa, Bas | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 5y.S /Indoctro/KWPN/105JI91/ B. van der Aa | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 5055 | Lovely v.d.Broekkant | Almeida, Rodrigo Giesteira | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.M /Heartbreaker/Argentinus/BWP/105IV80/ I. Lamers | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 5230 | Fantasie VHW Z | Laheyne, Dieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Filou De Muze/Canturo/ZANG/105DU94/ Ronny-lutgarde Patteet-van Bossche | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 5078 | Plato de Muze Z | de Wit, Thomas | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Plot Blue/Erco Van 't Roosakker/ZANG/105JC17/ Hermann Stes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 5134 | Belu Ga | Zaloznik, Luka | MKD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y./Diamant de Semilly/N Aldato/SF/105HU76/ Zlatko Navojec | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 5012 | Baltimora du Sud | Suarez, Julian Alberto | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Helios de la Cour II/Diamant de Semilly/SF/105HI81/ Danioni Maria Crist | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 5108 | L. Primero di Gala | Wilks, Anna | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Toulon/Calato/BWP/105AV21/ In Showjumpers | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 5208 | Kalinka | Wricke, Maximilian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.M /Lancer III/Cornet Obolensky/WESTF/105HW81/ Ivan Pankush | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 5072 | Galote | Mierlo, Maikel van | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /KWPN/105JF74/ H.M. van Raaij- Evertse | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 5171 | Grandorado TN | Greve, Willem | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Eldorado vd Zeshoek/Charmique/KWPN/105JJ19/ Team Nijhof & W. Greve Spor | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 5144 | Just On Time Z | Franssen, Tim | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 5y.S /Je t'aime Flamenco/Namelus R/ZANG/105JJ04/ Stal Franssen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 5167 | Pricewarrant F | Larsen, Madeleine | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.G /SWB/105JB63/ Viktor Palm | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 5155 | Gare du Nord VDL | Österlund, Magnus | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.S /Street Haasle/Le Tot de Semilly/SF/105IZ44/ Magnus Österlund | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 5083 | Capitan Lafitte | d'Antoni, Andrea | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 5y.G /Toulon/MIPAAF/105JH71/ Caprioglio Ferdinando | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 5185 | Mr. Quality Z | Devos, Lieven | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.S /Mr. Blue/Casall/ZANG/105AX81/ Linico Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 5135 | Go For It | Makkinga, Anne-Liza | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 5y.G /Eldorado vd Zeshoek/Faldo/KWPN/105JJ28/ A. Makkinga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | F.Smeets (BEL) | Total prize money: |
10200 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Borremans (BEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Geilfuss (GER) |