45 |
LAND ROVER presents
Int. jumping competition with winning round (1.50 m)
Table A, FEI Art. 276.2 - CSI4* - 1 horse per athlete
Competition counts for the LONGINES ranking list
|
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 63 | Horatio van Erpekom | Mcgoldrick, Rebecca | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Kannan/Udarco van Overis/BWP/104CS31/ Rebecca Mcgoldrick | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 267 | Super Sox | Keenan, Lillie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Salito/Silvio I/HANN/103FE32/ Chansonette Farm LCC | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 18 | Colina Pijnvenhof Z | Hendrickx, Dominique | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Colman/Parco/ZANG/103SG02/ Immowe NV | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 223 | Carlow van de Helle | Van Paesschen, Constant | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Caretino/Corofino I/HOLST/103WJ35/ Stoeterij van de Helle | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 62 | Fleur IV | Lennon, Dermott | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Chatman/Darco/BWP/103UE32/ Rebecca Mcgoldrick | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 254 | Utopia | Marschall, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.M /Concas Z/Chambertin/HOLST/103BL64/ E.M.T.Sportpferde GbR | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 525 | Wesselina | Pals, Johnny | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Cumano/Mytens/KWPN/102SX87/ Alfons de Vetter + van Noordenne | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 553 | Jetset | Szentirmai, Ferenc | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Chopin van het Moleneind/Purioso/BWP/104IL74/ Paul Schockemöhle Pferd | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Artuur JH Z | Goffinet, Thierry | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Andiamo/Baloubet du Rouet/ZANG/103MZ81/ Starhorses NV | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 407 | Stalando | Ludwiczak, Krzysztof | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Stakkatol/Lando/OS/104MS45/ Paul Schockemöhle Pferdehaltung Gmb | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 54 | Siella | Wolf, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Sandro Boy/Baloubet du Rouet/OS/104HS72/ Fuchs Gregor | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 279 | Carito | Coata, Luca | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 17y.S /Carthago/Lavall I/HOLST/ITA40076/ Ass. Ipp. I Pioppi | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 261 | Quilebo du Tillard | Gonzalez, Enrique | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /For Pleasure/Quat'Sous/SEFR/103CY70/ Eduardo Pereira de Menezes | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 174 | Coohiba | Suter, Barbara | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Cassini I/Ahorn Z/HOLST/103KC41/ Sta Bucci BV & E.A.C. BV | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 153 | Farao van T Vennehof | Polesello, Luigi | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Triomphe de Muze/Sun Light van de Zuuthoeve/BWP/103LP52/ Az. Agr. Anto | winning-round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 574 | PM Diana | Horvath, Balazs | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 9y.M /Diamant de Semilly/Jaguar Mail/HSHBA/104LF43/ Pataki Mihaly | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 411 | El Camp | Oplatek, Andrzej | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Campari M/Elvis/PZHK/102MH14/ Andrzej Oplatek | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 643 | Quirosa | Wingrave, Jamie | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quintero/Lordanos/HOLST/103JP36/ James Wingrave | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 28 | Sama Dubai Fbh | Al Marri, Abdullah Mohd | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Stakkato/Landcapitol/HANN/103MS82/ Ali Bin Hamoodah & Abdulla Al Marri | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 287 | Castelan | Noskovicova, Monika | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Casiro I/Sandro/HOLST/104DA39/ Sport a Media, spol. s r.o. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 183 | Caleri II | Zelinkova, Zuzana | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Calido I/Leonid/HOLST/103EO76/ Ing. Olga Placha | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 299 | Victer Finn DH Z | Garza Perez, Eugenio | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Va Vite/Stakkato/ZANG/104FE70/ Axel Verlooy Euro Horse Bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 66 | Corradina PP | Clemens, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Diamant De Semilly/Corrado I/KWPN/104HO95/ Jos Lansink | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 513 | Zimba HL | Verhagen, Charlotte | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.M /Berlin/Corland/KWPN/103BK53/ H.C.Verhagen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 371 | Clearwater S | Schumann, Norbert | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Coronado/Caretino/HOLST/103JY59/ Flemming Lund | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 432 | Casper | Maestri, Samuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Cassini II/Leuthen I/HOLST/103UX27/ MG International Limited | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 453 | Vik II | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Cantos/Unknown/KWPN/104AT44/ Mrs Francesca Whitehouse & Mr Graha | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 562 | Checkers | Lill, Maximilian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Coronado/Clerus/OS/103UA63/ Sipple, Elmar | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 142 | Bart VI | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Lord Z/Levantos/KWPN/103QE50/ Helen Rees | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 384 | Shark | Willis, Rowan | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Arko/Pilot/AES/104QT72/ Rowan Willis | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 390 | Chanyon | Bruggink, Gert-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches 9y.G /Chacco Blue/Grand Canyon/OS/104SJ54/ Stal het Oosterbrook BV & Paul S | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 356 | Once de Kreisker | Abbar, Abdelkarim | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Papillon Rouge/Muguet du Manoir/SEFR/102QH33/ Abdulkarim Abdulrahman A | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 320 | Win for Life | Tribble Mc Crea, Christine | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.G /Winningmood van de Arenberg/Chatman/ZANG/104DU42/ Candy Tribble | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 207 | Uncle Blue | Björklund, Viggo | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Chacco Blue/Robin Z/SWB/104QG28/ Fam Björklund & Grevlundagarden i V | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 607 | Caliber | Majher, Patrik | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Candidatus/Quo Vadis/OLDBG/103SR71/ Koch, Helga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 355 | Tintin de la Pomme | Chiaudani, Natale | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Diamant De Semilly/For Pleasure/SEFR/103WJ48/ Satoshi Hirao | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 634 | Isti | Toth, Laszlo | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.G /Istafan/ Lord Major/HSHBA/102SL23/ Toll 96 Kft, Toth Laszlo | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 56 | Jarvis van D Abelendreef | Heed, Linda | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /Nabab de Reve/Heartbreaker/BWP/105AD48/ Jan Bohlin/Stall Heed | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 333 | Like You | Khomashko, Sergey | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Lifestyle/Cordalme/OS/103FT60/ Khomashko, Sergey | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 376 | Twig du Veillon | Lopez, Rene | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Diamant de Semilly/Tornado d'Hotot/SEFR/103ZY85/ Darier Bertrand | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 425 | Scara Mouche | Turturiello, Francesco | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Calvaro/Super de Bourriere/SEFR/103PK12/ Carolina Aresu | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | R.Fekar (SVK) | Gesamt-Geldpreis: |
62750 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Salek (CZE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Schlezak (HUN) |