131 |
COCA-COLA presents CSI2* GRAND PRIX
Int. jumping competition over two rounds (1.45 m)
Table A, FEI Art. 273.3.3.1,2.2,4.3, 261.5.3 - CSI2* - 1 horse per athlete
Competition counts for the LONGINES ranking list
|
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 811 | Maximillian | Leviste, Toni | PHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.S /Carnute/Siouz de Baugy/OS/SWE40897/ J. Antonio Leviste and Celia Lev | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 109 | Virtouse | Prodan, Oleksandr | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /One Day/105AU20/ Ganna Rybalka | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 10 | Kannabis van de Bucxtale | Goffinet, Thierry | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 7y.G /Contact van de Heffinck/Concorde/BWP/104UN68/ Starhorses NV - Albert | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 671 | Sherie Star | Jimenez-Carmona Gonzales, Palom | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.M /Diamant de Semilly/Jalisco B/SEFR/103ZC30/ Paloma Gonzalez Portillo | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 425 | Scara Mouche | Turturiello, Francesco | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Calvaro/Super de Bourriere/SEFR/103PK12/ Carolina Aresu | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 703 | Be Cool | Van Gelderen, Boy-Adrian | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Vanoverbeek/U2 van de Mespel/KWPN/103II98/ Van Gelderen Boy-Adriaan | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 753 | Diesel | Vorsselmans, Annelies | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Untouchable 27/Calando I/KWPN/105LE93/ Stal De Sjiem & Stoeterij de Ver | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 803 | Phantastic | Goess-Saurau, Josefina | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Paramount/Lerano/HOLST/103EW02/ Katja Goess-Saurau | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 635 | Toll Forgo | Toth, Laszlo | HUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Timpex Apoleon/Justboy/HSHBA/104GZ50/ Toll'96 Kft. Toth Laszlo | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 855 | Dakota VDL | Sugitani, Taizo | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Casall/Contender/HOLST/104IF09/ Hyperion Stud, Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 58 | Calgot Hero | Lennon, Dermott | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Not Recorded/Touchdown/ISH/103MD57/ Keonan Stables Ltd | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 741 | Clueso | Sprehe, Jörne | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Catoki/Cassini I/HOLST/104SD31/ Sprehe, Jörne u. Kuhlemann, Uwe | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 430 | Iselle van Orshof | Ieraci, Allegra | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Winningmood Van De Arenberg/Kannan/SBS/104OY36/ Ludo Philippaerts/ Stoe | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 683 | Clear Concert | Salom Abeldo, Sara | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13y./Clearway/103MU55/ Sara Salom Albeldo | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 17 | El Dorado | Hendrickx, Dominique | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /Indorado/Heartbreaker/KWPN/104UR64/ Tal Milstein Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 344 | Zumba | Jakab, Aron | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.G /Quicksilber/Ephebe For Ever/OS/104TB09/ Jakab Aron | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 710 | Newton Abbot | Al Kumeiti, Mohammed | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Converter/Indoctro/AES/104GK64/ Emelie von Essen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 324 | Jarcobond van den Oude Eik | Tribble Mc Crea, Christine | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Vagabond de la Pomme/Darco/BWP/104RT85/ Candy Tribble | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 516 | Billionaire | Kallayova, Sandra | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Lord Z/Quidam de Revel/HOLST/104LY88/ Ing.Karol Kallay | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 711 | Cortado | Taryam, Nadia Abdul Aziz | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.S /Cassus/Nobre XX/104NN60/ Nadia Abdulaziz @salem Ahmed Al Suw | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 24 | Chathago | Babenko, Victor | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Chacco- Blue/OLDBG/103PJ31/ Klymets Olga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 675 | For Winning TR | Barcelo, Paloma | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Calvaro/Carprilli/BWP/103RN18/ Fralparo Nv | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 791 | U Mijnheer | Reich, Alessandra | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.G /Triomphe de Muze/Bustron/KWPN/103DQ15/ Reich Alessandra Francesca | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 526 | Vignet | Pals, Johnny | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 15y.S /Heartbreaker/Iroko/KWPN/NED41483/ Stoeterij Black Horses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 97 | Eikarlos B | Tsatsou, Danae | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Zirocco Blue VDL/Indoctro/KWPN/105KL90/ SC HORSE TRADERS srl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 257 | Crystal | Marschall, Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Carentan/Silvester/HOLST/104YV76/ Biffer, Ulrich & Marschall, Marcel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 830 | Ferrero van Overis | Kirchhoff, Ulrich | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Darco/Calvados/sable Rose/BWP/102VP45/ Alonso Valdez Prado | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 605 | Clintas | Majher, Patrik | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 7y.G /Clinton I/Acorado/HOLST/104TP16/ Majher, Jan | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 310 | Limbridge | Kaufmann, Christoph | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Limbus/Cambridge/HOLST/104GG70/ Kaufmann, Christoph | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 195 | Aisha | Boiarko, Kostiantyn | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.M /Cornado/OLDBG/104PZ77/ Rybalka Ganna | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 388 | Casparo | Bruggink, Gert-Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Calato/Marome NW/ZANG/104EQ80/ Stal het Oosterbrook BV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 554 | Sternenbanner | Lüneburg, Jule | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Stakkato/Werther/HANN/104JB13/ Lüneburg, Jule | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 667 | Tsunami de Hus | Al Owais, Mohammed Ahmed | UAE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /L'arc de Triomphe/SEFR/104DM45/ Olexander Onyshschenko | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 382 | Everse W | Willis, Rowan | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.G /Lexicon/Carthago/KWPN/104YQ18/ Rowan Willis | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 258 | Quantador | Hank Guerreiro, Carlos | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Quinta Real/Cornet Obolensky/WESTF/104CU29/ Schockemöhle, Paul | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 758 | Cassina | Porter, Lucas | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Collado/Lacantus/OLDBG/105EL17/ Sleepy P Ranch Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 795 | Lenny Kravitz | Biber, Johanna | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Lord Lancer/Quick Star/WESTF/105GE92/ Brigitte Biber | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 709 | Cannonball du Toultia Z | Al Zahem, Talal | FEI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Copin van de Broy/Eros Platiere/104MZ66/ Fabien Schreiber | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 694 | Gladstone van de Trimbachhoeve | Kremiotis, Efthimios | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13y.S /Thunder van de Zuuthoeve/Turbo van 't Gestelhof/BWP/103OO15/ Pitsikou Arte | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 166 | Infernape vd Caatshoeve | Pilipenko, Mykhailo | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Clinton/BWP/105AU35/ Ganna Rybalka | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 318 | Baltik Sitte | Vardinogiannis, Andreas | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Ogano Sotte/Clinton/SBS/104CV30/ All Sport Sa | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 626 | Montessa | Saperstein, Stefanie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Monte Bellini/Severus XX/OLDBG/105MN68/ El Sueno Europe BV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 545 | Chacco Blue Diamond | Stangelova, Sara | SVK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Chacco-Blue/Carthago/OS/103ZX33/ Marian Stangel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 41 | Quick Stepp | Abramovich, Arina | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Quidam's Rubin/Grand Cru/HANN/102MJ74/ Irina Abramovich | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 139 | Ephonie P | Wingrove, Jamie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Vingino/Mermus R/KWPN/105BN40/ Sports Horse Centre Stud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 156 | Come What May | Pavan, Carola | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Come on/Hillflute de Trichon/MIPAAF/103PO65/ Pavan Glberto | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 823 | Eaton | Weichert, Jan-Phillipp | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Ustinov/Voltaire/KWPN/105FQ02/ Salmuth, Dr. Kai-Wigand von | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 47 | Dialda | Habashi, Karim | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /KWPN/105OO58/ Karim Habashi | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 549 | Casual Z | Szentirmai, Ferenc | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Cicero Z/Andiamo Z/ZANG/104RA98/ Paul Schockemöhle Pferdehaltung Gmb | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 794 | Calamiros | Chwoyka, Lorenz | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Calato/Camiros/HOLST/103ZF62/ Geraldine Chwoyka | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 570 | Corniola | Lüneburg, Rasmus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.M /Contender/Cassini I/HOLST/104WV35/ Lüneburg, Rasmus | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 782 | Boulahrouz | Krackow, Jürgen | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Sydney/Ircolando/KWPN/103KF72/ Elia Roman | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 454 | Cartino III | Whitehouse, Lance | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Cartano/Topas/KWPN/104GO84/ Kat Taylor | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | M.Schlazek (HUN) | Total prize money: |
24900 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.Ibrahim (UAE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Martins (POR) |