17 | PRIX AXERIA et SFAM CSI3* Grand Prix Èpreuve barème A avec barrage (max. 1.60 m) FEI Art. 238.2.2 - 1 cheval par cavalier Èpreuve comptant pour la LONGINES ranking liste |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 438 | Laith | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Lord Z/Weinberg/HANN/103KS77/ Team Z7 | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 444 | Contano | Gaillot, Yannick | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Contendro II/Carthago/HOLST/103PV34/ Ecurie du Very- Maxime Jouet- Jea | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 435 | Impressario vd Heffinck | Potin, Romain | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.G /Diabeau/Cartier vd Heffinck/BWP/104JG76/ Monsieur Felix Potin | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 445 | Venezia d'Ecaussinnes | Rozier, Thierry | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.M /Kashmir van Schuttershof/Lys de Darmen/SBS/103IH45/ Madame Victoria | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 442 | Denitha | Batillat, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Vingino/Goodwill/KWPN/104MR05/ Ecurie des Fougerets - M.Dominique | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 475 | Hocus Pocus de Messitert | Doem, Arnaud | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Quidam de Revel/Clinton/104SG24/ Doem Arnaud, Florence et Gerard | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 463 | As de Papignies | Bost, Margaux | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Kashmir van Schuttershof/Ahorn Z/SBS/103MQ05/ Ecurie Bost et Mme Delp | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 419 | Uhlan Okkomut | Guillet, Laurent | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Mylord Carthago/Eclair des Bois/SEFR/104IZ46/ Madame Sandrine Martin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 403 | Symphonie des Biches | Angot, Reynald | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.M /Kannan/Damiro/SEFR/103QV00/ M.B.A. Jump Invest. S.A. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 407 | Atlantys by Wisbecq | Cheronnet, Aldrick | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Argentinus/Darco/SBS/BEL43031/ S.N.C. Ecurie du Herrin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 472 | EFS Top Contender | Duffy, Michael | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Lauriston/Continue/AES/104SB39/ Graham Dalton & Ben Dalton | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 429 | Hallo C | Sottas, Romain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Cabrio van de Heffinck/Elton/BWP/104LR01/ Sottas Christian & Amar Dani | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 434 | Concaro | Feuillerac, Vincent | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Carinjo/Contender/HOLST/104BN80/ Monsieur Vincent Feuillerac | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 405 | Ivoor van T Paradijs | Lopez, Carlos | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Quadrillo/Indoctro/BWP/104JX81/ Stephex Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 449 | Ucello Massuere | Rident, Alex | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cassini II/Galoubet A/SEFR/104MD70/ M. Bruno Chassaing - M. Paul Riden | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 477 | Vino Z | Muhr, Robin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Vigo d'Arsouilles/Darco/ZANG/104NG92/ Bernard Potron | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 427 | Utwo d'Esquelmes | Breul, Robert | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.S /Quidam de Revel/Carthago/SEFR/104LF63/ Haras du Val d'Eure | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 465 | Utahmano Alu | Breul, Hugo | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Mylord Carthago/Virstly Gede/SEFR/104QF01/ Elevage d'Amigny | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 462 | Vancouver IV | Putallaz, Jessy | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Cento/Acord II/HOLST/104JC10/ Vorpe François | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 451 | Tonic des Mets | Helmlinger, Jacques | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Ogrion des Champs/Damoiseau d'Or/SEFR/104LT59/ Monsieur Jean-Philippe Gagl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 426 | Uruguay Courcelle | Mortier, Pierre-Alain | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Lamm de Fetan/Qredo de Paulstra/SEFR/104KM66/ M. Pierre Alain Mortier - | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 473 | Urtbreaker du Cara | Fontanelle, Alexandre | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Toulon/Alligator Fontaine/SEFR/104IJ10/ Fontanelle Alexandre | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 624 | Souvienstoi Lariviera | Mourier, Jean Luc | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Couleur Rubin/Socrate de Chivre/SEFR/103QM81/ Mourier Jean-Luc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 418 | Talisman de Mazure | Whitaker, John | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Quincy / Quaprice/Alcamera de Moyon/SEFR/103WG94/ Team Harmony | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 490 | Big Brother | Lopez, Rene | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Untouchable/Gran Corrado/KWPN/103NR97/ Rene Lopez / Darier Bertrand | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 457 | Brentano d'Amaury | Foutrier, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Wandor van de Mispelaere Sbs/Darco/SBS/104AX48/ Snc. Equicom. Jean-Bap | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 467 | Major Delacour | Neilson, Daniel | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Ksar-Sitte/Leopard/ASSI/104KG14/ Muzzi Valter | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 484 | Seurat Galotiere | Leveque, Thomas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Iowa/Super de Bourriere/SEFR/103VX45/ M. Jean-Philippe Clerc et M. Had | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 480 | A Vie du Calvaire | Ferrer, Alexa | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Wandor van de Mispelaere/Joly St Hubert/SBS/104IG95/ Andre Dujacquie | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 459 | Soleil de Cornu CH | Gonin, Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Qredo de Paulstra/Le Tot de Semilly/CH/103RU89/ Monsieur Julien Gonin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 414 | Ti Pol du Plessis | Busquet, Frédéric | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Kashmir van Schuttershof/Narcos II/SEFR/103VQ24/ S.N.C Ellipse et S.A. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 423 | Reveur de Kergane | Rozier, Philippe | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Hornet Rose/Elan de la Cour/SEFR/103PF79/ Madame Claire Banet | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 454 | For Passion | Da Rios, Daniele Augusto | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /For Pleasure/Rio Branco/HANN/103SY85/ Russomando Corrado | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 412 | Cassis van de Kranenburg | Mathy, Francois Jr | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Toulon/Kannan/SBS/104MF41/ Jacques Leterme | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 421 | Quilane de Lezeaux | Deseuzes, Nicolas | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Grenat de Grez/Page de Paulstra/SEFR/103PO24/ Sarl. Horses Saint Jam | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 402 | Van de Vivaldi | Renwick, Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.S /Vivaldi van de Kempel/Golden Joy J/BAVAR/102YS61/ Nancy Pinchen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 431 | Qlassic Bois Margot | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 13y.S /L'arc de Triomphe/Galoubet A/SEFR/102ZZ81/ Haras du Bois Margot | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 486 | Icarus v't Klavertje Vier | Martin, Maelle | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Bentley van de Heffinck/Palestro vd Begijnakker/BWP/104KN43/ Monsieur J | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 482 | London | Wechta, Maksymilian | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Landstreicher/Aldato/OS/102VL13/ Wechta Sp. Z O.O. Ska | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | M. De Uriarte (ESP) | Total prize money: |
100000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Perriere (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Petit (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J-P. Quintin (FRA) |