Entries Longines CSIO St. Gallen 2018 - Team |
|||
BEL | Belgium | Chef d'Equipe: Peter Weinberg |
|
MATHY, Francois Jr | CASANOVA DE L' HERSE, CASSIS VAN DE KRANENBURG, UNO DE LA ROQUE | ||
VANDERHASSELT, Christophe | CAROLINE T. Z, GINO VAN DE VRUNTE, IDENTITY VITSEROEL | VANDERHASSELT, Yves | JEUNESSE |
VERMEIR, Wilm | GENTIANE DE LA POMME , HACIENDA D'EVERSEM, IQ VAN HET STEENTJE | ||
WATHELET, Gregory | MJT NEVADOS S, SANDERO | ||
BRA | Brazil | Chef d'Equipe: Pedro Paulo Lacerda |
|
AMARAL, Felipe | GERMANICO T, PREMIERE CARTHOES BZ | ||
JOHANNPETER, Karina | CASPER 150, LUCERO LS LA SILLA | ||
MANSUR, Yuri | IBELLE VAN DE GROTE HAART, OPIUM DU SOUFFLET CH | ||
MESQUITA MUSA, Francisco José | CATCH ME IMPERIO EGIPCIO, SHARAPOVA MCJ, ZOJASPER IMPERIO EGIPCIO | ||
RIVETTI, Cassio | KAISER VAN HET LAMBROECK, KERBIE V.V., ULAHOP BOY | ||
FRA | France | Chef d'Equipe: Philippe Guerdat |
|
BILLOT, Mathieu | QUEL FILOU 13 , REGAIN D'HELBY, SHIVA D'AMAURY | ||
DELMOTTE, Nicolas | DARMANI VAN T HEIKE, ILEX VP, URVOSO DU ROCH | ||
FRANCART, Alexandra | VOLNAY DU BOISDEVILLE | ||
LEPREVOST, Penelope | QUINTAIR, VANCOUVER DE LANLORE, VVARAMOG DE BREVE | ||
ROBERT, Olivier | EROS, VANGOG DU MAS GARNIER, VIVALDI DES MENEAUX | ||
GER | Germany | Chef d'Equipe: Otto Becker |
|
DREHER, Hans-Dieter | BERLINDA, NADAL Z, TIOPEPE DES CHAMPS | ||
EHNING, Marcus | FUNKY FRED, MILL CREEK FILIPPA K, PRET A TOUT | ||
MEYER-ZIMMERMANN, Janne Friederike | BALI 32, FORTUNA, GOJA 27 | ||
KUKUK, Christian | LIMONCHELLO NT, LUKAS 1054 | ||
WILL, David | CHILLERT BLUE, DELUXE ILTON | ||
GBR | Great Britain | Chef d'Equipe: Di Lampard |
|
HUTTON, Samuel | ARAMIS 573, CAMERON DE HUS Z, HAPPYDAM | ||
NUTTALL, Harriet | A TOUCH IMPERIOUS | ||
SAYWELL, Louise | FEIGTLING, GOLDEN WAVE OL, LADY LOU | ||
SMITH, Holly | CLADDAGH IROKO, HEARTS DESTINY, QUALITY OLD JOKER | ||
WHITAKER, William | FANDANGO, FURMINT, UTAMARO D ECAUSSINES | ||
NZL | New Zealand | Chef d'Equipe: Ulrika Goodin |
|
GARDNER, Richard | ULYSSE D'EN HAUT | ||
GOODIN, Bruce | BACKATORPS DANNY V | ||
MCINTOSH, Samantha | ALAID DE CHEZ NOUS, CHECK IN 2, ESTINA | ||
MEECH, Daniel | FINE | ||
SUI | Switzerland | Chef d'Equipe: Andy Kistler |
|
ESTERMANN, Paul | CHICCAGO K CH, CURTIS SITTE, LORD PEPSI | ||
FUCHS, Martin | CHAPLIN, CRISTO, DUBAI DU BOIS PINCHET | ||
GUERDAT, Steve | BIANCA, CORBINIAN, HANNAH | ||
MÄNDLI, Beat | DIBATSJA, DSARIE, SIMBA | ||
MUFF, Werner | CORNET MM, COSBY, DAIMLER | ||
ESP | Spain | Chef d'Equipe: Marco Fusté |
|
AÑON SUAREZ, Gonzalo | AD AMIGO B, TOLEDO DU PHARE | ||
ARIAS, Julio | DIRKA DES BRUMES, ESPRIT, LENNOX LUIS | ||
CORDON, Pilar Lucrecia | GALINE LA COUR ZICHELHOF, GRAND CRU VAN DE ROZENBERG | ||
FERNANDEZ SARO, Manuel | CANNAVARO 9, CUIDAM, USADOR DU ROUET | ||
Entries Longines CSIO St. Gallen 2018 - Individual |
|||
BEL | Belgium | ||
PHILIPS, Ignace | CALINESSE DE GULDENBOOM, KALIENTE DU PRINTEMPS | ||
CHN | China | ||
ZHU, Mei-Mei | CHARMEUR 413, VIVALLO 3 | ||
TPE | Chinese Taipei | ||
CHEN, Jasmine | JAGUAR VD BERGHOEVE, NINYON | ||
EGY | Egypt | ||
SAÏD, Abdel | JUMPY VAN DE HERMITAGE, VENISE DU REVERDY | ||
IRL | Ireland | ||
LYNCH, Denis | ALL STAR 5, Caruso | ||
TWOMEY Billy | ARDCOLUM DUKE , KIMBA FLAMENCO | ||
ITA | Italy | ||
MONETA, Luca Maria | AMETHYSTE DU COTY, NEPTUNE BRECOURT | ||
MEX | Mexico | ||
PASQUEL MENDEZ, Gerardo | EPICOR DA GANDARINHA, MIGHTY MOUSE | ||
POR | Portugal | ||
DINIZ, Luciana | FIT FOR FUN 13, ISABEAU | ||
SVK | Slovakia | ||
CHUDYBA, Bronislav | LESTER IX, ZAPRIA | ||
SWE | Schweden | ||
MARTINSEN, Karin | BELLA, STENHAGA TULIP TATTOO | ||
SUI | Switzerland | ||
BALSIGER, Bryan | AK'S COURAGE, CLOUZOT DE LASSUS | ||
BOURQUARD, Anthony | CAYETANA, JANUS VB | ||
DA SILVA, Arthur Gustavo | COLOSSEO 3, INONSTOP VAN T VOORHOF | ||
DUGUET, Romain | ALBA MOUCHE, CALDER | ||
JORAND, Yannick | CIPETTO 2, DOMINKA B | ||
JUFER, Alain | CYTISE DE LA FONTAINE, RAHMANNSHOF TIC TAC | ||
RICHARD PHILIPS, Jane | IZMIR VAN DE BAEYENNE, VICTORIO DES GREZ | ||
RUTSCHI, Niklaus | CARASSINA, CLEARWATER | ||
SCHMITZ, Edouard | CORTINO 46, WORISSA S WHINNY | ||
SCHNIEPER, Barbara | CAMARA BELLA CH, CICERO F | ||
SCHWIZER, Pius | BALOU RUBIN R, LIVING THE DREAM | ||
SMITS, Edwin | BEST OF BERLIN BS, DANDIEGO B Z | ||
SPRUNGER, Janika | CHARLIE BOY, FANCY ME | ||
ZÜGER, Annina | CASANOVA F Z, LOUIS 162 | ||
ZÜGER, Philipp | CASSIDO GZ, LYKKESHOEJS CASTUS | ||
USA | United States of America | ||
DINAN, Katherine A. | DOUGIE DOUGLAS, SYDNEY UNE PRINCE | ||
SELLON, Paris | NATHAN DETROIT, SILVER SHINE | ||
Stand: 30.05.2018, 09:44 Uhr |