| Martedì, 3 Aprile 2007 | |
| Youngster Tour |
| 9:00 | 110 | 6 year-old horses
Competition against the clock (1.20 m) | ![]() | ![]() |
| 13:00 | 111 | 7 year-old horses
Competition in 2 phases (1.30 m) | ![]() | ![]() |
| Mercoledì, 4 Aprile 2007 | |
| Youngster Tour |
| Giovedì, 5 Aprile 2007 | |
| Youngster Tour |
| Venerdì, 6 Aprile 2007 | |
| Gold Tour |
| Silver Tour | |
| 08:30 | 131 | Silver Tour
Competition against the clock (1.40 m) | ![]() | ![]() |
| 14:30 | 130 | Silver Tour
Competition in 2 phases (1.35 m) | ![]() | ![]() |
| 18:15 | 132 | Silver Tour
Competition in 2 phases (1.45 m) | ![]() | ![]() |
| Bronze Tour | |
| Sabato, 7 Aprile 2007 | |
| Gold Tour |
| Silver Tour | |
| 08:30 | 135 | Silver Tour
Competition against the clock (1.45 m) | ![]() | ![]() |
| 15:00 | 133 | Silver Tour
Take your own line (1.35 m) | ![]() | ![]() |
| 15:45 | 134 | Silver Tour
Competition with immediate jump off (1.40 m) | ![]() | ![]() |
| Bronze Tour | |
| Domenica, 8 Aprile 2007 | |
| Gold Tour |
| 08:30 | 148 | Gold Tour
Accumulator competition with joker (1.35 m) | ![]() | ![]() |
| 11:30 | 149 | Gold Tour
Hunting Competition (Table C) (1.40 m) | ![]() | ![]() |
| 14:15 | 150 | Gold Tour
Competition with 1 jump-off (1.45 m) | ![]() | ![]() |
| Silver Tour | |
| 08:45 | 137 | Silver Tour
Competition in 2 phases (1.35/1.40/1.45/1.50 m) | ![]() | ![]() |
| 11:30 | 138 | Silver Tour
Competition in 2 phases (1.45 m) | ![]() | ![]() |
| 12:45 | 136 | Silver Tour
Competition in 2 phases (1.40 m) | ![]() | ![]() |
| Bronze Tour | |
| Lunedì, 9 Aprile 2007 | |
| Gold Tour |
| 151 | Gold Tour
Competition with 2 rounds (1.60 m) | ![]() | ![]() |
| Silver Tour | |
| 139 | Silver Tour
Competition with 2 rounds (1.50 m) | ![]() | ![]() |
| Bronze Tour | |
| 129 | Silver/Bronze Tour
Team competition (1.15 m/1.20 m/1.25 m/1.30 m) | ![]() | ![]() |