| Venerdì, 4 Aprile 2008 | |
| Gold Tour |
| Silver Tour | |
| 9.00 | 05 | Silver Tour
Speed and handiness competition (Table C) (1.40 m) | ![]() | ![]() |
| 10.30 | 06 | Silver Tour
Competition in 2 phases (1.45 m) | ![]() | ![]() |
| 13.00 | 04 | Silver Tour
Competition against the clock (1.35 m) | ![]() | ![]() |
| Bronze Tour | |
| Sabato, 5 Aprile 2008 | |
| Gold Tour |
| Silver Tour | |
| 9.30 | 15 | Silver Tour
Competition with two rounds and winning round (1.40 m) | ![]() | ![]() |
| 13.15 | 14 | Silver Tour
Competition in 2 phases (1.35 m) | ![]() | ![]() |
| 16.15 | 16 | Silver Tour
Competition against the clock (1.45 m) | ![]() | ![]() |
| Bronze Tour | |
| Domenica, 6 Aprile 2008 | |
| Gold Tour |
| Silver Tour | |
| Bronze Tour | |