32 | FEI World Cup Driving
Opening class, international Time obstacle driving comp. |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 985 | Gespann Nr. 5 | Exell, Boyd | AUS | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 982 | Gespann Nr. 2 | Eriksson, Tomas | SWE | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 983 | Gespann Nr. 3 | Ronde, Koos de | NED | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 984 | Gespann Nr. 4 | Ulrich, Werner | SUI | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 981 | Gespann Nr. 1 | Stein, Georg von | GER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 986 | Gespann Nr. 6 | Chardon, Ijsbrand | NED | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 987 | Gespann Nr. 7 | Dobrovitz, József | HUN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total prize money: |
6800 EUR |
Official data service: hippo data - www.hippodata.de SCG Visual - www.scgvisual.com |