| 74 |
FURUSIYYA FEI NATION CUPTM - 1st round Int. team jumping competition over two rounds and jump-off (1.50 m) FEI - Art. 264 - CSIO Competition counting for the LONGINES RANKINGS |
| 1. | FRA |
![]() |
||
| Round 1 | Round 2 | |||
| 357 | Number One d'Iso Un Prince | Delmotte, Nicolas | 0 / 78.29 | |
| 969 | Pardoes | Billot, Mathieu | 0 / 78.37 | |
| 153 | Amadeus Z | Boudant, François Xavier | ( 4 / 79.69 ) | |
| 578 | Quorioso Pre Noir | Anciaume, Timothée | 0 / 78.51 | |
| sum: 0 | ||||
| 2. | NED |
![]() |
||
| Round 1 | Round 2 | |||
| 596 | Wan Architect | Vleuten, Eric van der | 0 / 78.90 | |
| 985 | KM Wish | Tepper, Suzanne | 1 / 81.75 | |
| 169 | Atlanta | Bulthuis, Peter | ( 4 / 79.39 ) | |
| 782 | Liberty Antara | Pol, Henk van de | 1 / 81.17 | |
| sum: 2 | ||||
| 3. | SWE |
![]() |
||
| Round 1 | Round 2 | |||
| 374 | Echo de Laubry | Zetterman, Royne | ( 17 / 82.29 ) | |
| 664 | Udermus | Lindelöw, Douglas | 4 / 78.10 | |
| 224 | Titan | Emanuelsson, Emma | 1 / 80.62 | |
| 426 | H&M Cash In | Fredricson, Peder | 1 / 80.16 | |
| sum: 6 | ||||
| 4. | NOR |
![]() |
||
| Round 1 | Round 2 | |||
| 974 | Dimaro V.d.Looise Heide | Kingsrod, Dag Ove | 5 / 80.64 | |
| 707 | Urval | Gulliksen, Victoria | 2 / 87.43 | |
| 736 | CC Top | Meland, Ole Kristoffer | ( 9 / 80.14 ) | |
| 318 | Edesa S Banjan | Gulliksen, Geir | 1 / 81.90 | |
| sum: 8 | ||||
| 5. | ITA |
![]() |
||
| Round 1 | Round 2 | |||
| 70 | Loro Piana Acamar | Ferrario, Massimiliano | 5 / 80.98 | |
| 865 | Baretto | Turchetto, Roberto | 4 / 79.13 | |
| 682 | Silverstras | Consorti, Giovanni | 5 / 81.16 | |
| 477 | Connery | Moneta, Luca Maria | ( 16 / 94.78 ) | |
| sum: 14 | ||||
| 6. | RUS |
![]() |
||
| Round 1 | Round 2 | |||
| 410 | Like You 2 | Khomashko, Sergey | ( 10 / 84.72 ) | |
| 819 | Pimlico | Gromzina, Anna | 5 / 83.55 | |
| 207 | Triggy Puh | Chechina, Olga | 9 / 83.12 | |
| 18 | Littlefoot 22 | Beletsky, Vladimir | 2 / 85.70 | |
| sum: 16 | ||||
| 6. | FIN |
![]() |
||
| Round 1 | Round 2 | |||
| 443 | Cue Channa 42 | Numminen, Sebastian | ( 13 / 83.25 ) | |
| 835 | Elba 31 | Aromaa, Niklas | 2 / 85.64 | |
| 238 | Quenaro | Mäentausta, Mikko | 9 / 80.93 | |
| 645 | Celestine | Liukkonen, Satu | 5 / 80.70 | |
| sum: 16 | ||||
| 8. | BLR |
![]() |
||
| Round 1 | Round 2 | |||
| 119 | Wacantos | Morotski, Yahor | ( 15 / 89.89 ) | |
| 730 | Lodonkor | Ivanou, Vasil | 14 / 84.55 | |
| 933 | Clooney 26 | Vaskov, Ibragim | 10 / 87.19 | |
| 493 | Colin 25 | Kryna, Maksim | 6 / 85.92 | |
| sum: 30 | ||||