06 | FEI Young Horses Competition - CDIYH Test: FEI Dressage Test for 5-year old horses - Final (Edition 2004, updated 2009) |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 25 | Sol de Espana | Acs, Robert | HUN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst 5y.M /Fidertanz/De Niro/OLDBG/103XV58/ Losonczy,Aniko & Acs,Robert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 36 | Annarella di Villagana | Soldi, Ester | ITA | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 5y.M /Calido/ramiro z/SI/103WD29/ Soldi Ester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 48 | Mango | Nikolic, Ksenija | SRB | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 5y.S /Tonis 393/Sierk 326/103ZC89/ Miroslav Pecarski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 27 | Da Dalto | Nébel, Viktória | HUN | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 5y.S /Damsey/His Highness/HANN/103ZL12/ Nébel Viktória | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | B.Maurel (FRA) | Total prize money: |
600 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V.Mandl (AUT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Hoevenaars (AUS) |