04 | LONGINES GLOBAL CHAMPIONS TOUR of Vienna presentend by ICURAS - 1stround Int. jumping competition over two rounds with jump-off (1.60 m) FEI - Art. 273.3.4 - CSI5* Competition counting for the Global Champions Tour Ranking 2013 Competition counting for the LONGINES RANKINGS WEG 2014 qualifying competition |
standings after 1st round |
1. | 98 | Winningmood | Diniz, Luciana | POR | |||
grey 14y.S /Darco/Cassini/BWP/BEL11587/ Edouard de Rothschild Equestrian Sp | |||||||
2. | 49 | Jackson Hole | Smolders, Harrie | NED | |||
bay 9y.G /Quite Easy/Robin Z/SWB/102XI24/ Flemming Lund | |||||||
3. | 80 | London | Schröder, Gerco | NED | |||
chest 11y.S /Nabab de Reve/Chin Chin/BWP/BEL40955/ Silest B.V. | |||||||
4. | 95 | Chaman | Beerbaum, Ludger | GER | |||
bay 14y.S /Baloubet du Rouet/I Love You/KWPN/MEX01925/ Winter-Schulze, Madeleine | |||||||
5. | 106 | VDL Groep Sapphire B | Van der Vleuten, Maikel | NED | |||
grey 14y.M /Mr. Blue/Grand Veneur SF/KWPN/NED40448/ Stoeterij Duyselshof | |||||||
6. | 24 | Sterrehof's Uppity | Houtzager, Marc | NED | |||
chest 12y.G /Guidam/Epilot/KWPN/NED41504/ Stal Hendrix | |||||||
7. | 3 | Picsou du Chene | Schwizer, Pius | SUI | |||
chest 10y.G /Le Tot de Semilly/Caloubet du Bois/SF/102OS63/ Hauri Max | |||||||
8. | 40 | Salvador V | Ehning, Johannes | GER | |||
chest 14y.S /Calvados/Voltaire/KWPN/FRA41994/ Nybor Pferde GmbH & Co.Kg | |||||||
9. | 87 | Casall ASK | Bengtsson, Rolf-Göran | SWE | |||
bay 14y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | |||||||
10. | 103 | Allerdings | Schou, Andreas | DEN | |||
chest 13y.G /Arpeggio/Diamantino/WESTF/GER42559/ Hans Günter Winkler/Henrik von E | |||||||
11. | 34 | Tailormade Esperanza de Rebel | Pedersen, Sören | DEN | |||
grey 10y.M /Rebel Z/Corofino I/HOLST/103BZ41/ Tailormade Stallion Aps | |||||||
12. | 93 | Cezanne | Bahamdan, Kamal | KSA | |||
bay 13y.G /Calido I/Corofino I/HOLST/GER41939/ Saudi Equestrian | |||||||
13. | 86 | Quick Study | Hough, Lauren | USA | |||
bay 14y.G /Quick Star/What A Joy/SF/BEL11671/ Laurie Davies Mateo & Meredith Mate | |||||||
14. | 75 | Ego van Orti | Tops-Alexander, Edwina | AUS | |||
bay 9y.G /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading Bv & Edwina Ale | |||||||
15. | 42 | Southwind VDL | Foster, Tiffany | CAN | |||
chest 14y.G /Baloubet du Rouet/Ahorn/KWPN/NED40343/ VDL Stud | |||||||
16. | 59 | Jubilee d'Ouilly | Kraut, Laura | USA | |||
bay 16y.M /Palestro II/Graphit/SF/FRA12611/ A. le Bon & F.X. le Bon | |||||||
17. | 91 | Vindicat W | Skelton, Nick | GBR | |||
dbay 11y.S /Guidam/Libero/KWPN/GBR42462/ White,Olga | |||||||
18. | 15 | Avenzio | Sugitani, Taizo | JPN | |||
bay 14y.G /Animo/Erdball XX/KWPN/GER44162/ Taizo Sugitani | |||||||
19. | 47 | AD Uutje | de Miranda, Alvaro | BRA | |||
bay 12y.G /Monaco/Calypso/KWPN/103BH60/ S.Rijken van Olst-Van de Laar | |||||||
20. | 67 | Cornado NRW | Ehning, Marcus | GER | |||
grey 10y.S /Cornet Obolensky/Acobat/WESTF/GER45924/ Nordrhein-Westfälisches Landg | |||||||
21. | 26 | Embassy II | Dreher, Hans-Dieter | GER | |||
bay 12y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher Spz | |||||||
22. | 51 | Chilli van Dijk NRW | Eder, Stefan | AUT | |||
grey 14y.S /Champion du Lys/Alcatraz/WESTF/AUT40229/ Hansjörg Pichler | |||||||
23. | 12 | Cornet's Cristallo | Kutscher, Marco | GER | |||
bay 10y.G /Cornet Obolensky/Pilot/WESTF/102MH58/ Sudheimer Hof / Thomas Sagel | |||||||
24. | 8 | For Joy van't Zorgvliet HDC | Staut, Kevin | FRA | |||
bay 8y.G /For Pleasure/Heartbreaker/BWP/103FU67/ Haras des Coudrettes | |||||||
25. | 99 | Connery | Moneta, Luca Maria | ITA | |||
bay 12y.G /Cordobes II/Polydor/WESTF/ITA41763/ Butelli Lucia | |||||||
26. | 20 | Ursula XII | Brash, Scott | GBR | |||
bay 12y.M /Ahorn/Papageno/103EE21/ Lady P Harris & Lady P Kirkham | |||||||
27. | 17 | Balou Blom | Puck, Gerfried | AUT | |||
black 9y.G /Balou du Rouet/Narew XX/103GS01/ Claudia Neureiter | |||||||
28. | 54 | Unbelievable | Michaels-Beerbaum, Meredith | GER | |||
bay 12y.G /Manhattan/Democraat/KWPN/GER42182/ Windward Farm | |||||||
29. | 64 | Par Trois | McAuley, Mark | IRL | |||
chest 10y.M /Helios de la Cour II/C Indoctro/SF/102NQ04/ Madaleina Valenzano Mena | |||||||
30. | 81 | Chico | Weishaupt, Philipp | GER | |||
bay 8y.G /Cordalme/Sandro/HANN/103IK65/ Winter-Schulze, Madeleine | |||||||
31. | 30 | Flotte Deern | Sulz, Denise | GER | |||
chest 11y.M /Forsyth/Acord II/HANN/102NH22/ Sulz, Silke | |||||||
32. | 102 | Uraquay | Johannpeter, Karina | BRA | |||
grey 12y.G /Chellano Z/Lancelot/KWPN/NED42512/ Johannpeter, Karina & Haras Joter | |||||||
33. | 109 | Cornet d'Amour | Deusser, Daniel | GER | |||
grey 10y.G /Cornet Obolensky/Damiani/WESTF/BEL42861/ Stephex Stables & Pedro Veni | |||||||
34. | 6 | Cristallo | Spooner, Richard | USA | |||
bay 15y.G /Caretino/Cicero/HOLST/USA10037/ Show Jumping Syndications Int'l | |||||||
35. | 62 | Colombo van den Blauwaert | Bost, Roger Yves | FRA | |||
11y./Nabab de Reve/Skippy II/SUI41256/ Forbes Moira | |||||||
36. | 10 | All Inclusive NRW | Lynch, Denis | IRL | |||
bay 14y.G /Arpeggio/Phantom/WESTF/GER27805/ Thomas Straumann & Denis Lynch | |||||||
37. | 112 | Viking | Whitaker, Michael | GBR | |||
chest 11y.G /Jacomar/Almox Prints/KWPN/NED42472/ Miss M Braybrooke | |||||||
38. | 90 | Sterrehof's Ushi | Kayser, Julia | AUT | |||
chest 9y.M /Vigo d'Arsouilles/Goethe/SBS/102ZI30/ Stoeterij Sterrehof B.V. | |||||||
39. | 32 | Valentino Balia | Al Nahyan, Shk. Shakhboot | UAE | |||
bay 11y.G /Farmer/Doliart/KWPN/102PQ56/ Sh Shakbout Bin Nahyan Bin Mubarak | |||||||
40. | 1 | Unex Chamberlain Z | Gredley, Tim | GBR | |||
grey 12y.G /Chellano Z/Peter Pan/ZANG/NED40028/ Holtgers Ansgar | |||||||
41. | 55 | Tripple X III | Maher, Ben | GBR | |||
bay 11y.S /Namelus R/Cantango/AES/GBR43241/ Mr B Maher & Quainton Stud/ Mr & Mr | |||||||
42. | 108 | Glock's Prince de Vaux | Köfler, Dieter | AUT | |||
chest 10y.G /Flipper d' Elle/Super de Bourriere/SF/102XM31/ Ing. Gaston Glock | |||||||
43. | 114 | Zanzibar | Guerdat, Steve | SUI | |||
9y./Tangelo van de Zuuthoeve/Ahorn/103WG69/ Gilbert De Roock BVBA (10404189) | |||||||
44. | 57 | Cousteau | Straumann, Flaminia | SUI | |||
grey 14y.G /Carolus I/Contender/HOLST/GER26358/ Straumann Flaminia | |||||||
45. | 28 | Pablo de Virton | Richard Philips, Jane | SUI | |||
bay 10y.G /Andiamo/Kashmir van't Schuttersho/SF/102NF56/ All.To Guldenboom di Phi | |||||||
45. | 45 | Fixdesign Chopin | Bologni, Filippo Marco | ITA | |||
bay 10y.S /Quantum/Corofino I/HOLST/102TH09/ Novo Lalla Az. Agr. del Lauro Basse | |||||||
45. | 78 | Cathleen | Offel, Katharina | UKR | |||
bay 11y.M /Cordobes I/Ramiro's Son I/WESTF/102TB04/ Mueller, Frank | |||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | J.Geilfus (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Lindqvist (SWE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Steiner (AUT) |