11 | LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX - 1st round Int. jumping competition over two rounds and jump-off (1.60 m) FEI - Art. 273.3.4 - CSI5* Competition counting for the Global Champions Tour Ranking 2013 Competition counting for the LONGINES RANKINGS WEG 2014 qualifying competition |
result after 1st round |
1. | 57 | All Star 5 | Lynch, Denis | IRL | |||
bay 10y.G /Argentinus/Alme/HANN/102UL65/ Straumann,Thomas | |||||||
2. | 78 | Citizenguard Toscan de Sainte | Van Paesschen, Constant | BEL | |||
grey 10y.S /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26/ Van Campenhoud | |||||||
3. | 8 | Hello Sanctos | Brash, Scott | GBR | |||
bay 11y.G /Quasimodo V. Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | |||||||
4. | 86 | Clouwni | Modolo Zanotelli, Marlon | BRA | |||
chest 10y.G /Colman/La Zarras/HOLST/103NB75/ Ashford Farming LTD & Jos Lansink | |||||||
5. | 51 | Plot Blue | Ehning, Marcus | GER | |||
bay 16y.S /Mr. Blue/Pilot/KWPN/SUI08922/ Somogyi,Kathrin | |||||||
6. | 31 | Bonzai van de Warande | Garcia, Juan Carlos | ITA | |||
bay 12y.G /Nonstop/Feinschnitt I V.d.Richter/BWP/ITA41421/ Pizzato Mauro Alfio | |||||||
7. | 60 | Pablo de Virton | Richard Philips, Jane | SUI | |||
bay 10y.G /Andiamo/Kashmir van'T Schuttersho/SF/102NF56/ All.To Guldenboom Di Phi | |||||||
8. | 91 | Chiara | Beerbaum, Ludger | GER | |||
grey 10y.M /Contender/Coronado/HOLST/102QT61/ Winter-Schulze,Madeleine | |||||||
9. | 71 | Aragon Z | Ahlmann, Christian | GER | |||
grey 12y.G /Askari/Kolibri/BRAND/NED42664/ Stoeterij Zangersheide (10026776) | |||||||
10. | 45 | London | Schröder, Gerco | NED | |||
chest 11y.S /Nabab de Reve/Chin Chin/BWP/BEL40955/ Silest B.V. | |||||||
11. | 90 | VDL Groep Verdi | van der Vleuten, Maikel | NED | |||
bay 11y.S /Quidam de Revel/Landgraf I/KWPN/NED41570/ Stal vd Vleuten & Team Nijho | |||||||
12. | 3 | Estoy Aqui de Muze H D C | Staut, Kevin | FRA | |||
chest 9y.M /Malito de Reves/Kashmir van Schuttershof/BWP/102NB32/ Haras Des Coudr | |||||||
13. | 23 | Carinjo HDC | Delaveau, Patrice | FRA | |||
bay 12y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | |||||||
14. | 44 | AD Rahmannshof's Bogeno | de Miranda, Doda | BRA | |||
bay 13y.G /Baloubet du Rouet/Elanville/SBS/GER40570/ A.De Miranda & Victory Eques | |||||||
15. | 67 | Exquis Walnut de Muze | Smolders, Harrie | NED | |||
bay 14y.G /Nabab de Reve/Chin Chin/BWP/BEL11081/ Team Exquis | |||||||
16. | 26 | Rocketman 2 | Beletskiy, Vladimir | RUS | |||
bay 12y.G /Raphael/Calypso II/HANN/GER45024/ New Sport Reitpferde GmbH & Mr. Vla | |||||||
17. | 75 | Casall ASK | Bengtsson, Rolf-Göran | SWE | |||
bay 14y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | |||||||
18. | 39 | Cantaro 32 | Al Thani, Sheik Ali bin Khaled | QAT | |||
grey 13y.G /Corrado I/Libero/HOLST/GER41811/ Qatar Armed Forces | |||||||
19. | 70 | Valentino Velvet | Delestre, Simon | FRA | |||
bay 11y.S /Indoctro/Burggraaf/KWPN/BEL42253/ Benoit Zimmerman- M.& Mme R. Briote | |||||||
20. | 88 | Toulago | Schwizer, Pius | SUI | |||
bay 8y.G /Toulon/Carthago/OLDBG/103AX85/ Haber Karin | |||||||
21. | 21 | Sterrehof's Opium | Houtzager, Marc | NED | |||
bay 17y.S /Polydor/Bormio/WESTF/GER23567/ Stoeterij Sterrehof | |||||||
22. | 11 | Isco de Amoranda | McAuley, Mark | IRL | |||
bay 9y.S /102PT93/ Valenzano Menada Giuseppe | |||||||
23. | 41 | Cedric | Kraut, Laura | USA | |||
grey 15y.G /Chambertin/Carolus I/HOLST/NED07862/ Cherry Knoll Farm,Inc | |||||||
24. | 62 | Cocoshynsky | Gaudiano, Emanuele | ITA | |||
bay 10y.M /Cornet Obolensky/Popcorn/WESTF/102YQ85/ Equita Kft | |||||||
25. | 50 | Amai | Whitaker, Michael | GBR | |||
dbay 13y.G /Nonstop/Bacara/BWP/BEL40831/ Mr M Whitaker & Mrs B Mertens | |||||||
26. | 20 | AD Camille Z | Onassis-de Miranda, Athina | GRE | |||
grey 10y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | |||||||
27. | 14 | Rosalia la Silla | Mohammed, Bassem Hassan | QAT | |||
bay 12y.M /Cassini I/Contender/HOLST/MEX40142/ Qatar Armed Forces | |||||||
28. | 63 | Edesa S Banjan | Gulliksen, Geir | NOR | |||
bay 12y.G /Toulon/Lys de Darmen/BWP/102PP72/ Stall Gullik AS | |||||||
29. | 33 | Cezanne 30 | Bahamdan, Kamal Abdullah | KSA | |||
grey 13y.G /Calido I/Corofino I/HOLST/GER41939/ Saudi Equestrian | |||||||
30. | 9 | Dinero de Laubry | Onyshchenko, Oleksandr | UKR | |||
chest 10y.G /Nabab de Reve/Skippy II/BWP/102SX55/ Haras de Laubry | |||||||
31. | 81 | Grupo Prom Challange Z | Hernandez Ortega, Jose Alfredo | ESA | |||
grey 11y.G /Calvino Z/Cash/ZANG/102WS83/ Jose Alfredo Hernandez Ortega | |||||||
32. | 38 | Lennox | Diniz, Luciana | POR | |||
bay 12y.S /Lifestyle (old)/Grammus/OLDBG/102OK46/ Diniz,Arnaldo e Luciana | |||||||
33. | 16 | Ego van Orti | Tops-Alexander, Edwina | AUS | |||
bay 9y.G /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading BV & Edwina Ale | |||||||
34. | 74 | Vridolin 2 | Masui, Toshiki | JPN | |||
grey 10y.G /Voltaire/Celano/KWPN/102UI55/ Riding Club Crane | |||||||
35. | 84 | Wolf S | Kessler, Reed | USA | |||
bay 10y.G /Numero Uno/Peter Pan/KWPN/102SD45/ Iron Works Partners | |||||||
36. | 80 | Whitaker | Al Attiyah, Hamad Ali Mohamed A | QAT | |||
dbay 10y.S /Clinton/Indoctro/KWPN/102ML08/ Qatar Armed Forces | |||||||
37. | 92 | Valetto JX | Vince, Courtney | CAN | |||
grey 11y.G /Cevin Z/Giorgione/SSH/102TG61/ Ashford Farm BVBA | |||||||
37. | 66 | Zorro Z | Al Ajami, Faleh Suwead | QAT | |||
chest 12y.G /Zandor Z/Calvin Z/BEL41096/ Qatar Equestrian Federation | |||||||
37. | 6 | Neptune Brecourt | Moneta, Luca Maria | ITA | |||
bay 12y.G /Cumano/Kayack/SF/FRA46335/ Az. Agr. Mastroeni Nicoletta | |||||||
37. | 48 | Colombo van den Blauwaert | Bost, Roger Yves | FRA | |||
chest 11y.G /Nabab de Reve/Skippy II/BWP/SUI41256/ Forbes Moira | |||||||
37. | 35 | Cornet d'Amour | Deusser, Daniel | GER | |||
grey 10y.G /Cornet Obolensky/Damiani/WESTF/BEL42861/ Stephex Stables- Double H. F | |||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | S.Ellenbruch (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.Fugli (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Doney (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.Murad Hassan (UAE) |