Klicken Sie auf das Symbol, um die entsprechende Starterliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Ergebnisliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die Ergebnisliste der aktuellen Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Parcoursskizze der Prüfung anzuzeigen. |
General information |
Masterlist European Championships JUMPING |
Martedì, 23 Luglio 2013 |
08:00 ore | 100 | Pony measurement | |||
10:30 ore | 101 | Horse inspection | |||
14:00 ore | Training main arena | ||||
19:30 ore | Opening ceremony |
Mercoledì, 24 Luglio 2013 |
16:00 ore | 102 | WARM-UP class |
Giovedì, 25 Luglio 2013 |
16:00 ore | J1 | Qualifying competition for Individual Ch Int. jumping competition against the clock (1.30 m) FEI Art. 238.2.1 |
Venerdì, 26 Luglio 2013 |
08:00 ore | J2A | FEI European Jumping Team Championship - Pony Simultaneous 2nd qualifier for the Individual Ch Team Ranking - 1st round Int. team jumping competition over 2 rounds and jump-off (1.30 m) FEI Art. 264 |
|||
JI2 | FEI European Jumping Individual Championship - Pony Current standings after second round for individuals |
||||
16:00 ore | J2 | FEI European Jumping Team Championship - Pony Simultaneous 2nd qualifier for the Individual Ch Team Ranking - 2nd round Int. team jumping competition over 2 rounds and jump-off (1.30 m) FEI Art. 264 |
|||
JI3 | FEI European Jumping Individual Championship - Pony Current standings after third round for individuals |
||||
19:00 ore | Prize giving ceremony for the teams |
Sabato, 27 luglio 2013 |
16:00 ore | 2nd horse inspection | ||||
17:30 ore | J3 |
Consolation competition |
|||
19:00 ore | Prize giving ceremony farewell |
Domenica, 28 Luglio 2013 |