09 | LONGINES FEI WORLD CUP ™ Presented by Land Rover Int. jumping competition with jump-off (1.60 m) FEI - Art. 238.2.2 & 654 - CSI5*-W Competition counting for LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 771 | Hello Sanctos | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Quasimodo vd Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 714 | Nino des Buissonnets | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Kannan/Narcos II/SF/FRA45550/ Schwarzenbach Urs E. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 782 | Copin van de Broy | Ehning, Marcus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Darco/Brownboy/BWP/102OV98/ Schreiber,Fabien | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 724 | Winningmood | Diniz, Luciana | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Darco/Cassini/BWP/BEL11587/ Edouard de Rothschild Equestrian Sp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 716 | Edesa S Banjan | Gulliksen, Geir | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Toulon/Lys de Darmen/BWP/102PP72/ Stall Gullik AS | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 805 | Ego van Orti | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading BV & Edwina Top | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 726 | AD Camille Z | Onassis de Miranda, Athina | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Cumano/Clinton/ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 827 | Clouwni | Modolo Zanotelli, Marlon | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Colman/La Zarras/HOLST/103NB75/ Ashford Farming LTD & Jos Lansink | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 790 | Winchester HS | Schuttert, Frank | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Numero Uno/Nimmerdor/KWPN/102WC40/ Handelshuis Schuttert | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 821 | Mic Mac du Tillard | Augustsson, Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Cruising/Galoubet A/SF/GER42059/ Bernadette Lejeune / A.Augustsson / | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 773 | Picsou du Chene | Schwizer, Pius | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Le Tot de Semilly/Caloubet du Bois/SF/102OS63/ Schwizer Pius | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 762 | Valentino Velvet | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Indoctro/Burggraaf/KWPN/BEL42253/ Benoit Zimmerman- M.& Mme R. Briote | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 834 | London | Schröder, Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Nabab de Reve/Chin Chin/BWP/BEL40955/ Silest B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 733 | Silvana HDC | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.M /Corland/Widor/KWPN/BEL12188/ Haras Des Coudrettes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 766 | VDL Groep Sapphire B | van der Vleuten, Maikel | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.M /Mr. Blue/Grand Veneur/KWPN/NED40448/ Stoeterij Duyselshof | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 754 | Prince de la Mare | Garcia, Juan Carlos | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Bequin de Moens/Socrate de Chivre/SF/103DT20/ Keller Werner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 746 | Dream of India Greenfield | Devos, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Gem Of India/Night And Day/BWP/102RU31/ Jean Pierre Stampaert | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 776 | Chilli van Dijk NRW | Eder, Stefan | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Champion du Lys/Alcatraz/WESTF/AUT40229/ Hansjörg Pichler | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 755 | Bella Donna | Michaels-Beerbaum, Meredith | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.M /Baldini II/Calido I/HOLST/GER44350/ EOS Sport & Michaels-Beerbaum,Mer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 710 | Amai | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.G /Nonstop/Bacara/BWP/BEL40831/ Mr M Whitaker & Mrs B Mertens | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 815 | Cantaro 32 | Al Thani, Ali Bin Khalid | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Corrado I/Libero/HOLST/GER41811/ Qatar Armed Forces | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 721 | Regina Z | Smolders, Harrie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Rex Z/Savoy Hanover/ZANG/BEL41001/ Dhr. H.Smolders | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 812 | Colore | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Contender/Lord/HOLST/SUI40868/ Bücheler Paul | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 741 | Quintero Ask | Bengtsson, Rolf-Göran | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 15y.S /Quantum/Chamonix/HOLST/GER24349/ Verb.der Züchter des Holst.Pf/Rolf- | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 705 | Lacan | Stühlmeyer, Patrick | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Lando/Contender/OLDBG/102OR94/ Erdmann,Bernfried | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 806 | Balloon | Breen, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.S /Balou du Rouet/Landcapitol/OLDBG/102XW74/ Mr Shane Breen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 794 | Quinai des Chayottes | Arias, Julio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Zandor Z/Quito de Baussy/SF/102UY46/ Bayard Sa | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 838 | Carusso LS La Silla | Michan Halbinger, Alberto | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Montebello la Silla/Joost/SLS/MEX40260/ Club Hipico La Silla/Rolf-Göra | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 737 | GDE Matrix | Larocca, José Maria | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cardento 933/Maximus 620/SWB/SWE40477/ Larocca Jose Maria | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 779 | Fardon | Kontio, Anna-Julia | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Corland/Mezcalero/CDESP/SUI40961/ Schimanko Robert | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 842 | Centino du Ry | Kawiak, Igor | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Cento/Caretino/BAWUE/FRA13065/ Valicourt Horse Team S.A.R.L. + Har | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 791 | Papillon Z | Wathelet, Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Perhaps/Cassini I/BEL41125/ Yves Woitrin | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 735 | Cassiopeia 55 | Endresen, Stein | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Cellestial/Godavari xx/MECKL/102MU82/ Göwe,Arno | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 832 | Orient Express HDC | Delaveau, Patrice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Quick Star/Le Tot de Semilly/SF/102QT10/ Haras Des Coudrettes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 728 | Asca Z | Ahlmann, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Askari/Carthago Z/HOLST/BEL42852/ Stoeterij Zangersheide | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 745 | VDL Groep Zorro | van Asten, Leopold | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Emilion/Nimmerdor/KWPN/102RY52/ Stoeterij Duyselshof | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 824 | Connery | Moneta, Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cordobes II/Polydor/ITA41763/ Butelli Lucia | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 798 | Colombo van den Blauwaert | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Nabab de Reve/Skippy II/BWP/SUI41256/ Forbes Moira | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 810 | VDL Bubalu | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Baloubet du Rouet/Nimmerdor/KWPN/102OP17/ W. van de Lageweg | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 760 | AD Uutje | Miranda, Alvaro de | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Monaco/Calypso/KWPN/103BH60/ A. de Miranda & Victory Equestrian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | C.Sorlie (NOR) | Total prize money: |
106500 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Heber (NOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Killingberg (NOR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.Walzel (FIN) |