08 | LONGINES FEI WORLD CUPTM Presented by Fixdesign Gara a Tab A crono + 1 spareggio, altezza 1.60 m FEI-Art. 238.2.2 - CSI5*-W Competition counting for LONGINES RANKINGS |
Offizielles Ergebnis | Christian Ahlmann |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 728 | Aragon Z | Ahlmann, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Askari/Kolibri/BRAND/NED42664/ Stoeterij Zangersheide | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 869 | Ursula XII | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Ahorn/Papageno/SSH/103EE21/ Lady P Harris & Lady P Kirkham | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 756 | Neptune Brecourt | Moneta, Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cumano/Kayack/SF/FRA46335/ Az. Agr. Mastroeni Nicoletta | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 745 | Picsou du Chene | Schwizer, Pius | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Le Tot de Semilly/Caloubet du Bois/SF/102OS63/ Schwizer Pius | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 778 | Valentino Velvet | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Indoctro/Burggraaf/KWPN/BEL42253/ Benoit Zimmerman- M.& Mme R. Briote | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 811 | VDL Groep Verdi | van der Vleuten, Maikel | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Quidam de Revel/Landgraf I/KWPN/NED41570/ Stal vd Vleuten & Team Nijho | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 764 | Ego van Orti | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading BV & Edwina Ale | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 837 | AD Camille Z | Onassis de Miranda, Athina | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 808 | Plot Blue | Ehning, Marcus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.S /Mr. Blue/Pilot/KWPN/SUI08922/ Somogyi,Kathrin & Ehning,Marcus | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 752 | Cornet d'Amour | Deusser, Daniel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Cornet Obolensky/Damiani/WESTF/BEL42861/ Stephex Stables- Double H. F | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 750 | All Star 5 | Lynch, Denis | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Argentinus/Alme/HANN/102UL65/ Straumann,Thomas | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 832 | Winningmood | Diniz, Luciana | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Darco/Cassini/BWP/BEL11587/ Edouard de Rothschild Equestrian Sp | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 708 | Utascha SFN | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.M /Lux/Indoctro/KWPN/NED41074/ Springpaarden Fonds Ned. Bv & J. va | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 737 | Carinjo HDC | Delaveau, Patrice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 770 | Loro Piana Canada | Moyersoen, Filippo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Corneto Obelensk/Paramo K/WESTF/102NY03/ Up To Fifty Di N. Belline C | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 856 | Silvana HDC | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.M /Corland/Widor/KWPN/BEL12188/ Haras Des Coudrettes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 834 | Chiara | Beerbaum, Ludger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.M /Contender/Coronado/HOLST/102QT61/ Winter-Schulze,Madeleine | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 713 | Bufero van het Panishof | Demeersman, Dirk | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Parco/Polidiktus/BWP/BEL41656/ Jurgen & John Panis | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 848 | Carlo 273 | Alvarez Moya, Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Contender/Cascavelle/HOLST/GER42975/ Marta Ortega | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 718 | H&M Tornesch 1042 | Baryard-Johnsson, Malin | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Lux/Libero H/KWPN/SWE05258/ Heliotrop HB | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 702 | Cornet's Cristallo | Kutscher, Marco | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Cornet Obolensky/Pilot/WESTF/102MH58/ Sudheimer Hof / Thomas Sagel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 733 | AD Uutje | Miranda, Doda de | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Monaco/Calypso/KWPN/103BH60/ Mr.de Miranda & Victory Equestrian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 758 | VDL Bubalu | Vrieling, Jur | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Baloubet du Rouet/Nimmerdor/KWPN/102OP17/ W. van de Lageweg | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 722 | Edesa S Banjan | Gulliksen, Geir | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Toulon/Lys de Darmen/BWP/102PP72/ Stall Gullik AS | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 825 | Powerplay | Lamaze, Eric | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Casall/Limbus/HOLST/102VF29/ Artisan Farms ,Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 813 | Vignet Cooper | de Luca, Lorenzo | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Heartbreaker/Iroko/KWPN/NED41483/ Benatti Andrea | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 711 | Bonzai van de Warande | Garcia, Juan Carlos | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Nonstop/Feinschnitt I V.d.Richter/BWP/ITA41421/ Pizzato Mauro Alfio | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 706 | Nasa | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Cumano/Prince d'Elle/SF/FRA45675/ Schwarzenbach Urs E. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 816 | Colombo van den Blauwaert | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Nabab de Reve/Skippy II/BWP/SUI41256/ Forbes Moira | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 774 | Kavanagh IV | Maher, Ben | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Kannan/Carousel/AES/103DD03/ Mr J & Mrs L Renwick | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 851 | Isco de Amoranda | McAuley, Mark | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /102PT93/ Valenzano Menada Giuseppe | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 792 | Quintero Ask | Bengtsson, Rolf-Göran | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 15y.S /Quantum/Chamonix/HOLST/GER24349/ Verb.der Züchter des Holst.Pf/Rolf- | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 821 | Der Senaat 111 | Said, Abdel | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /President/Burggraaf/BWP/BEL42335/ Roshoeve Nv-Harrie Theeuwes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 859 | Cocoshynsky | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Cornet Obolensky/Popcorn/WESTF/102YQ85/ Equita Kft | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 761 | Armani The Gun CH | Mallat, Maiju | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Abanos/Ramiro Z/CH/SUI41203/ Eva+Heinz Senn + Optimumhorses | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 736 | Sancha LS | Bluman, Daniel | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Chin Chin/Polydor/SLS/MEX40449/ Daniel,Ilan,& Steven Bluman | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 818 | Dieudonne de Guldenboom | Richard Philips, Jane | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Nabab de Reve/Gibramino/BWP/102PH42/ IHP - L.P. + Allevamento Guldenb | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 843 | Loro Piana Quinta Roo | Vizzini, Lucia | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /quattro b/coedial medoc/OLDBG/SUI09767/ d&d s.r.l. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 768 | Glock's Prince de Vaux | Köfler, Dieter | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Flipper D' Elle/Super De Bourriere/SF/102XM31/ Ing. Gaston Glock | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 779 | Bella Donna | Michaels-Beerbaum, Meredith | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.M /Baldini II/Calido I/HOLST/GER44350/ EOS Sport & Michaels-Beerbaum,Mer | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | F.Triulzi (ITA) | Gesamt-Geldpreis: |
170000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Ellenbruch (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Lindqvist (SWE) |