23 | EUROPEAN YOUNGSTER CUP U25 WORLD FINAL Prize of Thomas Sabo GmbH & Co Schmuckhandel KG Int. jumping competition with jump-off (1.45 m) FEI - Art. 238.2.2 - CSIU25 Competition counting for LONGINES RANKINGS |
OFFICIAL RESULT | Tobias Meyer |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 632 | Seal | Meyer, Tobias | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8-j.H v.Stakkato Gold/M.v.Rebel Z/HANN/103LE83/B: Gestüt Sprehe GmbH | GER | Im Stechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 55 | Arjo | Fuchs, Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8-j.W v.Uno/M.v.Niveau/KWPN/103JO98/B: Bodenmüller P. + J., Fuchs Thomas | SUI | Im Stechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Quante | Persson, Nicole | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 12-j.S v.Aljano/M.v.Alcatraz/HOLST/GER43760/B: Andresen Synje | SWE | Im Stechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 624 | Elisa | Du Couëdic, Laetitia | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-j.v.Toulon/M.v.Ferro/102SR87/B: Ecurie de la Renfile SA | SUI | Im Stechen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 302 | Pret A Tout | Lüthi, Kaya | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F 10-j.W v.Hiram Chambertin/M.v.Stew Boy/SF/102WO46/B: Krech Ruth | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 205 | Aramis van Halbeek | Crosby, Stephen | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-j.v.Kannan/M.v.Romeo/102YC60/B: Mrs P D Crosby | GBR | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 167 | Upset des Cinq Chenes | Belova, Natalia | RUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.Ogano Sitte/M.v.Fidji du Fleury/SBS/103CB02/B: Galina Belova | RUS | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 373 | Checkpoint U | Schönhuber, Julia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-j.v.Casall/M.v.Lorentin I/102VM61/B: Schoenhuber,Julia | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 511 | Acorada | Pachler, Theresa | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 12-j.S v.Acord II/M.v.Corrado I/HOLST/GER44537/B: Monika Pachler-Schulte | AUT | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 211 | Asti | Stein, Nicoletta | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 9-j.W v.As di Villagana/M.v.Stakkato/HANN/103CK59/B: Stein, Nicoletta | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 362 | Lords Guy | Schmid, Maximilian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 10-j.H v.Lord Z/M.v.Cambridge Cole/OLDBG/102MB60/B: Schmid, Eva-Maria | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 142 | Lenny Kravitz | Schepers, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 13-j.W v.Lord Kemm - Elite/M.v.Kobold I/MECKL/GER42702/B: Weisbauer, Renate & G | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 191 | Come Undone | Nielsen, Denis | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 10-j.H v.Clinton/M.v.Grandeur/OLDBG/102TC36/B: Sprehe, Jan | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 222 | Tweety Goes Freaky | Zewe, Anuschka | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCH 10-j.S v.Cornet Obolensky/M.v.Rebel Z III/WESTF/102MJ06/B: Zewe, Hans | GER | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 551 | Saphir VIII | Sutterlüty, Laura | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 8-j.S v.Stolzenberg/M.v.Graf Grannus/HANN/103DT42/B: Sutterlüty Jürgen | AUT | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 8 | Fanatiker V. Dingeshof | Bistan, Stefanie | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-j.v.Feliciano 823/M.v.Tornedo FCS/103KE97/B: Magnolia GmbH | AUT | Im Umlauf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | F.Kager (AUT) | Total prize money: |
23500 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K.Fugli (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.Scott (IRL) |