18 | GROTE PRIJS Int. Springproef met barrage (1.60 m) FEI - Art. 238.2.2 - CSI3* 2014 WEG Qualifier Competition LONGINES Ranking list |
Officiële uitslag |
Geplaatste deelnemers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 651 | Winchester HS | Schuttert, Frank | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Numero Uno/Nimmerdor/KWPN/102WC40/ Handelshuis Schuttert | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 145 | Lord Sandro DDH | Bles, Bart | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Lordanos/Sandro/GER42506/ Dekstation de Havikerwaard | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 151 | Talina | Lindelöw, Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Matterhorn/Heidelberg/KWPN/SWE04117/ Gerhard Wilhelmsson/Stall Fulltof | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 463 | Abra Kadabra | Zoer, Albert | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Vancouver/Calvados/KWPN/103HE37/ A. Zoer B.V. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 230 | Rumba de la Cavee | Batillat, Guillaume | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Lamm de Fetan/Emir de la Fot/SF/103OT70/ Ecuries d'Ecaussinnes | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 258 | Zamora | Schröder, Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Quasimodo Z/Nimmerdor/KWPN/103BZ45/ BWG Stables & Stal Thijssen B.V. | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 67 | Lando's Star | Kruse, Elisabeth | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Lando/Carthago Z/OS/103CD70/ Kruse,Elisabeth | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 59 | Explosiev 111 | Bosteels, Jody | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Action-Breaker/Chatman/BWP/102SX35/ Bosteels- Reyntens | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 278 | Domino | Verlooy, Jos | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Thunder van de Zuuthoeve/Azur Depaulstra/BWP/103AR37/ Verlooy Axel Eur | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 653 | Balance | Kreuzer, Andreas | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Baloubet du Rouet/Lancer III/OS/103CN28/ Gestüt Lewitz | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 101 | Zenith SFN | Dubbeldam, Jeroen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Rash R/X Fuego du Prelet Sf/KWPN/103CQ75/ Springpaarden Fonds Nederlan | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 237 | Pour Le Poussage | Lazarus, Oliver | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.G /Polytraum/Ladalco/WESTF/102TA41/ JS Sportpferde GmbH & Co.KG | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 697 | Rahotep de Toscane | Rozier, Philippe | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y./Quidam de Revel/SF/103HI18/ Baillet Christian | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 403 | Pirate Andalou | Sato, Eiken | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Nabab de Reve (be) Sbs/SF/102RB60/ Sarl F.B.S. | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 484 | Alex | Bonder, Maureen | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Arpeggio/Mon Cheri/WESTF/102XY70/ W.S. Bonder | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volgende niet geplaatste deelnemers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 303 | Avenzio 3 | Sugitani, Taizo | JPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Animo/Erdball xx/KWPN/GER44162/ Taizo Sugitani | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 344 | Wilando B | Andrews, Julie | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Oklund/Topas/KWPN/103QE46/ David & Julie Andrews | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 54 | Enjoy Louis | Smolders, Harrie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Coriano/Kannan/103EY94/ Rostal NV | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 296 | Cornado II | Ahlmann, Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cornet Obolensky/Acobat/WESTF/103LO68/ Schulze-Averdiek,Antonius u. He | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 618 | Anastacia | Martens, Mark | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Manhattan/Pilox/KWPN/103HJ53/ Stal Thijssen | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 515 | Baloubet | Stevens, Mario | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.G /Balou du Rouet/Grandeur/OS/104AF65/ Stevens Sportpferde GmbH | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 632 | Click and Cash 1155 | Arvidsson, Niklas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.S /Cashandcarry/Capitol I/HOLST/102OQ92/ Lene Nissen Lembke | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 454 | Vincente | Paterson-Robinson, James | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Oklund/Ufarno/KWPN/NED41587/ Stal Poels | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 424 | Cesar | Heers, Bliss | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Utrillo van de Heffinck/Flugel van la Roche/BWP/103AE66/ Bridgeside Fa | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 392 | Zhivago | Sleiderink, Sjaak | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /No Limit/Kigali/KWPN/102RD90/ Abigail S Wexner | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 137 | Caesario 6 | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Cornet Obolensky/Pilot/WESTF/102UH86/ Sudheimer Hof / Thomas Sagel | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 243 | Liberty Son | Kutscher, Marco | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Clooney/Lord Z/BAY/102PN43/ Sportpferde Lemmer GbR | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 334 | Chataga | Rivetti, Cassio | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Chacco-Blue/Carthago/OLDBG/103RB62/ Gestüt Lewitz | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 603 | Amarone | Sandgaard, Thomas | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 12y.S /Arpeggio/Potsdam/WESTF/102TV10/ Ditte Mørup | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 10 | Quiet Easy 4 | Augustsson, Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Quidams Rubin/Zapateado/OLDBG/102UY11/ Quainton Stud | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 616 | Lewin 5 | Offel, Katharina | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Lewinski/Fidelio/GER44216/ Société Civile de L'Ecurie Meautry | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 289 | Vampire | Bruggink, Gert Jan | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Marome Nw/Voltaire/AES/102NW78/ M. Bruggink | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 362 | Dallas du Domaine Z | Heydens, Wesley | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Darco/Calido I/ZANG/102UD96/ Stal Heijdens BV | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 41 | Cristallo A LM | Epaillard, Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Casall, Holst/HOLST/103BA23/ M. Julien Epaillard Et Laiterie de | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 338 | Starling 7 | Alves, Bernardo | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Stakkato/Calvaro/OS/103ME51/ Gestüt Lewitz | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 356 | Colino | Demirsoy, Derin | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Cassini I/Athlet Z/HOLST/102VB56/ Esra Demirsoy | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 505 | Atlantis | Poels, Caroline | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Andiamo/Royal Bravour L/102MO63/ Rene Poels | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 274 | Tailormade Esperanza de Rebel | Pedersen, Sören | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Rebel Z/Corofino I/HOLST/103BZ41/ Tailormade Horses ApS | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 429 | Faithfull | Morsink, Gerben | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /For Keeps/Amor/KWPN/102SU40/ J.R.J. Evenhuis | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 168 | Winny | Lammers, Joy | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quasimodo Z/Hamilcar/KWPN/103HN78/ Dhr. I. Lamers | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 477 | All Star 5 | Lynch, Denis | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Argentinus/Alme/HANN/102UL65/ Straumann,Thomas | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 109 | Amaretto X | Da Silva, Arthur | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Acorado/Gimpel/HANN/102WN87/ RSZ Weierhof | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 480 | Aspen | Knorren, Frederik | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Acorado/Falkner/HOLST/GER41392/ Kerpen Kristina | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 78 | Waikiki | Makkinga, Anne-Liza | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Lovis Corinth/Farmer/KWPN/103DD36/ Dhr. G. Makkinga | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 573 | Haertthago | Thijssen, Leon | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Heartbreaker/Carthago Z/ZANG/103BZ97/ Stal Thijssen BV | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 419 | Papillon Z | Wathelet, Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Perhaps/Cassini I/BEL41125/ Yves Woitrin | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 123 | Zo Special | Mulder, Pim | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Lupicor/G.Ramiro Z/KWPN/104AV22/ Stoeterij de Horsthoekhoeve | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 89 | Warrego Jericho | Goodwin, David | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Warrego Sandon/Sylvester/103XD98/ David Goodwin | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 523 | Riboy d'Alimat | Fares, Karim Emile | LIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Dollar dela Pierre./Udanum/SF/103ME37/ Karim Emile FARES | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 411 | Antares | Frandsen, Torben | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Andiamo/Coronado/DWB/DEN40742/ Sandra Blach | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 116 | Wetric van Beek | Rombouts, Kirsten | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Great Pleasure/Emlion/KWPN/102WV17/ Herrijgers Guido | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 265 | Zadarijke V | Wong, Isheau | TPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.M /San Remo/Havidoff/KWPN/102WM64/ Isheau Wong | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 596 | van Schijndel's Eclips | Raijmakers Jr, Piet | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Winningmood van de Arenberg/Fantastique/BWP/103DC60/ P. Raijmakers Pa | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 373 | MCB Ulke | Aufrecht, Pia-Luise | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Lux/Peter Pan/KWPN/102XX53/ Pia-Luise Aufrecht | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 22 | Very Nice | Hendrix, Timothy | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbay 12y.G /Cantos/Candillo/KWPN/NED42195/ Stal Hendrix | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 61 | Angelottie | Karaevli, Omer | TUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Padinus/Almox Prints J/KWPN/103LC00/ Köksalan,Selcuk | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 129 | Glock's Zaranza | Puck, Robert | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Karandasj/Heartbreaker/KWPN/102OS74/ Ing. Gaston Glock | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 203 | Navajo 233 | Heel, Arne van | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Nabab de Reve/Re Mexico/ZANG/102VV89/ Hof Kasselmann KG | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 584 | Zidande P | Said, Abdel | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /For Pleasure/Galoubet A/KWPN/102WC60/ Infinity Horses LTD | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 690 | Nenuphar jac | Modolo Zanotelli, Marlon | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Cumano/Pidayack/SF/FRA43085/ MM.J.et L.Grandchamp des Raux +Me E | 1st round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omschrijving van de proef: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totale geldprijs: |
30450 EUR |