14 | Longines Global Champions Tour Grand Prix of Cannes présenté par Haras des Grillons - 2nd round Int. jumping competition over two rounds with jump-off (1.60 m) FEI Art. 273.3.4 - CSI5* LGCT - 1 horse per athlete Competition counts for LONGINES RANKINGS Competition counts for the Longines Global Champions Tour Ranking 2014 |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 7 | Hello Sanctos | Brash, Scott | GBR | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 12y.H /Quasimodo V. Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 146 | Fit For Fun 13 | Diniz, Luciana | POR | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 10y.F /For Pleasure/Fabriano/HANN/103IB23/ G.R.O.W. horses & Jünger,Ralf | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 118 | Silvana HDC | Staut, Kevin | FRA | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 15y.F /Corland/Widor/KWPN/BEL12188/ Haras Des Coudrettes | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 55 | Victoria | Mohammed, Bassem Hassan | QAT | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 12y.F /Tangelo van de Zuuthoeve/Cordano/KWPN/102VL43/ Qatar Armed Forces | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 19 | Ego van Orti | Tops-Alexander, Edwina | AUS | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 10y.H /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading BV & Edwina Al | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 140 | Embassy II | Dreher, Hans-Dieter | GER | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baif 13y.M /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 30 | Casall ASK | Bengtsson, Rolf-Göran | SWE | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 15y.M /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 153 | Number One d'Iso Un Prince | Delmotte, Nicolas | FRA | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 13y.M /Baloubet du Rouet Sf/Si Tu Viens/SF/FRA43715/ S.A.R.L. Haras Des Pri | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 94 | Fyloe V. Claeyssenhof | Deusser, Daniel | GER | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 9y.H /Burggraaf/Heartbreaker/BWP/103OM45/ Stephex Stables & Double H | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 15 | Qlassic Bois Margot | Delestre, Simon | FRA | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
noir 10y.M /l'Arc de Triomphe/Galoubet A/SF/102ZZ81/ Haras du Bois Margot | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 155 | Lisona | Springsteen, Jessica | USA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 13y.F /Obos Quality/Porsch/ISH/102TA65/ Stone Hill Farm | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 168 | Cornado II | Ahlmann, Christian | GER | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 9y.M /Cornet Obolensky/Acobat/WESTF/103LO68/ Schulze-Averdiek,Antonius u. He | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 13 | Charlie | Offel, Katharina | UKR | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 11y.H /Cornet Obolensky/Potsdam/WESTF/102TY70/ Zinchenko Valerii | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 163 | Jumex Sport Atlantus | Wathelet, Gregory | BEL | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 14y.M /Quickfeuer van Koekshof/President (ex:Titan)/BWP/UKR00130/ Azcarraga | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 134 | Nayana | Leprevost, Penelope | FRA | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 13y.F /Royal Feu/Narcos II/SF/FRA47233/ Madame Geneviève MEGRET | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 52 | Padock du Plessis HN | Anciaume, Timothee | FRA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 11y.M /Kannan (nl) Kwpn/SF/FRA47251/ France Haras | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 61 | Abbervail van het Dingeshof | Lynch, Denis | IRL | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 14y.H /Nonstop/Jus de Pomme/BWP/BEL41632/ Thomas Straumann | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 84 | Cristallo A LM | Epaillard, Julien | FRA | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 10y.H /Casall, Holst/HOLST/103BA23/ M. Julien Epaillard Et Laiterie de | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 49 | Citizenguard Toscan de Sainte | Van Paesschen, Constant | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 11y.M /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26/ Van Campenhoud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 58 | Wings Sublieme | Maher, Ben | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.F /Oklund/Voltaire/KWPN/103KR22/ Stone Ridge Farms Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 75 | Carusso LS La Silla | Michan Halbinger, Alberto | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 12y.M /Montebello la Silla/Joost/SLS/MEX40260/ Club Hipico La Silla/Rolf-Göra | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 9 | Antello Z | Hanley, Cameron | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.H /Animo II Z/Continue/ZANG/103BJ67/ Eleonore Paschoud & Yves Bouvier | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 67 | Poker des Dames | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.H /Nabab de Reve/Hurlevent/SF/102ZC08/ Forbes,Georgina | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 26 | VDL Groep Verdi NOP | van der Vleuten, Maikel | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 12y.M /Quidam de Revel/Landgraf I/KWPN/NED41570/ Stal vd Vleuten & Team Nijho | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 45 | Plot Blue | Ehning, Marcus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 17y.M /Mr. Blue/Pilot/KWPN/SUI08922/ Somogyi,Kathrin & Ehning,Marcus | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 144 | Pour Le Poussage | Lazarus, Oliver | RSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baif 11y.H /Polytraum/Ladalco/WESTF/102TA41/ JS Sportpferde GmbH & Co.KG | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 138 | Aris Cms | Sprunger, Janika | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 9y.M /Nassau/Amethist/KWPN/103BG42/ Kähny Georges | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 127 | La Cross | Rivetti, Cassio | UKR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 9y.M /Ladas/Concerto II/HOLST/103GZ85/ Onyshchenko Oleksandr | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 72 | Dieudonne de Guldenboom | Richard Philips, Jane | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.H /Nabab de Reve/Gibramino/BWP/102PH42/ Allevamento Guldenboom Caroline P | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 109 | Sea Coast Ferly | Patteet, Gudrun | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 9y.F /Calato/Darco/BWP/103IM34/ Sea Coast - Gudrun Patteet | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 42 | Admara 2 | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baif 9y.H /Padinus/Murano/KWPN/103CB96/ Equita Kft | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 33 | Myself de Breve | Hécart, Marie | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 14y.F /Quidam de Revel/Grand Veneur/SF/FRA42824/ Madame Marie Hecart | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 150 | Murtajiz Al Hawajer | Hamcho, Amre | SYR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 11y.H /Pilgrim/Capitol I/WESTF/102SN34/ Amre Hamcho | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 90 | Enjoy Louis | Smolders, Harrie | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 10y.H /Coriano/Kannan/BWP/103EY94/ Rostal NV | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 100 | Quova de Vains | Moneta, Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 10y.F /Robin II Z/Narcos II/SF/102XX61/ Zerosei SA | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 78 | Prince de la Mare | Lopez, Carlos | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.H /Bequin de Moens/Socrate de Chivre/SF/103DT20/ S.A.S. Haras Des Grillon | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 1 | Quedge Deenne | Guillon, Olivier | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 10y.F /Elan de la Cour, Sf/SF/102XU96/ Madame Olivia Angeletti Godignon | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 170 | L.B. Casanova | Al Attiyah, Hamad Ali Mohamed A | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 17y.H /Cadillac/Casino Boy/HOLST/GER24413/ Qatar Armed Forces | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 82 | Quintus 81 | Hamcho, Ahmad Saber | SYR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 11y.H /Quick Star/Grannus/OLDBG/102RV46/ Ahmad Hamcho | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 28 | AD Camille Z | Onassis-de Miranda, Athina | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gris 11y.F /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 112 | Ravenna 323 | Al Rumaihi, Ali Yousef | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baif 16y.F /Ragazzo/Loredo/GER42179/ Qatar Equestrian Federation | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 23 | Quintana Roo | Ehning, Johannes | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baif 9y.H /Quintero/Cardino/HOLST/103HJ51/ Nybor Pferde GmbH & Co.KG | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 37 | Coq Rouge | Schwizer, Pius | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 11y.H /Couleur-Rubin/Lefevre/OLDBG/103CW89/ Tegethoff,Friedrich Wolfgang | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 115 | Chaman | Beerbaum, Ludger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 15y.M /Baloubet du Rouet/I Love You/KWPN/MEX01925/ Winter-Schulze,Madeleine | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 121 | Viking | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 12y.H /Jacomar/Almox Prints/KWPN/NED42472/ Miss M Braybrooke | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 97 | Cylana | Kessler, Reed | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alez 12y.F /Skippy II/Darco/BWP/103EC16/ Kessler Show Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 130 | Ad Nouvelle Europe Z | de Miranda, Doda | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bai 10y.F /Nelson Z/Jimtown/ZANG/103DX52/ Victory Equestrian Sport BV & A.A d | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | G.Perriere (FRA) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Gigodot (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.Quisquater (BEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X.Noel (FRA) |