05 | LONGINES GCT GRAND PRIX DU PRINCE DE MONACO - 2nd Round Presented by HSBC Private Bank Int. jumping competition over two rounds with jump-off (1.60 m) FEI Art. 273.3.4 - CSI5* LGCT Competition counting for the Longines Global Champions Tour Ranking 2014 Competition counting for LONGINES RANKINGS |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 106 | Victoria | Mohammed, Bassem Hassan | QAT | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Tangelo van de Zuuthoeve/Cordano/KWPN/102VL43/ Qatar Armed Forces | 66.45 | 72.25 | 37.00 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 95 | Casall ASK | Bengtsson, Rolf-Göran | SWE | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | 66.92 | 70.64 | 37.77 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 64 | Living The Dream | Hanley, Cameron | IRL | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Toulon/Flamenco Desemilly/BWP/103DA92/ Cameron Hanley Showjumpers | 69.06 | 76.47 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 41 | Citizenguard Toscan De Sainte | Van Paesschen, Constant | BEL | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26 | 66.74 | 65.66 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 45 | Admara 2 | Gaudiano, Emanuele | ITA | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Padinus/Murano/KWPN/103CB96/ Equita Kft | 65.11 | 65.96 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 12 | Oh d'Eole | Staut, Kevin | FRA | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 12y.M /Kannan (nl) Kwpn/Papillon Rouge/SF/FRA45870/ Haras de Hus | 63.22 | 66.94 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 31 | Gotha FRH | von Eckermann, Henrik | SWE | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Goldfever/Prestige Pilot/HANN/GER40492/ Winter-Schulze Madeleine | 65.67 | 68.62 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 56 | Carlo 273 | Alvarez Moya, Sergio | ESP | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Contender/Cascavelle/HOLST/GER42975/ Marta Ortega | 64.65 | 71.17 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 62 | Dream Of India Greenfield | Devos, Pieter | BEL | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Gem Of India/Night And Day/BWP/102RU31/ Jean Pierre Stampaert | 66.72 | 72.34 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 43 | Quick du Pottier | Parot, Samuel | CHI | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Hurlevent de Breka/SF/103GW41/ Samuel Parot | 64.31 | 63.92 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 83 | AD Ashleigh Drossel Dan | de Miranda, Doda | BRA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 16y.G /Drosselklang II/Ashleigh Brigadier/HANN/AUS40398/ A.De Miranda & Vict | 64.10 | 67.58 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 99 | Viking | Whitaker, Michael | GBR | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Jacomar/Almox Prints/KWPN/NED42472/ Miss M Braybrooke | 65.66 | 67.81 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 98 | Quidam du Vivier | Schwizer, Pius | SUI | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Socrate de Chivre/Iris Landai/SF/103LN43/ Balmelli Armando | 63.74 | 68.27 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 5 | Lisona | Springsteen, Jessica | USA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Obos Quality/Porsch/ISH/102TA65/ Stone Hill Farm | 65.85 | 68.33 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 27 | Blue Angel | Farrington, Kent | USA | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Luidam/Ascendant/AES/102UP34/ Robin Parsky | 66.36 | 69.82 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 30 | All Star 5 | Lynch, Denis | IRL | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Argentinus/Alme/HANN/102UL65/ Straumann,Thomas | 66.14 | 72.21 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 53 | Andretti S | Kraut, Laura | USA | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Corland/Animo/KWPN/103WG35/ Stars And Stripes | 65.81 | 68.80 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 49 | Ashkari | Pinchen, Yasmin | GBR | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /GBR41727/ Mrs Nancy Pinchen | 66.21 | 73.53 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 17 | Fibonacci | Michaels-Beerbaum, Meredith | GER | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /For Feeling/Corland/SWB/103UD28/ Artemis Equestrian Farm LLC | 66.38 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 88 | Lacontino | Diniz, Luciana | POR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Landgold/Continue/HANN/GER44675/ Comstar International Ltda | 66.66 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 86 | Old Chap Tame | Tops-Alexander, Edwina | AUS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Carthago (holst)/SF/FRA45652/ S.N.C. Brohier Et M.Patrick Bizot | 68.00 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 15 | Chataga | Rivetti, Cassio | UKR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Chacco-Blue/Carthago/OS/103RB62/ Gestüt Lewitz | 68.72 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 74 | Wings Sublieme | Maher, Ben | GBR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Oklund/Voltaire/KWPN/103KR22/ Stone Ridge Farms Llc | 68.95 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 110 | Connery | Moneta, Luca Maria | ITA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cordobes II/Polydor/ITA41763/ Butelli Lucia | 63.22 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 60 | Fyloe V. Claeyssenhof | Deusser, Daniel | GER | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Burggraaf/Heartbreaker/BWP/103OM45/ Stephex Stables & Double H | 64.03 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 37 | Poker des Dames | Bost, Roger Yves | FRA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Nabab de Reve/Hurlevent/SF/102ZC08/ Forbes,Georgina | 64.79 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 71 | Quister de Guldenboom | Richard Philips, Jane | SUI | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Kannan/Eyken Des Fontenis/SF/103FJ37/ Allevamento Guldenboom Carolin | 64.82 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 23 | Hello Annie | Brash, Scott | GBR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Contendro I/For Pleasure/HANN/103UQ66/ Lady Pauline Kirkham & Lady Pau | 66.04 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 91 | Cornado II | Ahlmann, Christian | GER | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cornet Obolensky/Acobat/WESTF/103LO68/ Schulze-Averdiek,Antonius u. He | 66.15 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 69 | Sterrehof's Opium | Houtzager, Marc | NED | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 18y.S /Polydor/Bormio/WESTF/GER23567/ Stoeterij Sterrehof | 66.76 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 21 | Jumex Sport Atlantus | Wathelet, Gregory | BEL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.S /Quickfeuer van Koekshof/President (ex:Titan)/BWP/UKR00130/ Azcarraga | 67.52 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 78 | Curtis 72 | Davis, Lucy | USA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /For Pleasure/Nabab de Reve/SBS/103DE44/ Old Oak Farm | 67.98 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 1 | Sea Coast Ferly | Patteet, Gudrun | BEL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Calato/Darco/BWP/103IM34/ Sea Coast - Gudrun Patteet | 69.02 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 75 | Eurocommerce California | Al Thani, Ali Bin Khalid | QAT | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Corland/Ramiro/OS/GER43689/ Qatar Armed Forces | 64.83 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 90 | Moka de Mescam | Garcia, Juan Carlos | ITA | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Melkior du Montois/Quouglof Rouge/SF/FRA40639/ Haras Des M | 65.38 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 81 | Forever D Arco Ter Linden | Philippaerts, Nicola | BEL | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Darco/Tenor Manciais/103EB59/ Ludo Philippaerts & Frans Lens | 65.65 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 66 | Wiesielottie | Persson, Nicole | SWE | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Rash R/Burggraaf/KWPN/102ZJ92/ Winley Farm | 65.95 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 13 | Noblesse des Tess | Bahamdan, Kamal Abdullah | KSA | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.M /Cumano/Irak E/SF/SUI40717/ Kamal Bahamdan | 67.22 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 68 | Quintus 81 | Hamcho, Ahmad Saber | SYR | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Quick Star/Grannus/OLDBG/102RV46/ Ahmad Hamcho | 68.31 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 93 | Isco de Amoranda | McAuley, Mark | IRL | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /102PT93/ Valenzano Menada Giuseppe | 67.23 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 108 | Bella Donna 66 | Al Attiyah, Hamad Ali Mohamed A | QAT | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.M /Baldini II/Calido I/HOLST/GER44350/ Qatar Armed Forces | 87.50 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 51 | Come Soon | Al Ajami, Faleh Suwead | QAT | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Come On/Landfriese II/OLDBG/102VE26/ Lusail B.V | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 20 | Quote Zavaan | Straumann, Flaminia | SUI | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Quasimodo Z/Armstrong/ZANG/103LI95/ Straumann Flaminia | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 58 | Grupo Prom Jack | Hernandez Ortega, Jose Alfredo | ESA | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Ovatio/Heartbreaker/KWPN/NED42645/ Jose Alfredo Hernandez Ortega | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 4 | Ravenna 323 | Al Rumaihi, Ali Yousef | QAT | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 16y.M /Ragazzo/Loredo/GER42179/ Qatar Equestrian Federation | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 10 | VDL Groep Sapphire B | van der Vleuten, Maikel | NED | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 15y.M /Mr. Blue/Grand Veneur SF/KWPN/NED40448/ Stoeterij Duyselshof | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | S.Ellenbruch (GER) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Perriere (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W.Herkommer (GER) |