04 | LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX OF CASCAIS - ESTORIL - 2nd round Int. jumping competition over two rounds with jump-off (1.60 m) FEI Art. 273.3.4.1 Competition counts for the LONGINES Global Champions Tour Ranking 2014 Competition counts for the LONGINES RANKINGS Qualificaton for the World Equestrian Games NORMANDIE 2014 |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 19 | Hello Sanctos | Brash, Scott | GBR | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Quasimodo vd Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | 70.83 | 75.16 | 45.43 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 44 | Status | Pessoa, Rodrigo | BRA | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.G /Satisfaction/Sao Paulo/HANN/103CT41/ Rodgrigo Pessoa & Pessoa Stables Ll | 72.88 | 75.09 | 46.24 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 1 | Big Star | Skelton, Nick | GBR | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Quick Star/Nimmerdor/KWPN/NED41843/ Mrs B Widdowson | 71.86 | 74.56 | 43.32 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 62 | Victoria | Mohammed, Bassem Hassan | QAT | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Tangelo van de Zuuthoeve/Cordano/KWPN/102VL43/ Qatar Armed Forces | 73.01 | 74.84 | 51.55 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 63 | Aragon Z | Ahlmann, Christian | GER | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Askari/Kolibri/BRAND/NED42664/ Stoeterij Zangersheide | 70.36 | 75.57 | 45.27 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 7 | Capuera II | Peter-Steiner, Nadja | SUI | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Come on/Baloubet du Rouet/OLDBG/102MN58/ Steiner Hans O. | 71.50 | 79.32 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 82 | Old Chap Tame | Tops-Alexander, Edwina | AUS | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Carthago/SF/FRA45652/ S.N.C. Brohier et M.Patrick Bizot | 72.27 | 72.82 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 37 | Challenge vd Begijnakker | Philippaerts, Nicola | BEL | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Chellano Z/Palestro vd Begijnakker/ZANG/BEL41797/ Bart Keisse | 69.56 | 73.01 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 53 | Cantinero | von Eckermann, Henrik | SWE | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cento/Cash/BWP/102XC13/ Qatar Armed Forces | 73.25 | 73.19 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 41 | Pablo de Virton | Richard Philips, Jane | SUI | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Andiamo/Kashmir van't Schuttersho/SF/102NF56/ Allevamento Guldenboom C | 69.39 | 73.38 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 3 | Admara | Gaudiano, Emanuele | ITA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9y.G /Padinus/Murano/KWPN/103CB96/ Equita Kft | 71.71 | 73.48 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 55 | Opera des Loges | Angot, Reynald | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Fetiche du Pas/Double Espoir/SF/102QX04/ M.Jean-Pierre Bendinelli et E | 71.51 | 74.50 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 28 | Uchin Imperio Egipcio | Batillat, Guillaume | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Chin Chin/Vondel van het Hendrixhof/SBS/102VC32/ Ana Eliza A. M. Ram | 74.17 | 77.22 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 17 | Vampire | Bruggink, Gert-Jan | NED | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Marome Nw/Voltaire/AES/102NW78/ M. Bruggink | 70.87 | 70.11 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 86 | AD Uutje | de Miranda, Doda | BRA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Monaco/Calypso/KWPN/103BH60/ Mr.De Miranda & Victory Equestrian | 71.60 | 75.36 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 94 | Cordess | Weishaupt, Philipp | GER | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.S /Clinton/Heartbreaker/KWPN/103ST04/ Gestüt Gut Neuenhof | 72.38 | 77.68 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 35 | Coltaire Z | Frutuoso De Melo, Marina | POR | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 17y.S /Carthago Z/Voltaire/POR02162/ Sobreiro Velho - Sociedade Agr¡cola | 71.34 | 74.50 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 39 | Billy Angelo | Funnell, William | GBR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Tangelo van de Zuuthoeve/Kroongraaf/KWPN/102VA34/ Mrs J Slade | 71.02 | ret | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 5 | Algorhythem | Wathelet, Gregory | BEL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Tampa/Calvados/KWPN/103VO51/ Stall Gullik As | 72.33 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 21 | Farao van T Vennehof | Breen, Shane | IRL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Triomphe de Muze/Sun Light van de Zuuthoeve/BWP/103LP52/ Breen Equestri | 73.21 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 77 | Amai | Whitaker, Michael | GBR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Nonstop/Bacara/BWP/BEL40831/ Mr M Whitaker & Mrs B Mertens | 74.89 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 75 | Rabane de Sury | Karaevli, Ömer | TUR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Damiro B/Oberon du Moulin/SF/103EB32/ Reza Sarrab | 71.19 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 32 | Fyloe vh Claeyssenhof | Deusser, Daniel | GER | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Burggraaf/Heartbreaker/BWP/103OM45/ Stephex Stables & Double H | 71.20 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Lacontino | Diniz, Luciana | POR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Landgold/Continue/HANN/GER44675/ Comstar International Ltda | 71.23 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 71 | T-Quinta | Ell, Norbert | POR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quantum/Concerto/POR40298/ Norbert Ell | 71.29 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 25 | Wotsamillion | Kraut, Laura | USA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Captain Clover/Atlantic Boy/103FB17/ Stone Hill Farm | 72.30 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 48 | Zurito Do Belmonte | Fernandes, Mario Wilson | POR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Gedeon d'l'Herbage/Granusso/CRUZA/102UW47/ Peter Ernest Matthes | 72.33 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 13 | Monalisa LS | Nunez Riva, Santiago | ESP | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Montebello la Silla/Grannus/SLS/MEX40447/ Top Stallions Company | 72.99 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 79 | AD Camille Z | Onassis-De Miranda, Athina | GRE | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /ZANG/ESP40910/ Victory Equestrian Sport Bv & A. On | 73.08 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 9 | Al Murtajiz | Hamcho, Amre | SYR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Pilgrim/Capitol I/WESTF/102SN34/ Amre Hamcho | 73.32 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 29 | Come Soon | Al Ajami, Faleh | QAT | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Come on/Landfriese II/OLDBG/102VE26/ Lusail B.V | 74.62 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 67 | Citizenguard Million Dreams | Van Paesschen, Constant | BEL | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Diamant de Semilly/Concetto/WESTF/103GX69/ Alain van Campenhoudt | 70.31 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 91 | Caballero | Thornton, Alexandra | GBR | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Chambertin/Carpaccio/HOLST/GER46081/ Dunwalke Limited, Dunwalke Llc, T | 74.99 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 88 | Poker des Dames | Bost, Roger Yves | FRA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Nabab de Reve/Hurlevent/SF/102ZC08/ Forbes, Georgina | 72.56 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 65 | Connery | Moneta, Luca Maria | ITA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cordobes II/Polydor/WESTF/ITA41763/ Butelli, Lucia | 72.75 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 33 | Blue Boy V. Berkenbroeck | Garcia, Juan Carlos | ITA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.S /Poorboy/Latano/BWP/BEL41026/ Michel Spaas | 73.39 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 92 | Ravenna | Al Rumaihi, Ali Yousef | QAT | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.M /Ragazzo/Loredo/HANN/GER42179/ Qatar Equestrian Federation | 77.12 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 46 | Upsilon D'ocquier | Lynch, Denis | IRL | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 17y.G /Landetto/Romeo/BWP/BEL10593/ Straumann, Thomas | 69.30 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 60 | Wannahave | Mascarenhas de Lemos, Alexandre | POR | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Numero Uno/Voltaire/KWPN/102UT53/ Ana Maria Caeiro | 73.64 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 16 | Grupo Prom Jack | Hernandez Ortega, Jose Alfredo | ESA | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Ovatio/Heartbreaker/KWPN/NED42645/ Jose Alfredo Hernandez Ortega | 93.55 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 58 | Uni Stop | Whitaker, John | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Nonstop/Zamiro/SBS/102WS97/ Nick Motmans | ret | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | J.Bourbon (POR) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.Bourbon (POR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Captivo (POR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.F.Cuervo Muniz (ESP) |