05 | LACERA HRH PRINCE OF ASTURIAS TROPHY Prueba internacional - baremo A con desempate (1.60 m) FEI Art. 238.2.2 / 245.5.1 - CSIO5* Califica para el Gran Premio (prueba 15) y esta prueba puntúa para el ranking LONGINES |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 148 | Quick du Pottier | Parot, Samuel | CHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Hurlevent de Breka/SF/103GW41/ Samuel Parot | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 159 | Tobalio | Alsharbatly, Abdullah | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Numero Uno/Jacorde/KWPN/NED40757/ Gevi International B.V. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 160 | Haertthago | Thijssen, Leon | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Heartbreaker/Carthago Z/ZANG/103BZ97/ Stal Thijssen BV | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 37 | Flora de Mariposa | Leprevost, Penelope | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /For Pleasure Hann/Power Light/BWP/103IR58/ Madame Geneviève MEGRET | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 152 | Cool And Easy | Kürten, Jessica | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /Contender/Riverman/HOLST/103QY22/ Bücheler Paul | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 103 | Admirable | Pellegrin-Etter, Marie | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /A Jungle Prince/Rhytmo/HANN/SUI40764/ Ecurie Galoubet | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 93 | Whitaker | Al Attiyah, Hamad Ali Mohamed A | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.S /Clinton/Indoctro/KWPN/102ML08/ Qatar Armed Forces | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 145 | Quabri de L Isle | Veniss, Pedro | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Kannan/Socrate de Chivre/SF/102XB32/ Carmen Davrella de Aguilera | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 111 | Celeste 26 | Peter-Steiner, Nadja | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Casall/Landgraf I/HOLST/102YG65/ Peter Katharina | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 127 | Quilate del Duero | Roquet Puignero, Laura | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Ephebe For Ever/103KV59/ Laura Roquet Puignero | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 123 | Bonanza van Paemel | Pasmore, Catherine | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Darco/Sheyenne de Baugy/BWP/102QT78/ Pasmore Stables,Llc | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 138 | Bella Baloubet | Graham, Amy | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.S /Baloubet Du Rouet/Landadel/HOLST/GBR40864/ Mark & Caroline Graham | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 44 | Horse Gym's Balzaci | Haßmann, Felix | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Balou du Rouet/Landadel/WESTF/102UM31/ Haßmann,Reinhard | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 178 | Reggae du Tillard | Arias, Julio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Jarnac/102VX30/ Jas Avante S.L. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 166 | Zurito Do Belmonte | Fernandes, Mario Wilson | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Gedeon D' l'herbage/Granusso (ger)/102UW47/ Peter Ernest Matthes | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 3 | Whin Whin | Biraben, Luis Pedro | ARG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Chin Chin/Wolfgang/KWPN/102XB85/ Mrs Isabelle Webb | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 131 | Zipper | Alvarez Moya, Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Sam R/NRPS/102VG67/ Alvarez Moya Horses S.L. | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 66 | Bintang II | Renwick, Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.G /Tangelo van de Zuuthoeve/Orlando/KWPN/103LL90/ Mr & Mrs Renwick | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 108 | Lady Limbus | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.M /Limbus/Aloube Z/HOLST/103IM13/ I.H.E. Intra Horse Establishment | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 39 | Qlassic Bois Margot | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.S /L'arc de Triomphe/Galoubet A/SF/102ZZ81/ Haras du Bois Margot | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 55 | Mic Mac du Tillard | Will, David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.M /Cruising/Galoubet A/SF/GER42059/ Bernadette Lejeune / A.Augustsson / | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 32 | Castle Forbes Myrtille Paulois | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.M /Dollar du Murier/Grand Veneur/SF/FRA41326/ Mme Georgina Forbes Et Bost | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 62 | Ashkari | Pinchen, Yasmin | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /GBR41727/ Mrs Nancy Pinchen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 69 | Catwalk Z | Bucci, Piergiorgio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Carthago Z/Quick Star/102NU89/ Stal Bucci B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 105 | Cordel | Gisler, Claudia | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Catoki/Coriano/HOLST/102VV27/ Gisler Claudia | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 119 | Flaming Star | Jacobs, Charlie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Fairman/Unknown/AES/103BH95/ Cmj Sporthorse Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 149 | Carinjo HDC | Delaveau, Patrice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 163 | T-Quinta | Ell, Norbert | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Quantum/Concerto/HOLST/POR40298/ Norbert Ell | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 113 | Windsor XV | Rutschi, Niklaus | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Karandasj/Wellington/KWPN/102NX88/ Meier Florian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 167 | Caballito | Rodriguez, Andres | VEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.G /Contendro/Argentinus/OLDBG/SWE40337/ Arao Enterprises Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 142 | Starling 7 | Alves, Bernardo | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Stakkato/Calvaro/OS/103ME51/ Gestüt Lewitz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 57 | Pebbles IV | Bevis, Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Cheers Cassini/Ontario/AES/103HF05/ Kate Mustill | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 42 | Estoy Aqui de Muze HDC | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Malito de Reves/Kashmir van Schuttershof/BWP/102NB32/ Haras Des Coud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 26 | Loro Piana Once de Kreisker | Le Jeune, Philippe | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Papillon Rouge/SF/102QH33/ Le jeune Philippe | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 128 | Rokfeller de Pleville Bois Mar | Alvarez Aznar, Eduardo | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /L'Arc de Triomphe/SF/103AU24/ Kaliyuga S.L | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 47 | Aquarell PW | Heyer, Joachim | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst 10y.G /Argentinus/Zeus/OLDBG/103FF52/ Wendeln,Peter | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 60 | A Touch Imperious | Nuttall, Harriet | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Touchdown/Cavalier Royale/ISH/103DI15/ Mr Rupert Nuttall | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 35 | Armitages Boy | de Ponnat, Aymeric | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Armitage Old/Feo/OLDBG/102MY33/ Aymeric de Ponnat -Christophe Mabil | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 136 | Baldo DS | Añon, Manuel | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Kannan/Darco/BWP/FRA45693/ Añon Team Horse S.L. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 80 | Valley Stream B | Djupvik, Morten | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Andiamo/Damiro/KWPN/103AP34/ Vive la Vie Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 20 | Breemeersen Adorado | Brondeel, Donaat | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.S /Acorado/Gluecksgriff/HANN/BEL42877/ Donaat Brondeel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 31 | Venue d'Fees Des Hazalles | Daigneix Lange, Fabienne | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /President/Alcatraz/SBS/103AV65/ Fabienne Lange Daigneux (10728057) | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 179 | Matyss de L' Aubree | Buti Lopez, Cristina | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.M /Experio/Grand D'Escla/SF/FRA41201/ M Dolores Lopez Tomas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 185 | Murat de Reve | Golding, Natalia | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Baloubet du Rouet SF/FRA44272/ Yeguada Cortijo de Torres Sl | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 81 | Edesa S Banjan | Gulliksen, Geir | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y./Toulon/Lys de Darmen/BWP/102PP72/ Stall Gullik AS | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 95 | Tamira IV | Al Emadi, Khalid Mohammed A S | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 14y.M /Damiro/Corleone/KWPN/SUI40658/ Qatar Armed Forces | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 59 | Dougie Douglas | Gillott, Holly | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Ard VDL Douglas/High Roller/ISH/103XD46/ Holly Gillott & Graham Smith | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 75 | Blue Boy V. Berkenbroeck | Garcia, Juan Carlos | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.S /Poorboy/Latano/BWP/BEL41026/ Michel Spaas | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 50 | Taquila | Karshüning, Sebastian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Paramount/Acord II/HOLST/102XO63/ Thoroe,Christian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 52 | Czerny N | Schepers, Gerrit | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cassini I/Alcatraz/HOLST/103ED76/ Welsing,Monika | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 86 | Dimaro V.d.Looise Heide | Kingsroed, Dag Ove | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Kashmir Van Schuttershof/Flamenco Desemilly/BWP/103FS38/ Kingsroed Tra | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 17 | Poorboy 2 | Englbrecht, Roland | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Conterno Grande/Argentinus/OLDBG/102RA15/ Verena Wagner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 182 | Azellay | Calvo Jimenez, Carlos | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Furioso II/103GF86/ Carlos Calvo Jimenez- Jose Bono Rod | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 175 | Ocento du Lerchenberg | Aresu Garcia Obregon, Carolina | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Cento, Holst/SF/102OV86/ Carolina Aresu Garcia-Obregon | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 99 | Delloren | Al Ghazali, Nasser | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.M /Drosselklang II/Acord II/HANN/GER28217/ Holger Baum | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 135 | Nuage Bleu | Cordon, Pilar Lucrecia | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Fildor de Largival/SF/102QX91/ Pilar Cordon | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 89 | CC Top | Meland, Ole Kristoffer | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Ladiesdream/Nimmerdor/NWB/NOR40129/ Torvald Meland | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 188 | Monalisa LS | Nuñez Riva, Santiago | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.M /Montebello la Silla/Grannus/SLS/MEX40447/ Top Stallions Company | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 198 | Deva | Fernandez Gil Fournier, Luis | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Carpaccio/103QX74/ Ministerio de Defensa | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 98 | Vivaldi K | Al Emadi, Salman Mohammed A S | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Indoctro/Nimmerdor/KWPN/102OL60/ Westlife AB | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 22 | Castelino van de Helle | Demeersman, Dirk | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Cassini I/Landgraf I/HOLST/102RL04/ Stoeterij van de Helle | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 19 | Charmeur M | Sonnberger, Daniel | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 13y.S /Caretello B/Wind/AUT40816/ Harald Meitner | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 29 | Withney van de Dwerse Hagen | Spits, Patrick | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.M /Codex/Feo/BWP/BEL11721/ de Dwerse Hagen Bvba | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 184 | Visama Parsifal | Diaz Garcia, Alvaro | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y./Lancer II/103NI71/ Oscar Carcia del Rio | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | M.Cuervo (ESP) | Gesamt-Geldpreis: |
61520 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.Gonzalez(ESP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P.Gonzalez (ESP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.Boll (SUI) |