04 | LONGINES GLOBAL CHAMPIONS TOUR OF CHANTILLY - 2nd round Int. jumping competition over two rounds and jump-off (1.60 m) FEI Art. 273.3.4.1 - CSI5* GCT Competition counts for the LONGINES ranking list Competition counts for the GLOBAL CHAMPIONS TOUR RANKING 2014 |
OFFICIAL RESULT |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 47 | Casall Ask | Bengtsson, Rolf-Göran | SWE | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | 85.82 | 74.71 | 40.31 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 103 | Cantinero | von Eckermann, Henrik | SWE | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cento/Cash/BWP/102XC13/ Qatar Armed Forces | 86.12 | 74.66 | 40.85 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 35 | Fine Lady 5 | Lamaze, Eric | CAN | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Forsyth/Drosselklang II/HANN/102YP05/ Artisan Farms ,Llc | 83.63 | 72.37 | 41.08 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 7 | Chaman | Beerbaum, Ludger | GER | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Baloubet du Rouet/I Love You/KWPN/MEX01925/ Winter-Schulze,Madeleine | 87.15 | 73.65 | 42.69 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 73 | AD Camille Z | Onassis-de Miranda, Athina | GRE | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | 94.82 | 78.04 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Padock du Plessis*HN | Anciaume, Timothee | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Kannan (nl) Kwpn/SF/FRA47251/ France Haras | 84.08 | 69.63 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 21 | Carinjo HDC | Delaveau, Patrice | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | 86.54 | 70.66 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 25 | Vindicat W | Springsteen, Jessica | USA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Guidam/Libero H/KWPN/GBR42462/ Stone Hill Farm | 86.95 | 71.02 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 81 | Myself de Breve | Hecart, Marie | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.M /Quidam de Revel/Grand Veneur/SF/FRA42824/ Madame Marie Hecart | 86.70 | 71.45 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 102 | Quatrin de la Roque | Hecart, Michel | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Quick Star/Kannan/SF/102UY17/ E.U.R.L. Top Stallions Company | 87.39 | 72.47 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 111 | Challenge V. Begijnakker | Philippaerts, Nicola | BEL | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Chellano Z/Palestro v. Begijnakker/ZANG/BEL41797/ Bart Keisse | 85.75 | 72.63 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 40 | Ego van Orti | Tops-Alexander, Edwina | AUS | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Vigo d'Arsouilles/Darco/BWP/102OP34/ Tops Horse Trading BV & Edwina Al | 88.95 | 74.91 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 61 | Mylord Carthago*HN | Leprevost, Penelope | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 14y.S /Carthago/Jalisco B/SF/FRA44397/ France-Haras | 87.96 | 75.48 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 56 | Primeval Dejavu | Mohammed, Bassem Hassan | QAT | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Heartbreaker/Ramiro/BWP/102XT71/ A.M. Postma & Primeval Stoeterij | 88.00 | 76.80 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 45 | All Star 5 | Lynch, Denis | IRL | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Argentinus/Alme/HANN/102UL65/ Straumann,Thomas | 79.82 | 69.48 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 83 | Eurocommerce California | Al Thani, Shaikh Ali bin Khalid | QAT | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Corland/Ramiro/OLDBG/GER43689/ Qatar Armed Forces | 87.38 | 73.16 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 80 | Wotsamillion | Kraut, Laura | USA | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Captain Clover/Atlantic Boy/ISH/103FB17/ Stone Hill Farm | 86.44 | 72.87 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 14 | Forlap Dc | Rivetti, Cassio | UKR | 1 | eli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Querlybet Hero/Heartbreaker/BWP/103ME55/ Sea Coast | 90.13 | round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 91 | Ayade de Septon Et Hdc | Staut, Kevin | FRA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 8y.M /Wandor van de Mispelaere/Belle d'Avril du Mazy/SBS/103JC26/ Haras Des | 84.22 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 105 | Status | Pessoa, Rodrigo | BRA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Satisfaction/Sao Paulo/HANN/103CT41/ Rodgrigo Pessoa & Pessoa Stables | 86.50 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 18 | Quickly de Kreisker | Ouaddar, Abdelkebir | MAR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Diamant de Semilly SF/Laudanum XX/SF/102YN68/ Sm Le Roi Mohammed Vi | 87.08 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 16 | Neptune Brecourt | Moneta, Luca Maria | ITA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cumano/kayack/SF/FRA46335/ az. agr. mastroeni nicoletta | 87.53 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 76 | Embassy II | Dreher, Hans-Dieter | GER | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | 87.91 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 89 | Picolo | Kenny, Darragh | IRL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Diamant de Semilly/Alme/SF/102YE29/ Oakland Ventures Llc | 88.44 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 6 | Wings Sublieme | Maher, Ben | GBR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Oklund/Voltaire/KWPN/103KR22/ Stone Ridge Farms Llc | 89.91 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 1 | Unpulsion de la Hart | Rozier, Philippe | FRA | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y./Kashmir van Schuttershof/Nonstop/SBS/102VK85/ M.Christian Baillet Et M. | 90.60 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 20 | Sea Coast Ferly | Patteet, Gudrun | BEL | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Calato/Darco/BWP/103IM34/ Sea Coast - Gudrun Patteet | 90.74 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 95 | Carusso Ls la Silla | Michan Halbinger, Alberto | MEX | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Montebello la Silla/Joost/SLS/MEX40260/ Club Hipico La Silla/Rolf-Göra | 91.21 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 49 | Ad Nouvelle Europe Z | de Miranda, Doda | BRA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Nelson Z/Jimtown/ZANG/103DX52/ Victory Equestrian Sport BV & A.A d | 83.19 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 38 | Cornado II | Ahlmann, Christian | GER | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cornet Obolensky/Acobat/WESTF/103LO68/ Schulze-Averdiek,Antonius u. He | 83.33 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 65 | Dylano | Devos, Pieter | BEL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.G /Cento Lano/Athlet Z/AES/BEL42222/ Maurice van Roosbroeck | 83.55 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 94 | Lacontino | Diniz, Luciana | POR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Landgold/Continue/HANN/GER44675/ Comstar International Ltda | 85.27 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 60 | Pablo de Virton | Richard Philips, Jane | SUI | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Andiamo/Kashmir van'T Schuttersho/SF/102NF56/ Allevamento Guldenboom C | 85.37 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 53 | Wirma | Goutal, Brianne | USA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Hors la Loi II/Lux/KWPN/102SL84/ Remarkable Farms Lp | 87.19 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 3 | Isco de Amoranda | McAuley, Mark | IRL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /102PT93/ Valenzano Menada Giuseppe | 88.09 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 97 | Egano van het Slogenhof | Sato, Eiken | JPN | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Electro/Nagano/BWP/103QA51/ Stephex Stables | 89.12 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 23 | Amira | Hanley, Cameron | IRL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 9y.M /Air Jordan Z/Chellano Z/ZANG/103BB50/ Paschoud Eléonore & Bouvier Yve | 89.13 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 68 | Farao van T Vennehof | Breen, Shane | IRL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Triomphe de Muze/Sun Light van de Zuuthoeve/BWP/103LP52/ Breen Equestri | 89.55 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 113 | Dynamo | Nusz, Meagan | USA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Skippy II/Lys de Darmen/BWP/102MF47/ Amalaya Investments | 89.98 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 30 | Cassionato | Whitaker, Michael | GBR | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.S /Cassini I/Quidam de Revel/103QP32/ Mrs Beverley Widdowson | 97.89 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 71 | Marlou des Etisses | Borrin, Alexis | FRA | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Quidam de Revel/Persan II/SF/FRA40156/ Sarl C. Epona | 89.17 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 69 | Grupo Prom Challange Z | Hernandez Ortega, Jose Alfredo | ESA | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Calvino Z/Cash/ZANG/102WS83/ Jose Alfredo Hernandez Ortega | 108.02 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 27 | Come Soon | Al Ajami, Faleh Suwead | QAT | eli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Come On/Landfriese II/OLDBG/102VE26/ Lusail B.V | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 109 | Castiglione L | Al Rumaihi, Mubarak Yousuf A S | QAT | eli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Contender/Argentinus/OLDBG/POL01890/ Qatar Equestrian Federation | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 58 | Hello Annie | Brash, Scott | GBR | eli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Contendro I/For Pleasure/HANN/103UQ66/ Lady Pauline Kirkham & Lady Pau | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 85 | Caballero 84 | Thornton, Alexandra | GBR | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Chambertin/Carpaccio/HOLST/GER46081/ Dunwalke Limited,Dunwalke LLC,Top | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 87 | Citizenguard Cadjanine Z | van Paesschen, Constant | BEL | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Canabis Z/Feinschnitt I Z/ZANG/BEL41972/ Alain Van Campenhoudt | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 43 | Jumex Sport Atlantus | Wathelet, Gregory | BEL | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.S /Quickfeuer van Koekshof/President (ex:Titan)/BWP/UKR00130/ Azcarraga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 31 | Nippon d'Elle | Bost, Roger Yves | FRA | ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Scherif d'Elle SF/Narcos II/SF/FRA46280/ Scea Haras d'Elle Et Equiblue | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | G.Perriere (FRA) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Damians (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Petit (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Pihl (SWE) |