10 | LONGINES GCT GRAND PRIX DE LA VILLE DE LAUSANNE - 1ère Manche Deux manches au chrono avec barrage (1.60 m) FEI Art. 273.3.4.1 - CSI5*GCT Épreuve comptant pour le classement du Global Champions Tour 2014 Épreuve comptant pour les LONGINES RANKINGS |
Ergebnis nach Runde 1 |
1. | 130 | GDE Matrix | Larocca, José Maria (jr) | ARG | |||
grey 12y.G /Cardento 933/Maximus 620/SWB/SWE40477/ Larocca Jose Maria | |||||||
2. | 26 | Nuage Bleu | Cordon, Pilar Lucrecia | ESP | |||
chest 13y.G /Fildor de Largival/Odjak Du Trens/SF/102QX91/ Pilar Cordon | |||||||
3. | 58 | Aris Cms | Sprunger, Janika | SUI | |||
chest 9y.S /Nassau/Amethist/KWPN/103BG42/ Kähny Georges | |||||||
4. | 135 | Castlefield Eclipse | Estermann, Paul | SUI | |||
bay 12y.M /Obos Quality 004/Furisto/ISH/IRL40616/ Fasana Jocelyne | |||||||
5. | 73 | Carinjo Hdc | Delaveau, Patrice | FRA | |||
bay 13y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | |||||||
6. | 123 | Argento | Whitaker, John | GBR | |||
dbay 12y.S /Arko III/Gasper/AES/GBR41988/ Mr & Mrs Whitaker | |||||||
7. | 32 | Victoria | Mohammed, Bassem Hassan | QAT | |||
bay 12y.M /Tangelo van de Zuuthoeve/Cordano/KWPN/102VL43/ Qatar Armed Forces | |||||||
7. | 20 | Toulago | Schwizer, Pius | SUI | |||
bay 9y.G /Toulon/Carthago/OS/103AX85/ Haber Karin | |||||||
9. | 49 | Chaman | Beerbaum, Ludger | GER | |||
bay 15y.S /Baloubet du Rouet/I Love You/KWPN/MEX01925/ Winter-Schulze,Madeleine | |||||||
10. | 121 | Cognac Champblanc | Schröder, Gerco | NED | |||
grey 11y.G /Clearway (hols)/HOLST/102XW15/ Main Horsepower / P.G. Friberg | |||||||
11. | 114 | Catwalk Z | Bucci, Piergiorgio | ITA | |||
chest 10y.G /Carthago Z/Quick Star/ZANG/102NU89/ Stal Bucci B.V. | |||||||
12. | 1 | Quorida de Treho | Duguet, Romain | SUI | |||
chest 10y.M /Kannan, Kwpn/SF/103AH04/ Duguet Christiana | |||||||
13. | 29 | Old Chap Tame | Tops-Alexander, Edwina | AUS | |||
chest 12y.S /Carthago (holst)/SF/FRA45652/ S.N.C. Brohier Et M.Patrick Bizot | |||||||
14. | 151 | Cannavaro 17 | Coata, Simone | ITA | |||
bay 10y.G /Caspar/Continue/OS/103CB99/ Equita Kft | |||||||
15. | 126 | AD Camille Z | Onassis-de Miranda, Athina | GRE | |||
grey 11y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | |||||||
16. | 4 | Don VHP Z | Smolders, Harrie | NED | |||
10y.S /Diamant de Semilly/Voltaire/ZANG/102SO78/ Copernicus Stables,Llc | |||||||
17. | 62 | Curtis 72 | Davis, Lucy | USA | |||
bay 9y.S /For Pleasure/Nabab de Reve/SBS/103DE44/ Old Oak Farm | |||||||
18. | 96 | Pablo de Virton | Richard Philips, Jane | SUI | |||
bay 11y.G /Andiamo/Kashmir van'T Schuttersho/SF/102NF56/ Allevamento Guldenboom C | |||||||
18. | 83 | VDL Groep Sapphire B | Vleuten, Maikel van der | NED | |||
grey 15y.M /Mr. Blue/Grand Veneur SF/KWPN/NED40448/ Stoeterij Duyselshof | |||||||
20. | 11 | Sea Coast Ferly | Patteet, Gudrun | BEL | |||
grey 9y.M /Calato/Darco/BWP/103IM34/ Sea Coast - Gudrun Patteet | |||||||
21. | 103 | Citizenguard Toscan de Sainte | van Paesschen, Constant | BEL | |||
grey 11y.S /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26/ Van Campenhoud | |||||||
22. | 100 | Embassy II | Dreher, Hans-Dieter | GER | |||
dbay 13y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | |||||||
23. | 138 | Cantinero | Eckermann, Henrik von | SWE | |||
bay 12y.G /Cento/Cash/BWP/102XC13/ Qatar Armed Forces | |||||||
24. | 70 | Andrea | Alsharbatly, Abdullah | KSA | |||
chest 13y.M /Marome Nw/Voltaire/AES/NED40169/ G.J.J.Bruggink | |||||||
25. | 16 | Camilo LS La Silla | Michan Halbinger, Alberto | MEX | |||
bay 12y.S /Portofino/Cor de la Bryere/SLS/GER42494/ Club Hipico la Silla A.C. | |||||||
26. | 92 | Quebracho Semilly | Offel, Katharina | UKR | |||
chest 10y.G /Le Tot de Semilly SF/SF/102ZZ94/ Onyshchenko,Oleksandr | |||||||
27. | 22 | Chataga | Rivetti, Cassio | UKR | |||
grey 9y.M /Chacco-Blue/Carthago/OS/103RB62/ Gestüt Lewitz | |||||||
28. | 94 | Eurocommerce California | Al Thani, Ali Bin Khalid | QAT | |||
grey 12y.M /Corland/Ramiro/OLDBG/GER43689/ Qatar Armed Forces | |||||||
29. | 149 | Unpulsion de la Hart | Rozier, Philippe | FRA | |||
bay 10y.G /Kashmir van Schuttershof/Nonstop/SBS/102VK85/ M.Christian Baillet Et M | |||||||
30. | 146 | Fibonacci | Michaels - Beerbaum, Meredith | GER | |||
grey 9y.G /For Feeling/Corland/SWB/103UD28/ Artemis Equestrian Farm LLC | |||||||
31. | 109 | Action-Breaker | Alvarez Moya, Sergio | ESP | |||
bay 14y.S /Heartbreaker/Lys de Darmen/BWP/ESP03900/ Sergio Alvarez Moya | |||||||
32. | 106 | Romanov | Allen, Bertram | IRL | |||
chest 16y.S /Heartbreaker/Fedor/KWPN/GBR12863/ Mr Billy Twomey | |||||||
33. | 41 | PSG Future | Fuchs, Martin | SUI | |||
bay 10y.G /Cashandcarry/Lorentin I/HOLST/102XS77/ Schildknecht,Peter | |||||||
34. | 44 | Vdl Zirocco Blue N.O.P. | Vrieling, Jur | NED | |||
grey 10y.S /Mr. Blue/Voltaire/SF/103BQ29/ W. van de Lageweg & A. Jespers | |||||||
35. | 111 | Poker Des Dames | Bost, Roger Yves | FRA | |||
bay 11y.G /Nabab de Reve/Hurlevent/SF/102ZC08/ Forbes,Georgina | |||||||
36. | 14 | Living The Dream | Hanley, Cameron | IRL | |||
dbay 9y.G /Toulon/Flamenco Desemilly/BWP/103DA92/ Cameron Hanley Showjumpers & Qu | |||||||
37. | 37 | Admara 2 | Gaudiano, Emanuele | ITA | |||
dbay 9y.G /Padinus/Murano/KWPN/103CB96/ Equita Kft | |||||||
38. | 64 | Ad Nouvelle Europe Z | de Miranda, Doda | BRA | |||
bay 10y.M /Nelson Z/Jimtown/ZANG/103DX52/ Victory Equestrian Sport BV & A.A d | |||||||
39. | 76 | Connery | Moneta, Luca Maria | ITA | |||
bay 13y.G /Cordobes II/Polydor/WESTF/ITA41763/ Butelli Lucia | |||||||
40. | 34 | Ryan des Hayettes | Delestre, Simon | FRA | |||
chest 9y.G /Hugo Gesmeray SF/SF/103GL81/ M. Simon Delestre Et M. Philippe Be | |||||||
41. | 80 | Pollendr | Muff, Werner | SUI | |||
dbay 9y.G /Polytraum/Corrado/RHEIN/103NN99/ Mühlebach Marlis | |||||||
42. | 67 | Clarimo Ask | Bengtsson, Rolf-Göran | SWE | |||
grey 11y.S /Clearway/Caletto II/HOLST/102TH18/ Verband d.Züchter des Holsteiner P | |||||||
43. | 88 | Johnny Boy | Lambre, Santiago | MEX | |||
grey 9y.G /Johnny Boy II/Silvio I/KWPN/103TA05/ Jorge Rangel de Alba & Teresita P | |||||||
44. | 133 | Rissoa d'Ag Bois Margot | Veniss, Pedro | BRA | |||
chest 9y.S /Quaprice Boimargot Quincy*quap/Artichaut/SF/103MK94/ Sas Haras Bois M | |||||||
45. | 47 | Wings Sublieme | Maher, Ben | GBR | |||
bay 11y.M /Oklund/Voltaire/KWPN/103KR22/ Stone Ridge Farms Llc | |||||||
46. | 7 | Hello Annie | Brash, Scott | GBR | |||
bay 10y.M /Contendro I/For Pleasure/HANN/103UQ66/ Lady Pauline Kirkham & Lady Pau | |||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | J.Geilfus (GER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Ellenbruch (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Boll (SUI) |