10 | LONGINES GCT GRAND PRIX DE LA VILLE DE LAUSANNE - 2nd Round Int. jumping competition over two rounds with jump-off (1.60 m) FEI Art. 273.3.4.1 - CSI5* Competition counting for the Global Champions Tour Ranking 2014 Competition counting for the LONGINES RANKINGS |
OFFICIAL RESULT | Ludger Beerbaum |
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 49 | Chaman | Beerbaum, Ludger | GER | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Baloubet du Rouet/I Love You/KWPN/MEX01925/ Winter-Schulze,Madeleine | 79.02 | 69.11 | 37.50 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 123 | Argento | Whitaker, John | GBR | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 12y.S /Arko III/Gasper/AES/GBR41988/ Mr & Mrs Whitaker | 78.03 | 68.71 | 38.31 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 130 | GDE Matrix | Larocca, José Maria (jr) | ARG | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.G /Cardento 933/Maximus 620/SWB/SWE40477/ Larocca Jose Maria | 74.12 | 65.89 | 39.16 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 121 | Cognac Champblanc | Schröder, Gerco | NED | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Clearway (hols)/HOLST/102XW15/ Main Horsepower / P.G. Friberg | 79.60 | 71.80 | 40.00 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 26 | Nuage Bleu | Cordon, Pilar Lucrecia | ESP | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Fildor de Largival/Odjak Du Trens/SF/102QX91/ Pilar Cordon | 75.40 | 66.25 | 38.91 | jump-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 96 | Pablo de Virton | Richard Philips, Jane | SUI | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Andiamo/Kashmir van'T Schuttersho/SF/102NF56/ Allevamento Guldenboom C | 76.00 | 64.80 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 20 | Toulago | Schwizer, Pius | SUI | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Toulon/Carthago/OS/103AX85/ Haber Karin | 78.54 | 64.82 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 1 | Quorida de Treho | Duguet, Romain | SUI | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Kannan, Kwpn/SF/103AH04/ Duguet Christiana | 79.80 | 66.25 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 73 | Carinjo Hdc | Delaveau, Patrice | FRA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | 77.46 | 66.73 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 114 | Catwalk Z | Bucci, Piergiorgio | ITA | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Carthago Z/Quick Star/ZANG/102NU89/ Stal Bucci B.V. | 79.70 | 67.07 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 58 | Aris Cms | Sprunger, Janika | SUI | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Nassau/Amethist/KWPN/103BG42/ Kähny Georges | 75.95 | 67.20 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 135 | Castlefield Eclipse | Estermann, Paul | SUI | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Obos Quality 004/Furisto/ISH/IRL40616/ Fasana Jocelyne | 77.06 | 68.30 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 4 | Don VHP Z | Smolders, Harrie | NED | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10y.S /Diamant de Semilly/Voltaire/ZANG/102SO78/ Copernicus Stables,Llc | 81.49 | 68.89 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 126 | AD Camille Z | Onassis-de Miranda, Athina | GRE | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | 81.38 | 69.40 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 83 | VDL Groep Sapphire B | Vleuten, Maikel van der | NED | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 15y.M /Mr. Blue/Grand Veneur SF/KWPN/NED40448/ Stoeterij Duyselshof | 76.00 | 64.19 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 62 | Curtis 72 | Davis, Lucy | USA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /For Pleasure/Nabab de Reve/SBS/103DE44/ Old Oak Farm | 75.79 | 65.52 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 151 | Cannavaro 17 | Coata, Simone | ITA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Caspar/Continue/OS/103CB99/ Equita Kft | 80.47 | 68.71 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 32 | Victoria | Mohammed, Bassem Hassan | QAT | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Tangelo van de Zuuthoeve/Cordano/KWPN/102VL43/ Qatar Armed Forces | 78.54 | 70.82 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 29 | Old Chap Tame | Tops-Alexander, Edwina | AUS | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Carthago (holst)/SF/FRA45652/ S.N.C. Brohier Et M.Patrick Bizot | 80.06 | 77.84 | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 11 | Sea Coast Ferly | Patteet, Gudrun | BEL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Calato/Darco/BWP/103IM34/ Sea Coast - Gudrun Patteet | 76.26 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 103 | Citizenguard Toscan de Sainte | van Paesschen, Constant | BEL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26/ Van Campenhoud | 76.76 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 100 | Embassy II | Dreher, Hans-Dieter | GER | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | 76.82 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 138 | Cantinero | Eckermann, Henrik von | SWE | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Cento/Cash/BWP/102XC13/ Qatar Armed Forces | 76.98 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 70 | Andrea | Alsharbatly, Abdullah | KSA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Marome Nw/Voltaire/AES/NED40169/ G.J.J.Bruggink | 77.23 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 16 | Camilo LS La Silla | Michan Halbinger, Alberto | MEX | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Portofino/Cor de la Bryere/SLS/GER42494/ Club Hipico la Silla A.C. | 77.99 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 92 | Quebracho Semilly | Offel, Katharina | UKR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.G /Le Tot de Semilly SF/SF/102ZZ94/ Onyshchenko,Oleksandr | 78.63 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 22 | Chataga | Rivetti, Cassio | UKR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Chacco-Blue/Carthago/OS/103RB62/ Gestüt Lewitz | 78.68 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 94 | Eurocommerce California | Al Thani, Ali Bin Khalid | QAT | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Corland/Ramiro/OLDBG/GER43689/ Qatar Armed Forces | 79.23 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 149 | Unpulsion de la Hart | Rozier, Philippe | FRA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Kashmir van Schuttershof/Nonstop/SBS/102VK85/ M.Christian Baillet Et M | 79.38 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 146 | Fibonacci | Michaels - Beerbaum, Meredith | GER | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /For Feeling/Corland/SWB/103UD28/ Artemis Equestrian Farm LLC | 79.55 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 109 | Action-Breaker | Alvarez Moya, Sergio | ESP | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Heartbreaker/Lys de Darmen/BWP/ESP03900/ Sergio Alvarez Moya | 79.65 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 106 | Romanov | Allen, Bertram | IRL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 16y.S /Heartbreaker/Fedor/KWPN/GBR12863/ Mr Billy Twomey | 79.69 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 41 | PSG Future | Fuchs, Martin | SUI | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Cashandcarry/Lorentin I/HOLST/102XS77/ Schildknecht,Peter | 80.22 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 44 | Vdl Zirocco Blue N.O.P. | Vrieling, Jur | NED | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.S /Mr. Blue/Voltaire/SF/103BQ29/ W. van de Lageweg & A. Jespers | 80.67 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 111 | Poker Des Dames | Bost, Roger Yves | FRA | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Nabab de Reve/Hurlevent/SF/102ZC08/ Forbes,Georgina | 81.00 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 14 | Living The Dream | Hanley, Cameron | IRL | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Toulon/Flamenco Desemilly/BWP/103DA92/ Cameron Hanley Showjumpers & Qu | 81.13 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 37 | Admara 2 | Gaudiano, Emanuele | ITA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Padinus/Murano/KWPN/103CB96/ Equita Kft | 74.34 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 64 | Ad Nouvelle Europe Z | de Miranda, Doda | BRA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Nelson Z/Jimtown/ZANG/103DX52/ Victory Equestrian Sport BV & A.A d | 74.86 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 76 | Connery | Moneta, Luca Maria | ITA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Cordobes II/Polydor/WESTF/ITA41763/ Butelli Lucia | 77.38 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 34 | Ryan des Hayettes | Delestre, Simon | FRA | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.G /Hugo Gesmeray SF/SF/103GL81/ M. Simon Delestre Et M. Philippe Be | 77.52 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 80 | Pollendr | Muff, Werner | SUI | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 9y.G /Polytraum/Corrado/RHEIN/103NN99/ Mühlebach Marlis | 81.25 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 67 | Clarimo Ask | Bengtsson, Rolf-Göran | SWE | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Clearway/Caletto II/HOLST/102TH18/ Verband d.Züchter des Holsteiner P | 81.32 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 88 | Johnny Boy | Lambre, Santiago | MEX | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.G /Johnny Boy II/Silvio I/KWPN/103TA05/ Jorge Rangel de Alba & Teresita P | 83.45 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 133 | Rissoa d'Ag Bois Margot | Veniss, Pedro | BRA | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.S /Quaprice Boimargot Quincy*quap/Artichaut/SF/103MK94/ Sas Haras Bois M | 100.80 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 47 | Wings Sublieme | Maher, Ben | GBR | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Oklund/Voltaire/KWPN/103KR22/ Stone Ridge Farms Llc | 90.06 | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 7 | Hello Annie | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Contendro I/For Pleasure/HANN/103UQ66/ Lady Pauline Kirkham & Lady Pau | ret | round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data of competition: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judges: | J.Geilfus (GER) | Total prize money: |
300000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Ellenbruch (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.Boll (SUI) |