14 | LONGINES FEI World Cup™ Jumping 2014/2015 Grand Prix presented by GL EVENTS Épreuve barème A avec barrage (1.60 m) FEI Art. 238.2.2 - CSI5* - 1 cheval par athlète Épreuve comptant pour les LONGINES RANKINGS |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 125 | Qoud'Coeur de la Loge | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Ideal de la Loge SF/SF/102UI45/ Equiblue Et Bosty Jump | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 116 | Capetown | Schans, Wout-Jan van der | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.G /Oklund/Carlino/KWPN/102UI85/ K.J. van den Berg & S.J. Kat | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 266 | Embassy II | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 13y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher SPZ | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 191 | Cognac Champblanc | Schröder, Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Clearway (hols)/HOLST/102XW15/ Main Horsepower / P.G. Friberg | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 173 | Qlassic Bois Margot | Delestre, Simon | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.S /l'Arc de Triomphe/Galoubet A/SF/102ZZ81/ Haras du Bois Margot | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 121 | Ohlala | Hough, Lauren | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Orlando/Cardento/SWB/102ST09/ The Ohlala Group | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 250 | Casall Ask | Bengtsson, Rolf-Göran | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Caretino/Lavall I/HOLST/GER27997/ Verband der Züchter des Holsteiner | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 166 | Admirable | Etter-Pellegrin, Marie | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /A Jungle Prince/Rhytmo/HANN/SUI40764/ Ecurie Galoubet | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 106 | Dream of India Greenfield | Devos, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Gem Of India/Night And Day/BWP/102RU31/ Devos Stables | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 268 | Dimaro v.d. Looise Heide | Kingsrod, Dag Ove | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Kashmir Van Schuttershof/Flamenco Desemilly/BWP/103FS38/ Kingsrřd Trad | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 254 | Diaghilev | Twomey, Billy | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Vangelis S/Handstreich/SHBGB/102MH66/ Mr C T Payne | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 155 | Pommeau du Heup | Bruynseels, Niels | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Helios de la Cour II/Thurin/SF/102QB17/ Van Dijck Marc en Joris | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 112 | Carinjo HDC | Delaveau, Patrice | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Cascavelle/Landgraf I/HOLST/102ON79/ Haras Des Coudrettes | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 184 | Reveur de Hurtebise HDC | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.G /Kashmir van Schuttershof/Capricieux Des Six Censes/SBS/SWE40272/ Har | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 193 | Cornet d'Amour | Deusser, Daniel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Cornet Obolensky/Damiani/WESTF/BEL42861/ Stephex Stables- Double H. F | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 163 | Chiara | Beerbaum, Ludger | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /Contender/Coronado/HOLST/102QT61/ Winter-Schulze,Madeleine | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 151 | Hello Sanctos | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Quasimodo v. Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 128 | Winningmood | Diniz, Luciana | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 15y.S /Darco/Cassini/BWP/BEL11587/ Edouard de Rothschild Equestrian Sp | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 214 | Eurocommerce California | Al Thani, Ali Bin Khalid | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 12y.M /Corland/Ramiro/OS/GER43689/ Qatar Armed Forces | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 229 | Cornado NRW | Ehning, Marcus | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Cornet Obolensky/Acobat/WESTF/GER45924/ Nordrhein-Westfälisches Landg | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 101 | Quorioso Pre Noir | Anciaume, Timothee | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Kannan (nl) Kwpn/SF/102XF63/ Madame Joelle Mestrallet | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 139 | AD Camille Z | Onassis-de Miranda, Athina | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.M /ZANG/ESP40910/ Victory Equestrian Sport BV & A. On | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 259 | AD Clouwni | Módolo Zanotelli, Marlon | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Colman/La Zarras/HOLST/103NB75/ Mevr. A. Onassis-De Miranda & Victo | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 239 | Cocoshynsky | Gaudiano, Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Cornet Obolensky/Popcorn/WESTF/102YQ85/ Equita Kft | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 236 | Nasa | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 13y.M /Cumano ( de) Holst/Prince d'Elle/SF/FRA45675/ Schwarzenbach Urs E. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 134 | Quorida de Treho | Duguet, Romain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Kannan, Kwpn/SF/103AH04/ Duguet Christiana | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 263 | Diva II | Maher, Ben | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 9y.M /Kannan/Berlioz/AES/103YY08/ Tatiana Korsakova | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 148 | Quartz Rouge | Hurel, Jerome | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.S /Ultimo van Ter Moude, Bwp/SF/102YO20/ Madame Deborah Smaga | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 179 | H&M Tornesch 1042 | Baryard-Johnsson, Malin | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Lux/Libero H/KWPN/SWE05258/ Heliotrop HB | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 272 | Fandango | Whitaker, William | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 11y.G /Last Liberty 988/Krocket 651/SWB/102NO56/ Elisan Ab | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 245 | Vatson Sitte | Hecart, Marie | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Cardento/Chellano Z/SBS/103JX27/ Ecurie Sens O Riel | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 137 | Vagabond de la Pomme | Leprevost, Pénélope | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Vigo d'Arsouilles/SBS/103IL63/ Madame Genevieve Megret | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 224 | Quarterman 5 | Mallat, Maiju | FIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.G /Quantum/Capitol I/HOLST/102VH37/ Stern Hannes Lorenz | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 202 | Status | Pessoa, Rodrigo | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay 10y.G /Satisfaction/Sao Paulo/HANN/103CT41/ Rodgrigo Pessoa & Pessoa Stables | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 208 | Rahotep de Toscane | Rozier, Philippe | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 9y.M /Quidam de Revel/SF/103HI18/ Baillet Christian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 221 | Cristallo A LM | Epaillard, Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Casall, Holst/HOLST/103BA23/ M. Julien Epaillard Et Laiterie de | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 170 | Old Chap Tame | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.S /Carthago (holst)/SF/FRA45652/ S.N.C. Brohier Et M.Patrick Bizot | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 104 | Baros | Schwizer, Pius | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 8y.M /Casco/Larino/KWPN/103MX85/ Schwizer Pius | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 211 | Citizenguard Toscan de Sainte | Van Paesschen, Constant | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 11y.S /Surcouf de Revel/Bayac de Sainte Hermelle/SBS/102XA26/ Van Campenhoud | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 143 | Action-Breaker | Alvarez Moya, Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Heartbreaker/Lys de Darmen/BWP/ESP03900/ Sergio Alvarez Moya | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | P.Bartolo (SUI) | Gesamt-Geldpreis: |
200000 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.Perriere (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.Billardon (FRA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J.P.Quintin (FRA) |