14 | LONGINES GLOBAL CHAMPIONS TOUR GRAND PRIX OF MIAMI BEACH Int. Springprüfung mit 2 Umläufen und Stechen (1.60 m) FEI Art. 273.3.4 - CSI5* Wertungsprüfung für Longines Global Champions Tour 2015 Wertungsprüfung für LONGINES RANKINGS |
Offizielles Ergebnis |
Platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 26 | Hello Sanctos | Brash, Scott | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Quasimodo vd Molendreef/Nabab de Reve/SBS/BEL42500/ Lord & Lady P Harr | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 41 | Palloubet D Halong | Mohammed, Bassem Hassan | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Baloubet du Rouet/Muguet du Manoir/SF/102MY18/ Qatar Equestrian Fede | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 7 | Candy | Devos, Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 13y.M /Nabab de Reve/Etretat/BWP/BEL41736/ Joris - Jacobus de Brabander - v | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 22 | Nippon d'Elle | Bost, Roger Yves | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Scherif d'Elle/Narcos II/SF/FRA46280/ Scea Haras d'Elle et Equiblue | jump-off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 134 | Ohlala | Hough, Lauren | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Orlando/Cardento/SWB/102ST09/ The Ohlala Group | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 128 | Voyeur | Farrington, Kent | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Tolano van 't Riethof/Goodwill/KWPN/102TH86/ Amalaya Investments | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 133 | Royce | Goldstein-Engle, Margie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.S /Cafe Au Lait/Grandilot/OS/102SR44/ Elm Rock Partners, Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 39 | Apollonia | Diniz, Luciana | POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Bogegardens Apollo/Bogegardens Capello/DWB/103CI91/ Societe Civile D.L | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 139 | Nouvelle | Kraut, Laura | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.M /Solitair/Contango/KWPN/103MK28/ Evita Group | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 140 | Rosana du Park | Lamaze, Eric | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Kannan/SF/103DK88/ Artisan Farm & Torrey Pines Stable | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 142 | Simon | Madden, Elizabeth | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 16y.G /Mr. Blue/Polydox/KWPN/NED07405/ Abigail Wexner | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 34 | Ho Go van de Padenborre | Lynch, Denis | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 8y.S /Darco/Chin Chin/BWP/104DT66/ Straumann Thomas | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 110 | Stakorado | Dinan, Katherine A. | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Stakkato Gold/Acorado/HANN/103HX23/ Grant Road Partners Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 104 | AD Rahmannshof's Bogeno | de Miranda, Doda | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Baloubet du Rouet/Elanville/SBS/GER40570/ A.De Miranda & Victory Eques | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 32 | Embassy II | Dreher, Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.S /Escudo I/Silvio I/HANN/GER45772/ Galmbacher Spz | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 122 | Lilli | Bloomberg, Georgina | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.M /Lefevre/Diamir/BRAND/102VI16/ Gotham Enterprizes, Llc | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 47 | Pablo de Virton | Richard Philips, Jane | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Andiamo/Kashmir van't Schuttersho/SF/102NF56/ Allevamento Guldenboom C | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 30 | Pironella | Deusser, Daniel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black 10y.M /Non Stop/Pilot/CWHBA/103LT48/ Stephex Stables & Angelstone Partne | round 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere, nicht platzierte Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 46 | Nino des Buissonnets | Guerdat, Steve | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Kannan (NL)/Narcos II/SF/FRA45550/ Schwarzenbach Urs E. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 35 | Talan | Alsharbatly, Abdullah | KSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.S /Concorde/Burggraaf/KWPN/GBR40294/ Saudi Equestrian | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 147 | Dixson | Millar, Ian | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Vigo d'Arsouilles/Olisco/BWP/103CR29/ Susan and Ariel Grange | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 101 | Fibonacci | Michaels-Beerbaum, Meredith | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey 10y.G /For Feeling/Corland/SWB/103UD28/ Artemis Equestrian Farm Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 116 | Capital Colnardo | Coulter, Audrey | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Colman/Coronado/HOLST/104CB34/ Copernicus Stables, Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 13 | Amelia | Elzoghby, Karim | EGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Cantos/Numero Uno/KWPN/103UH30/ Sameer Abdl Fattah Mahmoud & Wa'el | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 106 | Verdi | Rodriguez, Andres | VEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.G /Andiamo/Libero H/SCSL/102LX52/ Ilnytskyy Volodymyr | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 103 | AD Rackham'Jo | Onassis-De Miranda, Athina | GRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Diamant de Semilly/SF/103HA90/ A.Onassis-De Miranda & Victory Eque | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 164 | Hardrock Z | Andrade, Emanuel | VEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.S /Heartbreaker/Carthago Z/ZANG/BEL42900/ Emanuel Andrade | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 112 | Barron | Davis, Lucy | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /For Pleasure/Nabab de Reve/SBS/102WM58/ Old Oak Farm | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 1 | Lintea Tequila | Tops-Alexander, Edwina | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.M /Campbell/Corrado II/HOLST/SLO40109/ Stal Tops B.V. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 44 | Vienna Olympic | Al Thani, Sheikh Ali Bin Khalid | QAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Cassini I/Contender/HOLST/102ZC80/ Lusail B.V | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 131 | Tripple X III | Foster, Tiffany | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 13y.S /Namelus R/Cantango/AES/GBR43241/ Artisan Farms, Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 161 | Rothchild | Ward, McLain | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 14y.G /Artos/Elegant de l'Ile/SBS/USA42795/ Sagamore Farms | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 149 | Babalou | Minikus, Todd | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Balou du Rouet/Silvio I/OLDBG/104FP51/ Two Swans Farm | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 115 | Sans Soucis Z | Kenny, Darragh | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 12y.G /Surrealist v/h Paradijs/Voltaire/ITA42422/ Caroline E Lloyd | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 124 | First Choice | Candele, Yann | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /For Keeps/Angard/HESS/103FO16/ Ms J C Aron | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 37 | VDL Groep Arera C | Van der Vleuten, Maikel | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.M /Indoctro/Voltaire/KWPN/103OP44/ Stal van der Vleuten / J.J.A.C. Cop | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 152 | Status | Pessoa, Rodrigo | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11y.G /Satisfaction/Sao Paulo/HANN/103CT41/ Rodgrigo Pessoa & Pessoa Stables Ll | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 9 | Sweet de Beaufour | Modolo Zanotelli, Marlon | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Diamant de Semilly, Sfa/Kannan/SF/103LK47/ Monsieur Eric Levallois | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 159 | Chaqui Z | Sweetnam, Shane | IRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.S /Chacco Blue/Quinar Z/ZANG/103JI82/ Spy Coast Farm, Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 11 | Prince de la Mare | Lopez, Carlos | COL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 12y.G /Bequin de Moens/Socrate de Chivre/SF/103DT20/ S.A.S. Haras des Grillon | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 5 | Citizenguard Taalex | Van Paesschen, Constant | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.S /Tangelo van de Zuuthoeve/Alexis Z/BAVAR/102ZU50/ Imminvest Sa/ Alain | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 20 | Qurack de Falaise H D C | Staut, Kevin | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 11y.G /Jarnac SF/Fetiche du Pas/SF/102TB45/ Monsieur Armand Pette | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 120 | Antares | Barrios, Pablo | VEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.G /Manhattan/Cavalier/KWPN/103HM16/ Stal Thijssen | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 4 | Zippit | Wathelet, Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 11y.G /Berlin/Zeus/KWPN/103KW87/ Rij En Handelstal Ger Poels | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 16 | Grupo Prom Jack | Hernandez Ortega, Jose Alfredo | ESA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 14y.G /Ovatio/Heartbreaker/KWPN/NED42645/ Jose Alfredo Hernandez Ortega | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 27 | Amai | Whitaker, Michael | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 15y.G /Nonstop/Bacara/BWP/BEL40831/ Mr M Whitaker & Mrs B Mertens | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 108 | Lucifer V | Towell, Jack | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 9y.G /Lord Dezi/Grandeur/WESTF/104EN75/ Jennifer Gates, Llc | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 145 | Diva II | Maher, Ben | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest 10y.M /Kannan/Berlioz/AES/103YY08/ Tatiana Korsakova | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 18 | Red Star d'Argent | Alvarez Moya, Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay 10y.S /Quick Star/Jalisco B/SF/103DS91/ Alvarez Moya Horse S.L. | round 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angaben zur Prüfung: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richter: | D.Distler (USA) | Gesamt-Geldpreis: |
600000 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr.H.Haring (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.Ellenbruch (GER) |