Hannes, Jeroen
15 Bellagio

Score sheet:
dressage test: Grand Prix, 2015


No. description factor E H C M B
1. AX Enter, Halt-immobility-salute 1 5.5 6.5 6.5 7 7
2. HXF Extended trot, FAK Col. trot 1 6.5 7 7 6.5 7
3. KB Half-pass to the right 2 6.5 6 6 6 6.5
4. BH Half pass to the left 2 7 6 7 6.5 6
5. Halt - Rein back 5 steps 1 6.5 6 7 6.5 7
6. MV Extended trot 1 7 7 7 6.5 6.5
7. VKD Passage 1 7 7 7 6.5 7
8. D Piaffe 12 to 15 steps 2 7 8 6.5 6.5 8
9. D Transitions passage 1 6.5 7.5 6.5 6.5 7
10. DFP Passage 1 6.5 7 7 7 7
11. PH Extended walk 2 7 7 7 7 7
12. HCM Collected walk 2 6.5 6.5 6.5 6.5 6
13. M Transition collected walk-passage 1 6.5 6 7 6.5 7
14. MRI Passage 1 6.5 7 7 6.5 7
15. I Piaffe 12 to 15 steps 2 6.5 7 6.5 6 7
16. I Transitions pass. - piaffe - pass 1 7 7 6.5 6.5 7
17. ISE Passage 1 7 7 7 6.5 7
18. EKAF Collected canter 1 7 6.5 6.5 7 6.5
19. FXH 9 fl. changes every 2nd stride 1 5 4 4 5 5
20. MXK Extended canter 1 6.5 6.5 6.5 6.5 7
21. K Collected canter and fl. change 1 6.5 6.5 7 7 6.5
22. 5 half-passes to either side 2 5 3 5.5 4 6
23. MXK 15 fl. changes every stride 2 4 4 3.5 4 4
24. L Pirouette to the left 2 7.5 7.5 7.5 7 6.5
25. X Flying change of leg 1 7 7 7 7 7
26. I Pirouette to the right 2 7 6.5 6.5 6.5 7
27. M Transition to the collected trot 1 6.5 6 7 6.5 6
28. RK Extended trot, KA Collected trot 1 6.5 6.5 7 6.5 6
29. DX Passage 1 7 7 7 6.5 7
30. X Piaffe 12 to 15 steps 2 6.5 7.5 7 7 7
31. X Transitions pass. - piaffe - pass 1 6.5 7 7 7 7
32. XG Passage 1 7 7 7 6.5 7
33. G Halt - immobility - salute 1 7 5.5 6.5 6 5
34. Paces 1 7 6.5 7 7 6.5
35. Impulsion 1 6.5 6.5 6.5 6.5 6.5
36. Submission 2 6.5 6 6.5 6 7
37. Rider's position and seat 2 7 7 7 7 7
  deduction   0 0 0 0 0
  total per judge   326.5 321.50 327.50 317.50 329.50
  percentage per judge   65,3% 64,3% 65,5% 63,5% 65,9%
TOTAL:     1622.5 points / 64,9%


Back