Capellmann, Nadine
6 Dark Dynamic

Score sheet:
dressage test: Grand Prix Special, 2014


No. description factor E H C M B
1. A-X Enter, Halt-immobility-salute 1 7 8 7 7.5 7.5
2. MXK Extendet trot, KAFP Coll.trot 1 8 7.5 7.5 7.5 7.5
3. PS Half-pass, SHC Collected trot 2 6.5 7 6.5 6.5 7
4. CMR Passage 1 7 7 7 7 8
5. RF Extended trot 1 8 8 7.5 7 7.5
6. Trans. pass. >< ext.trot >< pass. 1 7 7 7 7 7
7. FAK Passage 1 6.5 6 7 7 7
8. KV Coll.trot. VR Half-pass right 2 7.5 7 7 7 7.5
9. CHS Passage 1 7.5 7 7 6.5 7
10. SK Extended trot 1 8 7 7.5 7 7.5
11. Trans. pass. >< ext.trot >< pass. 1 7 7 6.5 7 7.5
12. KAF Passage 1 7 6 7 7 7.5
13. FS Extended walk 2 7.5 7 7 6.5 7
14. SHG Collected walk 2 7 7 6.5 7 6
15. G Piaffe 12 to 15 steps 2 4 6 6 5 5
16. G Trans. coll.walk> 1 7 5 7 6.5 6
17. GMRI Passage 1 6.5 7 7 6.5 7
18. I Piaffe 12 to 15 steps 2 7 6 6.5 6 6
19. I Trans. pass. >< piaffe >< pass. 1 7 5 6.5 6 6.5
20. ISEX Passage 1 7 6.5 7 6.5 6.5
21. XBFAK Collected canter right 1 7 6.5 7 6.5 7
22. KB Half-pass in canter. B fl. ch. 1 7 7 7 6.5 6.5
23. BH Half-pass in canter to the left 1 6 7 5 5 6.5
24. MXK 9 fl.changes every 2nd stride 1 7.5 7 7.5 7 6.5
25. FXH 15 fl.changes every stride 1 5 5 6 4 4
26. MXK Change rein in extended canter 1 7.5 7 6 7 6.5
27. D Pirouette to the left 2 8 6 7 7.5 7
28. D-G 9 fl.changes every stride 1 7 7 7 7 7
29. G Pirouette to the right 2 8 7 6.5 7 6.5
30. MR Col. trot, RF Ext. trot 1 8 6 7 5.5 7.5
31. Trans. coll.cant. >< coll./ext.trot 1 8 6 7 7.5 6
32. DX Passage 1 7 7 6.5 7 7
33. X Piaffe 12 to 15 steps 2 8 7 7 7 7
34. Trans. passage >< piaffe >< passage 1 6 7 6.5 7 7
35. XG Passage 1 7 7 7 6.5 6.5
36. G Halt-immobility-salute 1 8 8 7 7 7.5
37. Paces 1 8 7.5 7.5 7 7
38. Impulsion 1 7 7 7 6.5 7
39. Submission 2 7 6 6.5 6 6.5
40. Rider's position and seat 2 8 7 7 7 7
  deduction   0 0 0 0 0
  total per judge   363.5 342 346.50 338 344.50
  percentage per judge   71,275% 67,059% 67,941% 66,275% 67,549%
TOTAL:     1734.5 points / 68,02%


Official Timekeeping and Data Handling

Back