Klicken Sie auf das Symbol, um die entsprechende Starterliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Ergebnisliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die Ergebnisliste der aktuellen Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Parcoursskizze der Prüfung anzuzeigen. |
Wednesday, 04th June 2014 |
15.30 hrs |
Horse inspection |
||||
Training for CSIYH1* |
Thursday, 05th June 2014 |
08.00 hrs | 01 | Int. jumping competition against the clock (1.25 / 1.30 m) 6- and 7 year old horses FEI Art. 238.2.1 - CSIYH1* - 2 horses per age and athlete Qualification for the Final Young Horses |
|||
11.00 hrs | 02 | Int. jumping competition in two phases (1.35m) FEI Art. 274.5.3 - CSIO3* - 1 horse per athlete |
|||
14.00 hrs | 03 | Int. jumping competition against the clock (1.40 m) FEI Art. 238.2.1 - CSIO3* - 1 horse per athlete |
|||
17.00 hrs | 04 | Int. jumping competition against the clock (1.50 m) FEI Art. 238.2.1 - CSIO3* - 1 horse per athlete Qualification for the GRAND PRIX |
Friday, 06th June 2014 |
08.00 hrs | 05 | Int. jumping competition in two phases (1.25 / 1.30 m) - 6years FEI Art. 274.5.3 - CSIYH1* - 2 horses per age / not more than 3 horses per athlete |
|||
09.40 hrs | 06 | Int. jumping competition against the clock (1.35 m) FEI Art. 238.2.1 - CSIO3* - 1 horse per athlete |
|||
13.00 hrs | 07 A | FURUSIYYA FEI NATIONS CUPTM Series - 1st round Int. team jumping competition over two rounds (1.60 m) FEI Art. 264.7, 264.9.2 - CSIO3* - 1 horse per athlete Qualification for the GRAND PRIX Qualification for the WEG NORMANDIE 2014 Competition counts for LONGINES Rankings |
|||
07 | FURUSIYYA FEI NATIONS CUPTM Series Int. team jumping competition over two rounds (1.60 m) FEI Art. 264.7, 264.9.2 - CSIO3* - 1 horse per athlete Qualification for the GRAND PRIX Qualification for the WEG NORMANDIE 2014 Competition counts for LONGINES Rankings |
||||
17.00 hrs | 08 | Int. jumping competition in two phases (1.40 m) FEI Art. 274.5.3 - CSI3* - 1 horse per athlete |
|||
19.00 hrs | 05 | Int. jumping competition in two phases (1.25 / 1.30 m) - 7years FEI Art. 274.5.3 - CSIYH1* - 2 horses per age / not more than 3 horses per athlete |
Saturday, 07th June 2014 |
08.00 hrs | 09 | FINAL Young horses - 6 years old Int. jumping competition with jump-off (1.30 m) FEI Art. 238.2.2 - CSIYH1* - 2 horses per athlete |
|||
09.20 hrs | 10 | FINAL Young horses - 7 years old Int. jumping competition with jump-off (1.35 m) FEI Art. 238.2.2 - CSIYH1* - 2 horses per athlete |
|||
12.00 hrs | 11 | Int. jumping competition against the clock (1.35 m) FEI Art. 238.2.1 - CSIO3* - 1 horse per athlete |
|||
15.00 hrs | 12 | Int. jumping competition - Six Bars FEI Art. 262.3.4 - CSIO3* - 1 horse per athlete |
|||
18.00 hrs | 13 | Int. jumping competition in two phases (1.50 m) FEI Art. 274.5.3 - CSIO3* - 1 horse per athlete Qualification for the GRAND PRIX Competition counts for LONGINES Rankings |
Sunday, 08th June 2014 |
08.30 hrs | 14 | Int. jumping competition - speed & handiness (1.40 m) FEI Art. 239 - CSIO3* - 1 horse per athlete |
|||
11.00 hrs | 15 | JEZDZIECKIE GRAND PRIX WOLNEJ POLSKI Int. jumping competition over two rounds (1.60 m) FEI Art. 273.3.3.1 + Annex VIII, Art. 6 - CSIO3* - 1 horse per athlete Qualification for the WEG NORMADIE 2014 Competition counts for LONGINES Rankings |
|||
15.15 hrs | 16 | Int. jumping competition - acummulator (1.35 m) FEI Art. 269 - CSIO3* - 2 horses per athlete |