Klicken Sie auf das Symbol, um die entsprechende Starterliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Ergebnisliste der Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die Ergebnisliste der aktuellen Prüfung anzuzeigen. Klicken Sie auf das Symbol, um die entsprechende Parcoursskizze der Prüfung anzuzeigen. |
Tuesday, October 27th, 2015 |
8:00 am | 20 | $ 1,500 The Wheeler Family Regular Conformation Hunter Model The "Stocking Stuffer" Challenge Trophy |
|||
8:15 am | 10 | Dr. & Mrs. Kenneth Garber Green Conformation Hunter Model | |||
8:50 am | 22 | $ 3,000 The Wheeler Family Regular Conformation Hunter The "Yvonne Schulthess" Memorial Challenge Trophy |
|||
9:40 am | 23 | $ 3,000 The Wheeler Family Regular Conformatio Handy Hunter The "Heny The Hawk" Memorial Trophy |
|||
10:30 am | 12 | $ 3,000 Dr. & Mrs. Kenneth Garber Green Conformation Hunter |
|||
11:10 am | 13 | $ 3,000 Dr. & Mrs. Kenneth Garber Green Conformation Handy Hunter | |||
11:50 am | 32 | $ 3,000 Goshen Hill First Year Green Working Hunter | |||
12:45 pm | 33 | $ 3,000 Goshen Hill First Year Green Working Handy Hunter | |||
1:30 am | 42 | $ 3,000 Oare-Hill Second Year Green Working Hunter | |||
2:15 pm | 43 | $ 3,000 Oare-Hill Second Year Green Working Handy Hunter | |||
3:00 am | 52 | $ 3,000 High Performance Hunter The "Captain Flash" Challenge Trophy |
|||
3:45 pm | 53 | $ 3,000 High Performance Handy Hunter The "The Edyth B.Linder" Challenge Trophy |
|||
4:40 pm | 102 | $ 2,000 Fashion Farm & Woodland Way Inc. Amateur Owner Hunter 3'3" - 35 and Under |
|||
5:25 pm | 112 | $ 2,000 Meralex Farm & Hunt, LTD Amateur Owner Hunter 3'3" - over 35 |
|||
6:20 pm | 103 | $ 2,000 Fashion Farm & Woodland Way Inc. Amateur Owner Hunter 3'3" Handy - 35 and Under |
|||
6:55 pm | 113 | $ 2,000 Meralex Farm & Hunt, LTD Amateur Owner Hunter 3'3" Handy - over 35 |
|||
7:00 pm | 250 | International Open Jumper Training |
Wednesday, October 28th, 2015 |
Thursday, October 29th, 2015 |
Friday, October 30th, 2015 |
Saturday, October 31st, 2015 |
6:30 am | 200 | ASPCA Horsemanship Class | |||
1:00 pm | 124 | $ 7,500 Madison Hills Farm Small Junior Hunter - Under Saddle (under 15) |
|||
1:40 pm | 134 | $ 7,500 Huntland Farm Small Junior Hunter Stake (16-17) | |||
2:20 pm | 144 | $ 7,500 Lenahan, Steffee & SBS Farm Large Junior Hunter Stake (under 15) | |||
3:00 pm | 154 | $ 7,500 Petrie Show Stable Large Junior Hunter Stake (16-17) |
|||
3:50 pm | 121 | $ 1,500 Madison Hills Farm Small Junior Hunter - Under Saddle (under 15) |
|||
4:10 pm | 131 | $ 1,500 Huntland Farm Small Junior Hunter - Under Saddle (16-17) |
|||
4:30 pm | 141 | $ 1,500 Lenahan, Steffee & SBS Farm Large Junior Hunter - Under Saddle (under 15) | |||
4:50 pm | 151 | $ 1,500 Petrie Show Stable Large Junior Hunter - Under Saddle (16-17) |
|||
6:20 pm | 212 | $ 15,000 Amalaya Investements Amateuer Owner / Junior Jumper Table II(a) - Competition with jump-off (1.45 m) |
|||
8:35 pm | 222A | $ 30,000 USEF U25 National Championship - 1st round Art. 659.1.3.5 & 659.5.2 - Competition over two rounds (1.50 m) |
|||
222B | $ 30,000 USEF U25 National Championship - 2nd round Art. 659.1.3.5 & 659.5.2 - Competition over two rounds (1.50 m) |
||||
222T | $ 35,000 USEF U25 National Championship Overall ranking |
Sunday, November 1st, 2015 |
8:30 am | 200C1 | Maclay National Championship - FINAL Flatwork - group 1 |
|||
200C2 | Maclay National Championship - FINAL Flatwork - group 2 |
||||
200C3 | Maclay National Championship - FINAL Flatwork - group 3 |
||||
200D | Maclay National Championship - FINAL Over Fences |
||||
2:00 pm | 255 | LONGINES FEI World Cup™ Jumping 2015/2016 Int. jumping competition with jump-off (1.60 m) FEI Art. 238.2.2 - CSI4*-W This competition counts for the Longines Rankings |
|||
LONGINES FEI Word Cup™Jumping 2015/2016 North American East Coast League Standings following 4 competitions + 4 West Coast legs |