Click on the symbol to show the starterlist of the competition. Click on the symbol to show the resultlist of the competition. Click on the symbol to show the actual resultlist of current competition. Click on the symbol to show the course plan of the competition. |
Tuesday, May 12th, 2015 |
7.00-8.30 pm | VET-Check SPOOKS Amateur Trophy - Small and Medium |
Wednesday, May 13th, 2015 |
Thursday, May 14th, 2015 | |
Jumping |
Dressage |
8.30 am | 26 | Preis des Helenenhofes, Familie Schwiebert Rating class for MEGGLE Champion of Honour Special prize giving for the youngest placed participant in memoriam Christian Heinrich CDI4*: Grand Prix de Dressage Qualifier for the Grand Prix Special, Grand Prix Freestyle and for the German Dressage Derby |
|||
4:00 pm | 34 | Preis der HORSE & CLASSIC GmbH & Co.KG German Pony-Derby Dressage 1st qualifier Pony dressage competition class L / national |
Friday, May 15th, 2015 | |
Jumping |
Dressage |
9:00 am | 30 | Preis von ClipMyHorse.TV CDI2*: FEI - Intermediaire A Qualifier for competition 31 |
|||
12.30 pm | 32 | Rosemarie Springer Preis: U25-Dressur-Derby Dressage competition class S*/ national Qualifier for the change of horses |
|||
4:00 pm | 35 | Preis des Ausbildungsstalles Jürgen Böckmann German Pony-Derby Dressage 2nd qualifier Pony dressage competition class L / national |
|||
following | Riders Party in the public tent |
Saturday, May 16th 2015 | |
Jumping |
7.30 am | 16 | SPOOKS-Amateur Trophy CSI Amateurs: Small Tour Jumping competition in two phases Height: 1.15 m |
|||
following | 22 | SPOOKS-Amateur Trophy CSI Amateurs: Large Tour Jumping competition in two phases Height: 1.40 m |
|||
10.55 am | 13 | Poresta Youngster-Cup CSIYH1*: Jumping competition with jump-off Final 7 & 8 years old horses Height: 1.40 m |
|||
1.25 pm | 06 A | LONGINES GLOBAL CHAMPIONS TOUR Grand Prix of Hamburg presented by H&M CSI5*: Jumping competition with 2 rounds and jump-off Height: 1.60 m (1st round) |
|||
3.45 pm | 06 | LONGINES GLOBAL CHAMPIONS TOUR Grand Prix of Hamburg presented by H&M CSI5*: Jumping competition with 2 rounds and jump-off Height: 1.60 m (2nd round) |
|||
LONGINES GLOBAL CHAMPIONS TOUR 2015 Current overall standings after 5 legs |
|||||
5.45 pm | 07 | Speed-Derby CSI3*: Speed and handiness competition Height: 1.50 m |
|||
7.25 pm | 19 | SPOOKS-Amateur Trophy CSI Amateurs: Medium Tour Jumping competition in two phases Height: 1.25 m |
|||
following | Big riders party in the public tent |
Dressage |
09.30 am | 27 | Preis der Büttner Group CDI4*: Grand Prix Special |
|||
12.15 pm | 33 | Klassik Radio Derby-Challenge U25-Dressage-Derby - Final Dressage competition class S* with horse rotation / national |
|||
2.30 pm | 31 | CDI2*: FEI Intermediaire II |
|||
5.00 pm | 28 | CDI4*: Grand Prix Freestyle given by Freiherr von Jenisch |
|||
CDI4*: Grand Prix Freestyle given by Freiherr von Jenisch Mark sheets |
|||||
following | Big riders party in the public tent |
Sunday, May 17th, 2015 | |
Jumping |
8.30 am | 23 | Preis des Männer Fashion Labels "emilio adani" SPOOKS-Amateur Trophy: Amateur - Jumping-Derby CSI Amateurs: Small Tour Jumping competition against the clock with Derby obstacles Height: 1.15 m |
|||
following | 24 | Preis des Männer Fashion Labels "emilio adani" SPOOKS-Amateur Trophy: Amateur - Jumping-Derby CSI Amateurs: Medium Tour Jumping competiion against the clock with Derby obstacles Height: 1.25 m |
|||
following | 25 | Preis des Männer Fashion Labels "emilio adani" SPOOKS-Amateur Trophy: Amateur - Jumping-Derby CSI Amateurs: Large Tour Jumping competition against the clock with Derby obstacles Height: 1.40 m |
|||
1.30 p.m. | Show | ||||
2.35 pm | 10 | J.J. Darboven presents: 86. German Jumping Derby Rating competition for the DKB-Riders Tour CSI3*: Jumping competition with jump-off Height: 1.55 m |
|||
DKB-Riders Tour 2015 Standings after the 2nd rating competition |
Dressage |
9:15 am | 36 | Deutsches Pony-Derby Dressage - FINAL Pony dressage competition class L with change of horses / national |
|||
11.00 am | 29 | 57. German Dressage Derby CDI4*: Grand Prix with change of horses |